Sythen,
Thank you so much for keeping us updated! Good to hear that the disconnections have improved. Please keep us informed on if this continues.
Thank you again!
Sythen,
Thank you so much for keeping us updated! Good to hear that the disconnections have improved. Please keep us informed on if this continues.
Thank you again!
Here to post another trace route. ISP: Spectrum
Time: 10:05 AM CST
C:\Windows\system32>tracert 195.82.50.9
Tracing route to 195.82.50.9 over a maximum of 30 hops
1 3 ms 2 ms 8 ms 192.168.0.1
2 20 ms 20 ms 39 ms 142.254.146.49
3 120 ms 32 ms 38 ms ae62.bwlgky6801h.midwest.rr.com [74.128.4.89]
4 24 ms 29 ms 21 ms be30.lsvqkydb01r.midwest.rr.com [65.29.27.158]
5 35 ms 41 ms 36 ms be24.clevohek01r.midwest.rr.com [65.189.140.166]
6 43 ms 46 ms 39 ms bu-ether17.vinnva0510w-bcr00.tbone.rr.com [66.109.6.70]
7 39 ms 49 ms 39 ms 0.ae1.pr0.dca20.tbone.rr.com [66.109.6.167]
8 * * 572 ms 66.109.7.162
9 126 ms 124 ms 125 ms ae-1-3107.edge5.Frankfurt1.Level3.net [4.69.163.18]
10 208 ms 141 ms 129 ms 212.162.4.98
11 209 ms 135 ms 141 ms 195.82.60.29
12 129 ms 123 ms 127 ms 195.82.61.14
13 124 ms 138 ms 128 ms 195.82.50.234
14 139 ms 135 ms 133 ms 195.82.50.9
Trace complete.
Still noticing spikes of horrendous lag and random disconnects at random intervals of the day, sometimes intensifying during prime times, both in and out of duty.
Thank you so much for continuing to provide us with this information!Here to post another trace route. ISP: Spectrum
Time: 10:05 AM CST
C:\Windows\system32>tracert 195.82.50.9
Tracing route to 195.82.50.9 over a maximum of 30 hops
1 3 ms 2 ms 8 ms 192.168.0.1
2 20 ms 20 ms 39 ms 142.254.146.49
3 120 ms 32 ms 38 ms ae62.bwlgky6801h.midwest.rr.com [74.128.4.89]
4 24 ms 29 ms 21 ms be30.lsvqkydb01r.midwest.rr.com [65.29.27.158]
5 35 ms 41 ms 36 ms be24.clevohek01r.midwest.rr.com [65.189.140.166]
6 43 ms 46 ms 39 ms bu-ether17.vinnva0510w-bcr00.tbone.rr.com [66.109.6.70]
7 39 ms 49 ms 39 ms 0.ae1.pr0.dca20.tbone.rr.com [66.109.6.167]
8 * * 572 ms 66.109.7.162
9 126 ms 124 ms 125 ms ae-1-3107.edge5.Frankfurt1.Level3.net [4.69.163.18]
10 208 ms 141 ms 129 ms 212.162.4.98
11 209 ms 135 ms 141 ms 195.82.60.29
12 129 ms 123 ms 127 ms 195.82.61.14
13 124 ms 138 ms 128 ms 195.82.50.234
14 139 ms 135 ms 133 ms 195.82.50.9
Trace complete.
Still noticing spikes of horrendous lag and random disconnects at random intervals of the day, sometimes intensifying during prime times, both in and out of duty.
time: 7:19am
traceroute to 195.82.50.9 (195.82.50.9), 30 hops max, 64 byte packets
1 * * *
2 82.13.126.17 10.000 ms 10.000 ms 10.000 ms
3 * * *
4 62.254.42.242 50.000 ms 20.000 ms 10.000 ms
5 62.254.85.86 40.000 ms 30.000 ms 20.000 ms
6 213.248.84.25 40.000 ms 30.000 ms 30.000 ms
7 62.115.114.234 20.000 ms 30.000 ms 30.000 ms
8 62.115.134.92 30.000 ms 40.000 ms 40.000 ms
9 62.115.123.12 40.000 ms 30.000 ms 50.000 ms
10 62.115.121.5 40.000 ms 40.000 ms 60.000 ms
11 62.115.32.106 40.000 ms 50.000 ms 50.000 ms
12 195.82.61.14 50.000 ms 40.000 ms 40.000 ms
13 195.82.50.234 40.000 ms 50.000 ms 40.000 ms
14 195.82.50.9 40.000 ms 40.000 ms 40.000 ms
Traceroute complete.
ISP: Virgin Media
Platform: PS4
same usual 1 - 3 second lag and yep still getting error 90002 got 1 this morning before posting was just standing in kugane queing for rabanastre seriously how much longer are we having to w8 till this is sorted ive been experiencing this since december
Thank you so much for continuing to provide us with this information and for your continued understanding and patience!time: 7:19am
traceroute to 195.82.50.9 (195.82.50.9), 30 hops max, 64 byte packets
1 * * *
2 82.13.126.17 10.000 ms 10.000 ms 10.000 ms
3 * * *
4 62.254.42.242 50.000 ms 20.000 ms 10.000 ms
5 62.254.85.86 40.000 ms 30.000 ms 20.000 ms
6 213.248.84.25 40.000 ms 30.000 ms 30.000 ms
7 62.115.114.234 20.000 ms 30.000 ms 30.000 ms
8 62.115.134.92 30.000 ms 40.000 ms 40.000 ms
9 62.115.123.12 40.000 ms 30.000 ms 50.000 ms
10 62.115.121.5 40.000 ms 40.000 ms 60.000 ms
11 62.115.32.106 40.000 ms 50.000 ms 50.000 ms
12 195.82.61.14 50.000 ms 40.000 ms 40.000 ms
13 195.82.50.234 40.000 ms 50.000 ms 40.000 ms
14 195.82.50.9 40.000 ms 40.000 ms 40.000 ms
Traceroute complete.
ISP: Virgin Media
Platform: PS4
same usual 1 - 3 second lag and yep still getting error 90002 got 1 this morning before posting was just standing in kugane queing for rabanastre seriously how much longer are we having to w8 till this is sorted ive been experiencing this since december
Hello everyone.
Thank you for bringing your latency and disconnection issues with the EU Data Center to our attention and for the continued reports on the matter. These reports have been invaluable in our investigation. We do apologize for the recent lack of updates as we work to research the root of the problem. We can gladly confirm that there is no issue with the Data Center itself, however, we will continue our research in hopes that we may find a solution so that everyone may enjoy the game.
It seems that, at least for some of you, the situation has improved and the latency/disconnections have been placated. We would like to know if this is still true or if you have been experiencing the same symptoms without this lapse. Any additional information you can provide will be beneficial in helping us solve the problem.
Thank you for your continued patience and understanding.
ive been experiencing same since December 1 - 3 sec random lags and error 90002 at random
Still having some lag for months, sometimes it's fine, sometimes it's not. So I don't really know anymore, but what I do know is my internet is pretty fine.
Tracing route to 195.82.50.45 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms homeportal
2 18 ms 17 ms 19 ms 99-132-236-1.lightspeed.cicril.sbcglobal.net [99.132.236.1]
3 18 ms 17 ms 20 ms 76.207.128.137
4 * * * Request timed out.
5 21 ms 23 ms 22 ms 12.83.43.65
6 19 ms 22 ms 19 ms cgcil403igs.ip.att.net [12.122.133.33]
7 20 ms 20 ms 22 ms chi-b21-link.telia.net [213.248.87.253]
8 46 ms 50 ms 52 ms nyk-bb3-link.telia.net [80.91.246.163]
9 130 ms 133 ms 130 ms ldn-bb3-link.telia.net [62.115.135.95]
10 124 ms 124 ms * prs-bb3-link.telia.net [62.115.134.92]
11 135 ms 132 ms 132 ms ffm-bb3-link.telia.net [62.115.123.12]
12 130 ms 129 ms 129 ms ffm-b1-link.telia.net [62.115.121.3]
13 136 ms 131 ms 141 ms kddi-ic-319844-ffm-b1.c.telia.net [62.115.32.106]
14 126 ms 125 ms 125 ms 195.82.61.14
15 126 ms * 126 ms 195.82.50.234
16 132 ms 132 ms 134 ms 195.82.50.45
Last edited by Orderof66; 04-11-2018 at 09:48 AM.
It's still going on...
Packet lost at 195.82.60.29 - INFRA-AW's IP.
![]()
Nothing has changed, I still get lag in instances constantly. My whole raid group, who are scattered all over Europe, experience the same consistent lag and occasional lag spikes. Please do not think that a few posts on here from people saying their situation is improved means that the issue is completely resolved. Earlier today for example the entire Chaos datacentre had mass disconnects, this may not be related but it shows that there is still a lot of work to do on improving server stability.Hello everyone.
Thank you for bringing your latency and disconnection issues with the EU Data Center to our attention and for the continued reports on the matter. These reports have been invaluable in our investigation. We do apologize for the recent lack of updates as we work to research the root of the problem. We can gladly confirm that there is no issue with the Data Center itself, however, we will continue our research in hopes that we may find a solution so that everyone may enjoy the game.
It seems that, at least for some of you, the situation has improved and the latency/disconnections have been placated. We would like to know if this is still true or if you have been experiencing the same symptoms without this lapse. Any additional information you can provide will be beneficial in helping us solve the problem.
Thank you for your continued patience and understanding.
|
![]() |
![]() |
![]() |
|
Cookie Policy
This website uses cookies. If you do not wish us to set cookies on your device, please do not use the website. Please read the Square Enix cookies policy for more information. Your use of the website is also subject to the terms in the Square Enix website terms of use and privacy policy and by using the website you are accepting those terms. The Square Enix terms of use, privacy policy and cookies policy can also be found through links at the bottom of the page.