
 Originally Posted by 
Voison
					 
				 
				Its still pretty close & accurate info about using NTT's servers.
			
		 
	 
  Then again, it might be on afterall. From winMTR:
	Code:
	|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|    ae-28.r00.lsanca07.us.bb.gin.ntt.net -    0 |   25 |   25 |   31 |   32 |   35 |   31 |
|     ae-2.r23.lsanca07.us.bb.gin.ntt.net -    0 |   25 |   25 |   33 |   37 |   40 |   35 |
|    ae-12.r22.snjsca04.us.bb.gin.ntt.net -    0 |   25 |   25 |   29 |   33 |   38 |   33 |
|    ae-40.r02.snjsca04.us.bb.gin.ntt.net -    0 |   25 |   25 |   35 |   37 |   40 |   35 |
|     ae-2.r00.scrmca02.us.bb.gin.ntt.net -    0 |   25 |   25 |   33 |   36 |   40 |   33 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -    0 |   25 |   25 |   36 |   37 |   40 |   36 |
|                           204.2.229.234 -    5 |   21 |   20 |    0 |   36 |   47 |   38 |
|                            204.2.229.83 -    5 |   21 |   20 |    0 |   36 |   43 |   34 |
|________________________________________________|______|______|______|______|______|______|
  Not sure why the registration says Colorado, but a router on there says sacramento, CA. I don't know, then