I am on Vodafone, to,o but am having loads of problems since the maintenance. I'm located in Berlin, so that might affect it as it seems that somewhere along the route the issues lie:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| compalhub.home - 0 | 8 | 8 | 2 | 3 | 5 | 3 |
| ip53a9b72e.static.kabel-deutschland.de - 0 | 8 | 8 | 14 | 17 | 26 | 17 |
| ip5886ea59.static.kabel-deutschland.de - 0 | 8 | 8 | 10 | 17 | 27 | 18 |
| 145.254.3.66 - 0 | 8 | 8 | 12 | 17 | 28 | 12 |
| 145.254.2.215 - 0 | 8 | 8 | 19 | 24 | 27 | 24 |
| 145.254.2.215 - 0 | 8 | 8 | 21 | 24 | 28 | 22 |
| ae9-100-xcr1.hac.cw.net - 0 | 8 | 8 | 16 | 21 | 28 | 23 |
| hbg-b2-link.ip.twelve99.net - 0 | 8 | 8 | 16 | 23 | 29 | 24 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| ffm-b10-link.ip.twelve99.net - 0 | 7 | 7 | 27 | 30 | 32 | 30 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 195.82.50.234 - 0 | 5 | 5 | 1212 | 1315 | 1366 | 1333 |
| 195.82.50.10 - 0 | 8 | 8 | 26 | 29 | 37 | 28 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider