Quote Originally Posted by StouterTaru View Post
F3 > 3xF2 > B3 > Freeze (not too hard to maintain 18 seconds at 1140 SS with practice)
Code:
	3 mobs	4 mobs	5 mobs	6 mobs	7 mobs	8 mobs
F3	168	168	168	168	168	168
F2	540	720	900	1080	1260	1440
F2	540	720	900	1080	1260	1440
F2	540	720	900	1080	1260	1440
F2	540	720	900	1080	1260	1440
B3	168	168	168	168	168	168
Freeze	300	400	500	600	700	800
Total	2796	3616	4436	5256	6076	6896
18s DPS	155	201	246	292	338	383
Your last table doesn't add up. Between the second and the third you listed the same spells and same damage numbers but your total damage on the last table is 6896 compared to the second one with 5456, you also have a higher dps on the last one, which is rather strange since you take 3 seconds longer to cast the same spells.