Results -9 to 0 of 1564

Dev. Posts

Threaded View

  1. #11
    Player
    Krojack's Avatar
    Join Date
    Aug 2013
    Posts
    761
    Character
    Avellin Adorel
    World
    Excalibur
    Main Class
    Conjurer Lv 100
    Yup it's back for me again. I submitted a report but also posting here.

    This doesn't feel like the same problem from my original post months ago. this feels more like a DDoS attack or something. I can't say at this time. I can say that other people I'm talking to in game are having bad lag as well. Using abilities just don't register at all or very slow.

    Started at 9:30pm EST for me. Pings just jumped and packet loss started.
    Again, left side is the Primal lobby server ping time, right side is packet loss to it. Bottom are ping times to Google and Google DNS. Those are fine.


    Hop 10 and 13 are the bad ones within NTT's network again.

    Code:
    # mtr -w 204.2.29.122
    Start: 2023-11-16T22:34:47-0500
    HOST: Locutus                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- gateway.-------.---                           0.0%    10    0.2   0.3   0.2   0.5   0.1
      2.|-- 192.168.1.254                                 0.0%    10    0.6   0.8   0.6   1.2   0.2
      3.|-- ???-???-76-1.lightspeed.gdrpmi.sbcglobal.net  0.0%    10    3.0   2.3   0.9   3.3   0.8
      4.|-- 71.152.134.78                                 0.0%    10    2.4   3.2   1.9   4.8   1.0
      5.|-- ???                                          100.0    10    0.0   0.0   0.0   0.0   0.0
      6.|-- ???                                          100.0    10    0.0   0.0   0.0   0.0   0.0
      7.|-- 32.130.89.25                                 20.0%    10   19.1  19.8  18.7  21.3   1.0
      8.|-- 192.205.32.210                               10.0%    10   69.6  71.4  69.3  78.9   2.9
      9.|-- ae-10.r23.chcgil09.us.bb.gin.ntt.net          0.0%    10   71.3  71.8  70.3  75.7   1.6
     10.|-- ae-1.r24.snjsca04.us.bb.gin.ntt.net          90.0%    10  113.9 113.9 113.9 113.9   0.0
     11.|-- ae-4.a00.scrmca03.us.bb.gin.ntt.net           0.0%    10   96.1 105.2  85.5 121.5  11.0
     12.|-- xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net     0.0%    10   93.5 107.1  92.0 124.4  11.0
     13.|-- 204.2.29.241                                 90.0%    10   81.6  81.6  81.6  81.6   0.0
     14.|-- 204.2.29.122                                  0.0%    10   93.5  96.3  76.8 104.7   7.6
    (0)
    Last edited by Krojack; 11-17-2023 at 12:45 PM.