I am playing from northern Wisconsin, on all three NA datacenters, and am lagging something fierce. I ran a traceroute and there are three places where packet sends just time out.

3 7 ms 8 ms 15 ms 035-148-116-146.res.spectrum.com [35.148.116.146]
4 7 ms 7 ms 8 ms 035-148-116-146.res.spectrum.com [35.148.116.146]
5 * * * Request timed out.
6 13 ms 12 ms 12 ms 035-148-116-146.res.spectrum.com [35.148.116.146]
7 15 ms 12 ms 11 ms 169.254.250.250
8 16 ms 14 ms 13 ms lag-63.crr01euclwi.netops.charter.com [96.34.26.214]
9 13 ms 13 ms 14 ms lag-100.bbr01euclwi.netops.charter.com [96.34.2.153]
10 22 ms 21 ms 20 ms lag-801.prr01mplsmn.netops.charter.com [96.34.3.65]
11 23 ms 20 ms 22 ms mini-b3-link.ip.twelve99.net [62.115.179.254]
12 * * * Request timed out.
13 37 ms 47 ms 46 ms ae-25.a06.chcgil09.us.bb.gin.ntt.net [129.250.8.61]
14 39 ms 42 ms 38 ms ae-10.r23.chcgil09.us.bb.gin.ntt.net [129.250.3.37]
15 72 ms 74 ms 76 ms ae-1.r24.snjsca04.us.bb.gin.ntt.net [129.250.5.17]
16 75 ms 76 ms 75 ms ae-4.a00.scrmca03.us.bb.gin.ntt.net [129.250.7.57]
17 76 ms 75 ms 76 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
18 * 76 ms 74 ms 204.2.29.241
19 75 ms 75 ms 78 ms 204.2.29.122
My trace results