Major Ping Problems days after the 7.5 update
Everything was going smoothly until some of NTT's nodes started messing up, and I figured I'd bring awareness since I'm not sure if I'm the only one having this issue. I already brought something up on the Technical Support subforum, but just in case they close that(like they did the other one when we still were having issues at the time) I'm opening one here.
1 2 ms 2 ms 2 ms
2 * * * Request timed out.
3 14 ms 17 ms 16 ms lag-61.dtr01athnga.netops.charter.com
4 19 ms 22 ms 18 ms lag-19.hcr01athogakn.netops.charter.com
5 14 ms 13 ms 13 ms lag-204.crr02sghlga.netops.charter.com
6 15 ms 13 ms 14 ms lag-20.rcr01sghlgaao.netops.charter.com
7 55 ms 14 ms 16 ms lag-403-10.atlngamq46w-bcr00.netops.charter.com
8 16 ms * 25 ms lag-806.bpr03atlngamq.netops.charter.com
9 14 ms 30 ms * atl-b24-link.ip.twelve99.net
10 * 14 ms 13 ms ae-2.a03.atlnga05.us.bb.gin.ntt.net
11 16 ms 16 ms 14 ms ae-2.r27.atlnga05.us.bb.gin.ntt.net
12 29 ms 31 ms * ae-2.r23.dllstx14.us.bb.gin.ntt.net
13 152 ms 151 ms 151 ms ae-18.r22.dllstx14.us.bb.gin.ntt.net
14 186 ms 185 ms 185 ms ae-5.r26.lsanca07.us.bb.gin.ntt.net
15 79 ms 74 ms 93 ms ae-5.a01.scrmca03.us.bb.gin.ntt.net
16 74 ms 75 ms 115 ms ae-1.a00.scrmca03.us.bb.gin.ntt.net
17 73 ms 74 ms * xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net
18 * 86 ms *
19 85 ms 89 ms 74 ms
This is the tracert I did and it seems Los Angeles and Dallas are having issues on their NTT Network. Game's highly unplayable since my inputs are getting eaten too. I didn't feel this on patch launch, but it's weird that it cropped up later.