Results 1 to 10 of 138

Hybrid View

  1. #1
    Player
    ryan92084's Avatar
    Join Date
    Aug 2013
    Posts
    19
    Character
    Vacca Mooooooo
    World
    Behemoth
    Main Class
    Arcanist Lv 47
    I would highly suggest using a program like winmtr http://winmtr.net/ to run a tracert for a bit to see the where the it is being dropped. You can then just let it run for a bit and output the text into a codebox here like
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                         --------------- -   13 |  214 |  188 |    0 |    0 |   29 |    0 |
    |                   -----------------------  100 |   37 |    0 |    0 |    0 |    0 |    0 |
    |               ------------------------- -    0 |  611 |  611 |    3 |   18 |  302 |    4 |
    |        -------------------------------- -    0 |  612 |  612 |    3 |    7 |   21 |    8 |
    |         tge0-1-0-3.core2.lnh.md.rcn.net -    0 |  612 |  612 |   11 |   14 |   26 |   12 |
    |      tge0-1-0-7.border1.eqnx.va.rcn.net -    0 |  612 |  612 |    9 |   13 |   26 |   13 |
    |            equinix-was12.ip.tiscali.NET -    3 |  462 |  452 |    0 |   16 |   76 |   17 |
    |            xe-1-0-0.mtl10.ip4.tinet.net -    2 |  492 |  484 |    0 |   39 |  144 |   91 |
    |                 ormuco-gw.ip4.tinet.net -    2 |  492 |  484 |    0 |   37 |   51 |   39 |
    |                             192.34.76.2 -    2 |  492 |  484 |    0 |   41 |   91 |   44 |
    |                          199.91.189.234 -    2 |  492 |  484 |    0 |   41 |   52 |   40 |
    |                           199.91.189.44 -    2 |  492 |  484 |    0 |   40 |   51 |   41 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    as you can see my problem begins in California and continues on to France and right into the main servers in Canada.

    Since all of the NA servers link me through the California hosting service first I have the same problem regardless of the server
    (0)
    Last edited by ryan92084; 09-05-2013 at 09:50 AM.

Tags for this Thread