Results -9 to 0 of 138

Threaded View

  1. #11
    Player
    Ricje's Avatar
    Join Date
    Aug 2013
    Posts
    67
    Character
    Ricz Rela
    World
    Odin
    Main Class
    Arcanist Lv 50
    199.91.189.26:55022 here.
    Regular play (crafting, gathering etcetera) result in minor spikes from time to time while dungeons are more frequent and hardmode+8 man dungeons are massive (up to 10 second spikes).

    As Noticed in a previous tracert, it goes pass Cogentco as well as Ormuco.
    Ormuco loses packets however.
    38.122.42.34 is Cogentco as well, 192.34.76.2 is Ormuco. The bottom 2 are SE.
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |    te8-5.ccr01.ams05.atlas.cogentco.com -    1 |  366 |  365 |    7 |   22 |  217 |    8 |
    |te0-7-0-4.mpd21.ams03.atlas.cogentco.com -    0 |  370 |  370 |    8 |    8 |   20 |    8 |
    |te0-6-0-6.ccr21.lpl01.atlas.cogentco.com -    0 |  370 |  370 |   19 |   19 |   32 |   20 |
    |te0-5-0-4.ccr21.ymq02.atlas.cogentco.com -    0 |  370 |  370 |   92 |   92 |   95 |   93 |
    |                            38.122.42.34 -    0 |  370 |  370 |   92 |   92 |   95 |   93 |
    |                   No response from host -  100 |   73 |    0 |    0 |    0 |    0 |    0 |
    |                             192.34.76.2 -    2 |  354 |  350 |   98 |  102 |  166 |  101 |
    |                          199.91.189.234 -    3 |  342 |  335 |  100 |  101 |  114 |  101 |
    |                           199.91.189.26 -    3 |  342 |  335 |   98 |  100 |  106 |  101 |
    |________________________________________________|______|______|______|______|______|______|
    (0)
    Last edited by Ricje; 09-05-2013 at 09:54 AM.

Tags for this Thread