Same for me.

Verizon FIOS
New York, NY

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|               Wireless_Broadband_Router -    0 |  400 |  400 |    0 |    0 |    3 |    0 |
|   L100.NYCMNY-VFTTP-173.verizon-gni.net -    0 |  400 |  400 |    3 |    6 |  307 |    4 |
| G0-13-2-5.NYCMNY-LCR-21.verizon-gni.net -    0 |  400 |  400 |    5 |    8 |   34 |    8 |
|so-5-0-0-0.NY325-BB-RTR2.verizon-gni.net -    0 |  400 |  400 |    5 |    9 |  150 |    6 |
|           0.xe-9-0-0.BR3.NYC4.ALTER.NET -    0 |  400 |  400 |    5 |    8 |   74 |    6 |
|      te-7-3-0.edge2.NewYork2.level3.net -    0 |  400 |  400 |    5 |    9 |   75 |    6 |
|         vlan52.ebr2.NewYork2.Level3.net -    0 |  400 |  400 |   14 |   15 |   24 |   15 |
|       ae-47-47.ebr2.NewYork1.Level3.net -    0 |  400 |  400 |   13 |   14 |   18 |   15 |
|        ae-5-5.car1.Montreal2.Level3.net -    0 |  400 |  400 |   14 |   39 |  340 |   15 |
|      ae-11-11.car2.Montreal2.Level3.net -    3 |  364 |  355 |   13 |   31 |  218 |  125 |
|   ORMUCO-COMM.car2.Montreal2.Level3.net -    0 |  400 |  400 |   13 |   14 |   27 |   14 |
|                            192.34.76.10 -    2 |  384 |  380 |   24 |   28 |   82 |   27 |
|                          199.91.189.242 -    2 |  384 |  380 |   30 |   32 |   99 |   33 |
|                           199.91.189.21 -    1 |  396 |  395 |   30 |   31 |   38 |   32 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider