Since Monday: every so many minutes, 2-10 sec. environment (not my char) freezes :

Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|          asd2-rou-1044.NL.eurorings.net -    0 |   52 |   52 |   17 |   21 |   64 |   18 |

|        asd-s6-rou-1041.NL.eurorings.net -    0 |   52 |   52 |   17 |   18 |   37 |   18 |

|    te8-5.ccr01.ams05.atlas.cogentco.com -    0 |   52 |   52 |   18 |   37 |  214 |   60 |

|te0-7-0-4.mpd21.ams03.atlas.cogentco.com -    0 |   52 |   52 |   18 |   19 |   28 |   18 |

|te0-6-0-6.ccr21.lpl01.atlas.cogentco.com -    0 |   52 |   52 |   30 |   30 |   31 |   30 |

|te0-4-0-3.ccr21.ymq02.atlas.cogentco.com -    0 |   52 |   52 |   99 |   99 |  102 |   99 |

|                            38.122.42.34 -    0 |   52 |   52 |  102 |  103 |  105 |  103 |

|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |

|                             192.34.76.2 -    3 |   48 |   47 |  113 |  116 |  154 |  113 |

|                          199.91.189.234 -    3 |   48 |   47 |  114 |  114 |  124 |  114 |

|                           199.91.189.33 -    3 |   48 |   47 |  114 |  114 |  118 |  115 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider