Hi !

I'm playing on the NA Data centers and frequently experience lag spikes that cause my ping to jump from the usual 100ms to 300ms.

I did a WinMTR test and here were the results:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 1 | 5723 | 5687 | 0 | 3 | 131 | 2 |
|pool-99-255-0-1.cpe.net.cable.rogers.com - 0 | 5855 | 5855 | 4 | 18 | 163 | 14 |
| 8176-dgw02.ktgc.rmgt.net.rogers.com - 0 | 5855 | 5855 | 5 | 18 | 163 | 13 |
| 209.148.233.229 - 0 | 5855 | 5855 | 8 | 20 | 244 | 17 |
| 69.63.248.71 - 29 | 2775 | 1990 | 0 | 21 | 149 | 14 |
| Request timed out. - 100 | 1183 | 0 | 0 | 0 | 0 | 0 |
| ae10.cr1.yyz1.ca.zip.zayo.com - 46 | 2089 | 1132 | 22 | 35 | 188 | 28 |
| ae8.cr1.ewr1.us.zip.zayo.com - 51 | 1957 | 968 | 0 | 39 | 191 | 42 |
| Request timed out. - 100 | 1183 | 0 | 0 | 0 | 0 | 0 |
| zayo-ntt.ter1.ewr1.us.zip.zayo.com - 0 | 5855 | 5855 | 23 | 36 | 250 | 32 |
| ae-1.r23.nwrknj03.us.bb.gin.ntt.net - 1 | 5851 | 5850 | 142 | 156 | 328 | 159 |
| ae-10.r27.asbnva02.us.bb.gin.ntt.net - 2 | 5562 | 5485 | 22 | 38 | 190 | 39 |
| ae-0.r26.asbnva02.us.bb.gin.ntt.net - 20 | 3347 | 2705 | 23 | 37 | 196 | 40 |
| ae-10.r26.snjsca04.us.bb.gin.ntt.net - 1 | 5694 | 5652 | 84 | 101 | 331 | 93 |
| ae-4.a00.scrmca03.us.bb.gin.ntt.net - 1 | 5851 | 5850 | 87 | 107 | 330 | 97 |
|xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net - 1 | 5851 | 5850 | 88 | 105 | 326 | 98 |
| 204.2.29.241 - 41 | 2240 | 1322 | 88 | 104 | 330 | 96 |
| 204.2.29.122 - 1 | 5847 | 5845 | 89 | 106 | 333 | 106 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)