Usually i get 40-50ms on ping but recently, late at night it's been shooting all the way up anywhere from 300-700ms, making it pretty unplayable. I have done a traceroute if someone is willing to help?

1 <1 ms <1 ms <1 ms router.home [192.168.1.1]
2 2 ms 2 ms 2 ms dhcp-67-147-134-1.gobrightspeed.net [67.147.134.1]
3 12 ms 2 ms 2 ms 207.50.57.134
4 3 ms 2 ms 2 ms klln-agw1.inet.qwest.net [67.14.96.45]
5 642 ms 621 ms 621 ms ae4.edge1.dal2.sp.lumen.tech [4.68.74.25]
6 * 125 ms 126 ms ae25.25.ear1.Dallas1.net.lumen.tech [4.69.210.137]
7 33 ms 30 ms 27 ms 2914-3356-dal.sp.lumen.tech [4.68.63.178]
8 21 ms 20 ms 22 ms ae-20.r22.dllstx14.us.bb.gin.ntt.net [129.250.3.114]
9 659 ms 658 ms 633 ms ae-5.r26.lsanca07.us.bb.gin.ntt.net [129.250.2.83]
10 374 ms 338 ms 361 ms ae-5.a01.scrmca03.us.bb.gin.ntt.net [129.250.2.7]
11 726 ms 706 ms 689 ms ae-1.a00.scrmca03.us.bb.gin.ntt.net [129.250.4.76]
12 704 ms 714 ms 723 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
13 * * * Request timed out.
14 681 ms 691 ms 609 ms 204.2.29.8