Results 1 to 2 of 2
  1. #1
    Player
    Anhe's Avatar
    Join Date
    Jan 2025
    Posts
    4
    Character
    An'he Donia
    World
    Faerie
    Main Class
    Conjurer Lv 100

    PC version of the game outputs colors in an incorrect colorspace

    Date & Time: n/a
    Frequency: always
    World name: n/a
    Character name: n/a
    Retainer name: n/a
    NPC name: n/a
    Monster name: n/a
    Class/Level: n/a
    Party or solo: n/a
    In-game time: n/a
    Area and coordinates: n/a
    Housing: n/a
    Steps:
    1. n/a

    Connection Specs
    - Type of internet connection/provider: n/a
    - Modem maker/model number: n/a

    ■ PC Specs

    -=-=-=-=- System Information -=-=-=-=-
    Code:
    -=-=-=-=-=-=- FFXIV Information -=-=-=-=-=-=-
    
    MyDocument	C:\Users\***\Documents
    FINAL FANTASY XIV ONLINE	C:\Program Files (x86)\SquareEnix
    FINAL FANTASY XIV - A Realm Reborn	Language 1		Region 2
    ProxyEnable 0
    ProxyServer unspecified
    ProxyOverride unspecified
    
    
    -=-=-=-=-=-=- System Information -=-=-=-=-=-=-
    
    SYSTEM_OS	Windows 10 IoT Enterprise LTSC 64-bit (6.2, Build 9200) (19041.vb_release.191206-1406)
    SYSTEM_CPU	AMD Ryzen Threadripper 2950X 16-Core Processor  (32 CPUs), ~3.5GHz
    SYSTEM_CORE_NUM	SYSTEM_CORE_LOGIC 32  SYSTEM_CORE_PHYSICS 16
    SYSTEM_BIOS	P4.03
    SYSTEM_LANGUAGE	English (Regional Setting: English)
    SYSTEM_MEMORY	65415.855MB
    SYSTEM_VIRTUAL_MEMORY	134217727.875MB
    SYSTEM_PAGE_FILE	75143.855MB
    SYSTEM_STORAGE	C:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 930.345GB    SYSTEM_FREEDISC_SPACE 93.575GB
    SYSTEM_DIRECTX_VERSION	DirectX 12
    SYSTEM_GRAPHICS	NVIDIA GeForce RTX 2080 Ti
    SYSTEM_GRAPHICS_DEVICE	\\.\DISPLAY1
    SYSTEM_GRAPHICS_CHIP	NVIDIA GeForce RTX 2080 Ti
    SYSTEM_GRAPHICS_MAKER	NVIDIA
    SYSTEM_GRAPHICS_VRAM	11027.000 MB
    SYSTEM_GRAPHICS_SHARED_VRAM	32707.928 MB
    SYSTEM_GRAPHICS_DAC	Integrated RAMDAC
    SYSTEM_GRAPHICS_DISPLAY_MODE	1920 x 1080 (32 bit) (60Hz)
    SYSTEM_GRAPHICS_DRIVER	C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_0afec3f2050014a0\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_0afec3f2050014a0\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_0afec3f2050014a0\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_0afec3f2050014a0\nvldumdx.dll
    SYSTEM_GRAPHICS_DRIVER_VERSION	32.00.0015.6094
    SYSTEM_GRAPHICS_DRIVER_DATE	8/13/2024 16:00:00
    SYSTEM_GRAPHICS_DRIVER_LANGUAGE	English
    3.0
    SYSTEM_GRAPHICS_PIXEL_SHADER	3.0
    SYSTEM_GRAPHICS_VERTEX_TEXTURE	SYSTEM_SUPPORT
    SYSTEM_GRAPHICS	NVIDIA GeForce RTX 2080 Ti
    SYSTEM_GRAPHICS_DEVICE	\\.\DISPLAY2
    SYSTEM_GRAPHICS_CHIP	NVIDIA GeForce RTX 2080 Ti
    SYSTEM_GRAPHICS_MAKER	NVIDIA
    SYSTEM_GRAPHICS_VRAM	11027.000 MB
    SYSTEM_GRAPHICS_SHARED_VRAM	32707.928 MB
    SYSTEM_GRAPHICS_DAC	Integrated RAMDAC
    SYSTEM_GRAPHICS_DISPLAY_MODE	1280 x 1024 (32 bit) (75Hz)
    SYSTEM_GRAPHICS_DRIVER	C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_0afec3f2050014a0\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_0afec3f2050014a0\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_0afec3f2050014a0\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_0afec3f2050014a0\nvldumdx.dll
    SYSTEM_GRAPHICS_DRIVER_VERSION	32.00.0015.6094
    SYSTEM_GRAPHICS_DRIVER_DATE	8/13/2024 16:00:00
    SYSTEM_GRAPHICS_DRIVER_LANGUAGE	English
    3.0
    SYSTEM_GRAPHICS_PIXEL_SHADER	3.0
    SYSTEM_GRAPHICS_VERTEX_TEXTURE	SYSTEM_SUPPORT
    SYSTEM_GRAPHICS	Parsec Virtual Display Adapter
    SYSTEM_GRAPHICS_DEVICE	Unknown
    SYSTEM_GRAPHICS_CHIP	Unknown
    SYSTEM_GRAPHICS_MAKER	Parsec Cloud, Inc.
    SYSTEM_GRAPHICS_VRAM	43734 MB
    SYSTEM_GRAPHICS_SHARED_VRAM	SYSTEM_UNKNOWN
    SYSTEM_GRAPHICS_DAC	Unknown
    SYSTEM_GRAPHICS_DISPLAY_MODE	Unknown
    SYSTEM_GRAPHICS_DRIVER	c:\windows\system32\drivers\umdf\mm.dll,c:\windows\system32\drivers\wudfrd.sys
    SYSTEM_GRAPHICS_DRIVER_VERSION	0.45.0000.0000
    SYSTEM_GRAPHICS_DRIVER_DATE	1/24/2024 16:00:00
    SYSTEM_GRAPHICS_DRIVER_LANGUAGE	English
    
    SYSTEM_GRAPHICS_PIXEL_SHADER	
    SYSTEM_GRAPHICS_VERTEX_TEXTURE	
    SYSTEM_SOUND	CABLE Input (VB-Audio Virtual Cable)
    SYSTEM_SOUND_DEVICE_ID	{B7A6EB51-C332-4959-BB2C-D5D14706F7A7}
    SYSTEM_SOUND_DEVICE_NAME	vbaudio_cable64_win7.sys
    SYSTEM_SOUND_DRIVER_VERSION	1.0.3.5
    SYSTEM_SOUND_DRIVER_LANGUAGE	English
    SYSTEM_SOUND_DRIVER_DATE	9/1/2014 16:00:00
    SYSTEM_SOUND	CTX S700 (NVIDIA High Definition Audio)
    SYSTEM_SOUND_DEVICE_ID	{8295C8A4-3B8E-4D99-8EE0-AA5885984B2C}
    SYSTEM_SOUND_DEVICE_NAME	nvhda64v.sys
    SYSTEM_SOUND_DRIVER_VERSION	1.4.0.1
    SYSTEM_SOUND_DRIVER_LANGUAGE	English
    SYSTEM_SOUND_DRIVER_DATE	8/13/2024 16:00:00
    SYSTEM_SOUND	Headphones (AT2020USB-X)
    SYSTEM_SOUND_DEVICE_ID	{562E336F-49C1-43AC-9B40-2E4BEF58995B}
    SYSTEM_SOUND_DEVICE_NAME	USBAUDIO.sys
    SYSTEM_SOUND_DRIVER_VERSION	10.0.19041.4355
    SYSTEM_SOUND_DRIVER_LANGUAGE	English
    SYSTEM_SOUND_DRIVER_DATE	4/11/2024 16:00:00
    SYSTEM_SOUND	Speakers (NVIDIA Broadcast)
    SYSTEM_SOUND_DEVICE_ID	{B20DE6E9-AB8E-4125-B427-9843230CEFB6}
    SYSTEM_SOUND_DEVICE_NAME	nvrtxvad64v.sys
    SYSTEM_SOUND_DRIVER_VERSION	1.0.1.13
    SYSTEM_SOUND_DRIVER_LANGUAGE	English
    SYSTEM_SOUND_DRIVER_DATE	1/15/2024 16:00:00
    SYSTEM_SOUND	Speakers (Steam Streaming Speakers)
    SYSTEM_SOUND_DEVICE_ID	{3A0EC66D-8ADE-436B-BA76-8291A9F85B05}
    SYSTEM_SOUND_DEVICE_NAME	SteamStreamingSpeakers.sys
    SYSTEM_SOUND_DRIVER_VERSION	17.56.13.764
    SYSTEM_SOUND_DRIVER_LANGUAGE	
    SYSTEM_SOUND_DRIVER_DATE	7/19/2017 16:00:00
    SYSTEM_SOUND	Speakers (XSplit  Stream  Audio  Renderer)
    SYSTEM_SOUND_DEVICE_ID	{EEE25D9B-A282-4041-8BB0-7CB9DA95E3A0}
    SYSTEM_SOUND_DEVICE_NAME	xspltspk.sys
    SYSTEM_SOUND_DRIVER_VERSION	2.0.2105.2401
    SYSTEM_SOUND_DRIVER_LANGUAGE	English
    SYSTEM_SOUND_DRIVER_DATE	5/23/2021 16:00:00
    SYSTEM_INPUT	{6F1D2B60-D5A0-11CF-BFC7444553540000}
    SYSTEM_INPUT_NAME	Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 3  SYSTEM_GAMEPAD_BUTTON 8  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{6F1D2B61-D5A0-11CF-BFC7444553540000}
    SYSTEM_INPUT_NAME	Keyboard
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 128  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{F9DC3600-2302-11EF-8001444553540000}
    SYSTEM_INPUT_NAME	Parsec Virtual Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{F9DC8420-2302-11EF-8002444553540000}
    SYSTEM_INPUT_NAME	Parsec Virtual Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{88A7DDD0-613F-11ED-8001444553540000}
    SYSTEM_INPUT_NAME	AT2020USB-X
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 12  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{D9DD43A0-F17F-11EC-8001444553540000}
    SYSTEM_INPUT_NAME	Akko 3068
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 1  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{88A804E0-613F-11ED-8002444553540000}
    SYSTEM_INPUT_NAME	AT2020USB-X
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{D9DFB4A0-F17F-11EC-8003444553540000}
    SYSTEM_INPUT_NAME	Akko 3068
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 8192  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{D9DFB4A0-F17F-11EC-8004444553540000}
    SYSTEM_INPUT_NAME	Akko 3068
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{1DA32D60-A275-11ED-8001444553540000}
    SYSTEM_INPUT_NAME	Gaming Mouse G600
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{F9DCAB30-2302-11EF-8003444553540000}
    SYSTEM_INPUT_NAME	Parsec Virtual Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 767  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{F9DCD240-2302-11EF-8004444553540000}
    SYSTEM_INPUT_NAME	Parsec Virtual Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 3  SYSTEM_GAMEPAD_FOV 0
    
    
    -=-=-=-=-=-=- Application Information -=-=-=-=-=-=-
    
    ParsecMinFrameRate189
    FFXIVLauncher
    FINAL FANTASY XIV
    Microsoft Text Input Application
    
    
    -=-=-=-=-=-=- Install Information -=-=-=-=-=-=-
    
    INSIDE
    Battle.net
    FileZilla 3.67.1
    Google Chrome
    Guild Wars
    HandBrake 1.9.0
    LibreWolf
    Microsoft Edge
    Microsoft Edge WebView2 Runtime
    OBS Studio
    OpenAL
    Origin
    Parsec
    PCSX2 - Playstation 2 Emulator
    PunkBuster Services
    Steam
    World of Warcraft
    Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.40664
    Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.30501
    ANALOG WAY AW EDID Editor
    UE4 Prerequisites (x64)
    FINAL FANTASY XIV ONLINE
    Microsoft XNA Framework Redistributable 4.0
    Microsoft .NET Host - 8.0.8 (x86)
    Microsoft Windows Desktop Runtime - 8.0.8 (x64)
    Microsoft Visual C++ 2012 Redistributable (x86) - 11.0.61030
    Microsoft Windows Desktop Runtime - 3.1.8 (x64)
    Intel® Software Installer
    FreeSO Launcher version 1.8.13
    Chocolatey GUI
    Microsoft .NET Runtime - 8.0.8 (x86)
    Microsoft .NET Host FX Resolver - 8.0.8 (x86)
    Minecraft Launcher
    GOG GALAXY
    Microsoft Visual C++ 2005 Redistributable
    Composite Blur version 1.1.0
    Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.42.34433
    Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664
    Microsoft Visual C++ 2022 X86 Additional Runtime - 14.42.34433
    Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.17
    Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40664
    Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61030
    Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61030
    Microsoft Visual C++ 2022 X86 Minimum Runtime - 14.42.34433
    Microsoft Windows Desktop Runtime - 6.0.11 (x64)
    Magewell Capture Express 3.4.0.46868
    Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.61030
    Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664
    Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.42.34433
    Microsoft Visual C++ 2010  x86 Redistributable - 10.0.40219
    Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.30501
    Microsoft Windows Desktop Runtime - 8.0.8 (x86)
    NVIDIA PhysX (Legacy)
    Microsoft Windows Desktop Runtime - 8.0.8 (x86)
    7-Zip 24.08 (x64)
    Windows Driver Package - Magewell Electronics Co., Ltd. (Nanjing, China) (ProCapture) Media  (10/18/2022 1.3.0.4323)
    GIMP 2.10.38-1
    HxD Hex Editor 2.5
    Krita (x64) 5.2.6 (git ab3502b)
    Logitech Gaming Software 9.04
    Notepad++ (64-bit x64)
    Parsec Virtual Display Driver
    Parsec Virtual USB Adapter Driver
    NieR Replicant ver.1.22474487139...
    VRChat
    VBCABLE, The Virtual Audio Cable
    VLC media player
    Wacom Tablet
    Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40664
    XSplit Broadcaster
    Documentation Manager
    Microsoft Visual C++ 2005 Redistributable (x64)
    Elgato 4K Capture Utility
    PCSX2
    Microsoft Visual C++ 2010  x64 Redistributable - 10.0.40219
    MWCaptureRT version 3.3.1.783
    UE4 Prerequisites (x64)
    Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61030
    Microsoft Visual C++ 2022 X64 Minimum Runtime - 14.42.34433
    Microsoft .NET Host - 8.0.8 (x64)
    Blackmagic Desktop Video
    Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664
    Microsoft .NET Host FX Resolver - 6.0.11 (x64)
    Microsoft Windows Desktop Runtime - 8.0.8 (x64)
    Bonjour
    Microsoft .NET Host FX Resolver - 8.0.8 (x64)
    Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.17
    Microsoft .NET Core Host FX Resolver - 3.1.8 (x64)
    Microsoft .NET Core Runtime - 3.1.8 (x64)
    Microsoft .NET Runtime - 8.0.8 (x64)
    Microsoft Windows Desktop Runtime - 6.0.11 (x64)
    qView
    NVIDIA Broadcast Voice Driver 1.0.1.13
    NVIDIA Graphics Driver 560.94
    NVIDIA PhysX System Software 9.21.0713
    NVIDIA Install Application
    NVIDIA Broadcast Container
    NVIDIA Broadcast LocalSystem Container
    NVIDIA Broadcast Container Message Bus
    NVIDIA Broadcast Session Container
    NVIDIA Broadcast Container Watchdog Plugin
    NVIDIA Broadcast 1.4.0.39
    Camera (NVIDIA Broadcast)
    Microsoft .NET Host - 6.0.11 (x64)
    Microsoft .NET Runtime - 6.0.11 (x64)
    Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61030
    Microsoft .NET Core Host - 3.1.8 (x64)
    Microsoft Visual C++ 2022 X64 Additional Runtime - 14.42.34433
    Microsoft Windows Desktop Runtime - 3.1.8 (x64)
    VMware Workstation
    
    
    -=-=-=-=-=-=- Proccess Information -=-=-=-=-=-=-
    
    C:\Program Files (x86)\Blackmagic Design\Blackmagic Desktop Video\BMDStreamingServer.exe	00003284
    C:\Program Files (x86)\SquareEnix\FINAL FANTASY XIV - A Realm Reborn\boot\ffxivlauncher64.exe	00002084
    C:\Program Files (x86)\SquareEnix\FINAL FANTASY XIV - A Realm Reborn\boot\ffxivsysinfo64.exe	000033B0
    C:\Program Files (x86)\SquareEnix\FINAL FANTASY XIV - A Realm Reborn\game\ffxiv_dx11.exe	000033E4
    C:\Program Files (x86)\VMware\VMware Workstation\vmware-tray.exe	00000904
    C:\Program Files\Blackmagic Design\Blackmagic Desktop Video\DesktopVideoUpdater.exe	00003210
    C:\Program Files\NVIDIA Corporation\NVIDIA Broadcast\NVIDIA Broadcast UI.exe	00000860
    C:\Program Files\NVIDIA Corporation\NVIDIA Broadcast\NvVirtualCamera\NVIDIA Broadcast.exe	00004738
    C:\Program Files\Parsec\parsecd.exe	00003904
    C:\Program Files\Tablet\Wacom\Wacom_TabletUser.exe	00001AA8
    C:\Program Files\Tablet\Wacom\Wacom_UpdateUtil.exe	0000208C
    C:\WINDOWS\Explorer.EXE	000015C8
    C:\WINDOWS\SystemApps\Microsoft.LockApp_cw5n1h2txyewy\LockApp.exe	000024A8
    C:\WINDOWS\SystemApps\Microsoft.Windows.Search_cw5n1h2txyewy\SearchApp.exe	00002A10
    C:\WINDOWS\SystemApps\Microsoft.Windows.StartMenuExperienceHost_cw5n1h2txyewy\StartMenuExperienceHost.exe	000026EC
    C:\WINDOWS\SystemApps\MicrosoftWindows.Client.CBS_cw5n1h2txyewy\TextInputHost.exe	00001130
    C:\WINDOWS\SystemApps\ShellExperienceHost_cw5n1h2txyewy\ShellExperienceHost.exe	00001AD8
    C:\WINDOWS\system32\ApplicationFrameHost.exe	00003C2C
    C:\WINDOWS\system32\DllHost.exe	00003EEC
    C:\WINDOWS\system32\conhost.exe	00003534
    C:\WINDOWS\system32\sihost.exe	000012F8
    C:\WINDOWS\system32\svchost.exe	00003C74
    C:\WINDOWS\system32\taskhostw.exe	00002F90
    C:\Windows\System32\GameBarPresenceWriter.exe	00002AF0
    C:\Windows\System32\RuntimeBroker.exe	000010AC
    C:\Windows\System32\SecurityHealthSystray.exe	00003160
    -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-


    Laptop Model Name: n/a
    Laptop Model Number: n/a

    Gamepad Manufacturer: n/a
    Gamepad Model Name: n/a
    Gamepad Part Number: n/a

    Browser Information
    - Name and version of the browser currently in-use: n/a
    - Internet Explorer Version: n/a

    ------------------------------------------------------

    ■ PS4 Specs

    Model Number of the PlayStation®4 You Are Using
    - Model Number: n/a

    Model Number of the PlayStation®Vita You Are Using
    - Model Number: n/a

    Information About the Peripherals You Are Using
    -Type: n/a
    -Maker: n/a
    -Model Number: n/a

    Hey. A colorspace is a model for describing colors. I'm here to report my suspicion that the PC version of the game outputs colors in the "Rec.709" colorspace, which is typical for consoles and is a video signal meant for televisions, instead of "sRGB", which is the standard for PC monitors. Rec.709 images will look washed out when displayed as sRGB. To showcase this difference I've gathered some varied screenshots and applied a colorspace transform to them that changes them from the Rec.709 colorspace to sRGB, with no other changes.

    Linked is an album to see the before and after:
    https://imgur.com/a/BopDYdU
    Alternative album link with a comparison video:
    https://drive.proton.me/urls/G6NDM1Y9MW#EuVHvQb3NOl2

    Download the images or click to preview in-browser. I suggest opening the image files in a new tab to remove any web user interface and to more easily switch between the images to see the difference. If individually flipping through the images is too inconvenient, downloading the comparison video is another way to view them.

    I do not have a console that plays FFXIV, so I can not say for sure that the PC version outputs in the same colorspace as the console versions of the game. I am only reporting this based on a suspicion. The only thing I have to go on is that Twitch, the online streaming platform, doesn't do any colorspace conversion, and Twitch streams of the game look identical to me between console and PC.

    Thank you for your time.
    (0)
    Last edited by Anhe; 01-04-2025 at 01:46 AM. Reason: Added alternative link for the album

  2. #2
    Player
    Jeeqbit's Avatar
    Join Date
    Mar 2016
    Posts
    7,226
    Character
    Oscarlet Oirellain
    World
    Jenova
    Main Class
    Warrior Lv 100
    Quote Originally Posted by Anhe View Post
    Hey. I'm here to report on my suspicion that the PC version of the game outputs colors in the "Rec.709" colorspace, which is typical for consoles and is a video signal meant for televisions, instead of "sRGB", which is the standard for PC monitors. Rec.709 images will look washed out when displayed as sRGB. To showcase this difference I've gathered some varied screenshots and applied a colorspace transform to them that changes them from the Rec.709 colorspace to sRGB, with no other changes.

    Linked is an album to see the before and after:
    https://imgur.com/a/BopDYdU

    Download the images or click to preview in-browser. I suggest opening the image files in a new tab to remove any web user interface and to more easily switch between the images to see the difference.

    I do not have a console that plays FFXIV, so I can not say for sure that the PC version outputs in the same colorspace as the console versions of the game. I am only reporting this based on a suspicion. The only thing I have to go on is that Twitch, the online streaming platform, doesn't do any colorspace conversion, and Twitch streams of the game look identical to me between console and PC.

    Thank you for your time.
    I see the difference if I open them up to full scale.

    It is true that they develop this game for Playstation and Xbox as well and that it has to work for all of these platforms.
    (0)