5 12 ms 13 ms 28 ms h3.24.16.98.dynamic.ip.windstream.net [98.16.24.3]
6 21 ms 35 ms 15 ms ae7-0.pe05.eztw01-ky.us.windstream.net [40.128.251.140]
7 45 ms 27 ms 29 ms ae12-0.agr02.lxtn01-ky.us.windstream.net [40.136.112.132]
8 * 28 ms 22 ms ae5.cr04.lxtn01-ky.us.windstream.net [40.138.82.116]
9 * * * Request timed out.
10 35 ms 30 ms 30 ms ix-ae-12-0.tcore2.a56-atlanta.as6453.net [64.86.9.112]
11 38 ms 38 ms 33 ms if-be-2-2.ecore1.a56-atlanta.as6453.net [66.198.118.0]
12 47 ms 45 ms 39 ms 64.86.8.21
13 46 ms 41 ms 63 ms ae-8.r25.atlnga05.us.bb.gin.ntt.net [129.250.4.66]
14 47 ms 48 ms 55 ms ae-6.r21.dllstx14.us.bb.gin.ntt.net [129.250.4.116]
15 49 ms 48 ms 52 ms ae-0.r22.dllstx14.us.bb.gin.ntt.net [129.250.2.59]
16 * 90 ms * ae-2.r24.lsanca07.us.bb.gin.ntt.net [129.250.7.69]
17 138 ms 141 ms 147 ms ae-5.a01.scrmca03.us.bb.gin.ntt.net [129.250.2.7]
18 146 ms 142 ms 140 ms ae-1.a00.scrmca03.us.bb.gin.ntt.net [129.250.4.76]
19 304 ms 331 ms 195 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
20 138 ms * * 204.2.29.241
21 148 ms 158 ms 145 ms 204.2.29.6

I've read elsewhere this is a issue for many others when reaching the datacenter. Anyway to contact them and have this addressed finally? With Xbox players joining and Dawntrail upon us, it's gonna be a nightmare to play when we are already experiencing 5k-7k latency in 8+ player instanced content.