Hello all, starting last night (2/20/2024) at around 8pm EST I started having really bad lag spikes while raiding. It looks like the issue persists today. I have the following info:
- Type of connection (wired or wireless): Wired
- Has this been a long on-going issue or has this only been occurring very recently: Starting yesterday, but ongoing
- Frequency at which error occurs (If this occurs during specific hours, please provide the date(s), time and timezone): Constant
- Are there other programs being used when running FFXIV?: No
- Re-Confirm what data center and server/world were you trying to connect to?: Crystal DC, Goblin
- What is the ISP and what region/country are you connecting from?: Spectrum, Northeaster US (New York)
I also have a few traceroutes illustrating:
Tracert #1
Tracert #21 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.1.1]
2 61 ms 71 ms 50 ms 142-254-211-081.inf.spectrum.com [142.254.211.81]
3 111 ms 106 ms 184 ms lag-62.hlmnnych01h.netops.charter.com [24.58.200.25]
4 45 ms 55 ms 29 ms lag-26.albynyyf02r.netops.charter.com [24.58.34.40]
5 42 ms 30 ms 86 ms lag-26.rcr01albynyyf.netops.charter.com [24.58.32.56]
6 42 ms 54 ms 74 ms lag-416.nycmny837aw-bcr00.netops.charter.com [66.109.6.10]
7 69 ms 68 ms 96 ms lag-1.pr2.nyc20.netops.charter.com [66.109.9.5]
8 65 ms 45 ms 59 ms ae5.cr4-nyc6.ip4.gtt.net [208.116.212.237]
9 56 ms 71 ms 62 ms ae7.cr4-nyc3.ip4.gtt.net [89.149.181.186]
10 86 ms 71 ms 54 ms ae-15.a02.nycmny17.us.bb.gin.ntt.net [129.250.8.13]
11 32 ms 35 ms 33 ms ae-16.r21.nwrknj03.us.bb.gin.ntt.net [129.250.3.16]
12 100 ms 46 ms 74 ms ae-3.r22.chcgil09.us.bb.gin.ntt.net [129.250.2.166]
13 34 ms 45 ms 38 ms ae-1.r23.chcgil09.us.bb.gin.ntt.net [129.250.2.27]
14 92 ms 82 ms 83 ms ae-1.r24.snjsca04.us.bb.gin.ntt.net [129.250.5.17]
15 113 ms 83 ms 84 ms ae-4.a00.scrmca03.us.bb.gin.ntt.net [129.250.7.57]
16 88 ms 113 ms 103 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
17 * * 91 ms 204.2.29.241
18 92 ms 91 ms 88 ms 204.2.29.122
And one more1 2 ms 3 ms 3 ms www.routerlogin.com [192.168.1.1]
2 34 ms 11 ms 10 ms 142-254-211-081.inf.spectrum.com [142.254.211.81]
3 17 ms 31 ms 22 ms lag-62.hlmnnych01h.netops.charter.com [24.58.200.25]
4 18 ms 9 ms 10 ms lag-26.albynyyf02r.netops.charter.com [24.58.34.40]
5 10 ms 9 ms 20 ms lag-26.rcr01albynyyf.netops.charter.com [24.58.32.56]
6 27 ms 18 ms 18 ms lag-416.nycmny837aw-bcr00.netops.charter.com [66.109.6.10]
7 17 ms 17 ms 18 ms lag-1.pr2.nyc20.netops.charter.com [66.109.9.5]
8 19 ms 18 ms 28 ms ae5.cr4-nyc6.ip4.gtt.net [208.116.212.237]
9 20 ms 20 ms 26 ms ae11.cr4-nyc3.ip4.gtt.net [89.149.182.238]
10 22 ms 24 ms 30 ms ae-15.a02.nycmny17.us.bb.gin.ntt.net [129.250.8.13]
11 21 ms 24 ms 34 ms ae-16.r21.nwrknj03.us.bb.gin.ntt.net [129.250.3.16]
12 42 ms 33 ms 32 ms ae-3.r22.chcgil09.us.bb.gin.ntt.net [129.250.2.166]
13 37 ms 32 ms 32 ms ae-1.r23.chcgil09.us.bb.gin.ntt.net [129.250.2.27]
14 85 ms 87 ms 88 ms ae-1.r24.snjsca04.us.bb.gin.ntt.net [129.250.5.17]
15 94 ms 84 ms 85 ms ae-4.a00.scrmca03.us.bb.gin.ntt.net [129.250.7.57]
16 88 ms 84 ms 94 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
17 * * * Request timed out.
18 91 ms 85 ms 81 ms 204.2.29.122
Finally, here's some WinMTR tracking i did over a few minutes.1 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.1.1]
2 12 ms 12 ms 16 ms 142-254-211-081.inf.spectrum.com [142.254.211.81]
3 23 ms 34 ms 32 ms lag-62.hlmnnych01h.netops.charter.com [24.58.200.25]
4 12 ms 10 ms 13 ms lag-26.albynyyf02r.netops.charter.com [24.58.34.40]
5 22 ms 11 ms 9 ms lag-26.rcr01albynyyf.netops.charter.com [24.58.32.56]
6 34 ms 19 ms 18 ms lag-416.nycmny837aw-bcr00.netops.charter.com [66.109.6.10]
7 22 ms 26 ms 19 ms lag-1.pr2.nyc20.netops.charter.com [66.109.9.5]
8 21 ms 19 ms 28 ms ae5.cr4-nyc6.ip4.gtt.net [208.116.212.237]
9 21 ms 20 ms 24 ms ae11.cr4-nyc3.ip4.gtt.net [89.149.182.238]
10 18 ms 17 ms 18 ms ae-15.a02.nycmny17.us.bb.gin.ntt.net [129.250.8.13]
11 35 ms 42 ms 18 ms ae-16.r21.nwrknj03.us.bb.gin.ntt.net [129.250.3.16]
12 43 ms 34 ms 34 ms ae-3.r22.chcgil09.us.bb.gin.ntt.net [129.250.2.166]
13 35 ms 34 ms 34 ms ae-1.r23.chcgil09.us.bb.gin.ntt.net [129.250.2.27]
14 85 ms 97 ms 87 ms ae-1.r24.snjsca04.us.bb.gin.ntt.net [129.250.5.17]
15 84 ms 84 ms 90 ms ae-4.a00.scrmca03.us.bb.gin.ntt.net [129.250.7.57]
16 84 ms 85 ms 104 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
17 * * * Request timed out.
18 88 ms 85 ms 95 ms 204.2.29.122
Looks like a lot of packet loss in that second to last step?|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - PL% | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| www.routerlogin.com - 0 | 293 | 293 | 0 | 0 | 1 | 0 |
| 142-254-211-081.inf.spectrum.com - 0 | 293 | 293 | 7 | 13 | 85 | 12 |
| lag-62.hlmnnych01h.netops.charter.com - 1 | 289 | 288 | 12 | 44 | 409 | 39 |
| lag-26.albynyyf02r.netops.charter.com - 0 | 293 | 293 | 8 | 13 | 41 | 13 |
| lag-26.rcr01albynyyf.netops.charter.com - 0 | 293 | 293 | 8 | 15 | 139 | 9 |
|lag-416.nycmny837aw-bcr00.netops.charter.com - 0 | 293 | 293 | 16 | 23 | 75 | 18 |
| lag-1.pr2.nyc20.netops.charter.com - 0 | 293 | 293 | 16 | 24 | 72 | 32 |
| ae5.cr4-nyc6.ip4.gtt.net - 0 | 293 | 293 | 16 | 24 | 89 | 38 |
| ae11.cr4-nyc3.ip4.gtt.net - 0 | 293 | 293 | 16 | 24 | 78 | 20 |
| ae-15.a02.nycmny17.us.bb.gin.ntt.net - 0 | 293 | 293 | 16 | 23 | 96 | 33 |
| ae-16.r21.nwrknj03.us.bb.gin.ntt.net - 2 | 274 | 269 | 16 | 23 | 51 | 20 |
| ae-3.r22.chcgil09.us.bb.gin.ntt.net - 2 | 282 | 278 | 30 | 37 | 64 | 43 |
| ae-1.r23.chcgil09.us.bb.gin.ntt.net - 2 | 278 | 274 | 30 | 37 | 74 | 37 |
| ae-1.r24.snjsca04.us.bb.gin.ntt.net - 7 | 235 | 220 | 0 | 85 | 120 | 88 |
| ae-4.a00.scrmca03.us.bb.gin.ntt.net - 0 | 293 | 293 | 82 | 89 | 126 | 110 |
|xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net - 0 | 293 | 293 | 82 | 87 | 115 | 89 |
| 204.2.29.241 - 70 | 79 | 24 | 0 | 85 | 101 | 91 |
| 204.2.29.122 - 0 | 293 | 293 | 81 | 86 | 114 | 85 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider