1 <1 ms <1 ms <1 ms dsldevice.attlocal.net [192.168.1.254]
2 1 ms 1 ms 1 ms 104-188-184-1.lightspeed.dybhfl.sbcglobal.net [104.188.184.1]
3 2 ms 2 ms 1 ms 99.168.25.200
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 18 ms 23 ms 23 ms 32.130.17.65
8 21 ms 26 ms 26 ms 192.205.36.158
9 18 ms 18 ms 21 ms ae-8.r25.atlnga05.us.bb.gin.ntt.net [129.250.4.66]
10 32 ms 29 ms 28 ms ae-6.r21.dllstx14.us.bb.gin.ntt.net [129.250.4.116]
11 31 ms 28 ms 28 ms ae-1.r20.dllstx14.us.bb.gin.ntt.net [129.250.3.54]
12 * 112 ms * ae-2.r24.lsanca07.us.bb.gin.ntt.net [129.250.7.69]
13 120 ms 118 ms * ae-5.a01.scrmca03.us.bb.gin.ntt.net [129.250.2.7]
14 118 ms 117 ms 125 ms ae-1.a00.scrmca03.us.bb.gin.ntt.net [129.250.4.76]
15 117 ms 117 ms 126 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
16 * * * Request timed out.
17 117 ms * 117 ms 204.2.29.122
Taken at 21:00 EST...
STILL bad lag, is this ever going to get fixed? Another AT&T Fiber customer having issues with NTT.