It's not Spectrum, it's NTT. Their nodes are having issues and they're just pointing fingers at ISPs to try to misdirect peoples' blame.
Sure glad we had that Data Center upgrade.![]()
Tracing route to 204.2.29.122 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 192.168.0.1
2 12 ms 8 ms 22 ms 10.30.96.1
3 14 ms 10 ms 36 ms 100.122.142.84
4 11 ms 8 ms 11 ms 100.122.141.96
5 23 ms 21 ms 20 ms dalsbbrj02-ae3.0.rd.dl.cox.net [68.1.5.134]
6 25 ms 21 ms 21 ms dls-b23-link.ip.twelve99.net [62.115.14.38]
7 23 ms 22 ms 21 ms ntt-ic-325660.ip.twelve99-cust.net [62.115.156.249]
8 23 ms 19 ms 21 ms ae-2.r20.dllstx14.us.bb.gin.ntt.net [129.250.4.9]
9 64 ms 68 ms 51 ms ae-2.r24.lsanca07.us.bb.gin.ntt.net [129.250.7.69]
10 186 ms 169 ms 170 ms ae-5.a01.scrmca03.us.bb.gin.ntt.net [129.250.2.7]
11 168 ms 164 ms 163 ms ae-1.a00.scrmca03.us.bb.gin.ntt.net [129.250.4.76]
12 168 ms 169 ms * xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
13 165 ms * * 204.2.29.241
14 164 ms 164 ms 166 ms 204.2.29.122
Experiencing the same thing now (this is the first time I've had this problem at all in all of this)
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 11 ms 11 ms 10 ms lag-44.dtr01dntntx.netops.charter.com [159.111.145.106]
4 10 ms 24 ms 11 ms lag-31.rcr01ftwptxzp.netops.charter.com [96.34.113.254]
5 18 ms 14 ms 20 ms lag-806.bbr01dllstx.netops.charter.com [96.34.2.32]
6 27 ms 22 ms 16 ms lag-801.prr01dllstx.netops.charter.com [96.34.3.69]
7 18 ms 13 ms 14 ms dls-b23-link.ip.twelve99.net [62.115.180.82]
8 17 ms 15 ms 23 ms ntt-ic-325660.ip.twelve99-cust.net [62.115.156.249]
9 * 42 ms * ae-2.r20.dllstx14.us.bb.gin.ntt.net [129.250.4.9]
10 44 ms 55 ms 40 ms ae-2.r24.lsanca07.us.bb.gin.ntt.net [129.250.7.69]
11 * 165 ms 183 ms ae-5.a01.scrmca03.us.bb.gin.ntt.net [129.250.2.7]
12 149 ms 149 ms 152 ms ae-1.a00.scrmca03.us.bb.gin.ntt.net [129.250.4.76]
13 154 ms * 152 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
14 * * 151 ms 204.2.29.241
15 * 156 ms 154 ms 204.2.29.122
Been experiencing this since just today.
Having the same issues in my household starting today.
Spectrum, not that it matters according to what's being posted in this thread about NTT.
Well, today it seems to be better? Back to my normal latency at least, with no noticeable packet loss. I'm not sure if anyone else's situation is any better.1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 11 ms 11 ms 10 ms lag-44.dtr01dntntx.netops.charter.com [159.111.145.106]
4 10 ms 24 ms 11 ms lag-31.rcr01ftwptxzp.netops.charter.com [96.34.113.254]
5 18 ms 14 ms 20 ms lag-806.bbr01dllstx.netops.charter.com [96.34.2.32]
6 27 ms 22 ms 16 ms lag-801.prr01dllstx.netops.charter.com [96.34.3.69]
7 18 ms 13 ms 14 ms dls-b23-link.ip.twelve99.net [62.115.180.82]
8 17 ms 15 ms 23 ms ntt-ic-325660.ip.twelve99-cust.net [62.115.156.249]
9 * 42 ms * ae-2.r20.dllstx14.us.bb.gin.ntt.net [129.250.4.9]
10 44 ms 55 ms 40 ms ae-2.r24.lsanca07.us.bb.gin.ntt.net [129.250.7.69]
11 * 165 ms 183 ms ae-5.a01.scrmca03.us.bb.gin.ntt.net [129.250.2.7]
12 149 ms 149 ms 152 ms ae-1.a00.scrmca03.us.bb.gin.ntt.net [129.250.4.76]
13 154 ms * 152 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
14 * * 151 ms 204.2.29.241
15 * 156 ms 154 ms 204.2.29.122
Been experiencing this since just today.
Last edited by Uno_Amaretto; 06-15-2023 at 01:31 PM.


Yep. Same issue here over on Primal. ALL INSTANCES HAVE BECOME UNPLAYABLE. All because of crippling lag and NTT. Seriously, they need to get this big fix because it's starting to cause major problems.
6/14 Update: My connection is back to normal, knock-on-wood. 60ms~, minimal packet loss.
Cox Internet user from Louisiana here also getting bogged down by the Sacramento NTT node
Tracing route to 204.2.29.122 over a maximum of 30 hops
1 2 ms 2 ms 2 ms
2 22 ms 12 ms 9 ms
3 33 ms 39 ms 15 ms 100.122.142.162
4 24 ms 33 ms 38 ms 100.122.141.74
5 24 ms 63 ms 27 ms dalsbbrj02-ae3.0.rd.dl.cox.net [68.1.5.134]
6 21 ms 21 ms 22 ms dls-b23-link.ip.twelve99.net [62.115.14.38]
7 21 ms 20 ms 38 ms ntt-ic-325660.ip.twelve99-cust.net [62.115.156.249]
8 * 20 ms 24 ms ae-2.r20.dllstx14.us.bb.gin.ntt.net [129.250.4.9]
9 * 47 ms 48 ms ae-2.r24.lsanca07.us.bb.gin.ntt.net [129.250.7.69]
10 165 ms 165 ms 163 ms ae-5.a01.scrmca03.us.bb.gin.ntt.net [129.250.2.7]
11 168 ms * 197 ms ae-1.a00.scrmca03.us.bb.gin.ntt.net [129.250.4.76]
12 185 ms 192 ms 163 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
13 * * * Request timed out.
14 184 ms 167 ms 166 ms 204.2.29.122
Don't try using BLM for anything with connection issues like this, hope NTT gets their gear in check soon.
Last edited by TyranHarasvelg; 06-15-2023 at 04:54 AM.

Having MASSIVE lag from brazil that started today. impossible to play like this!
1 1 ms <1 ms <1 ms 192.168.0.1
2 14 ms 9 ms 6 ms 100.66.0.1
3 2 ms 2 ms 2 ms b153f001.virtua.com.br [177.83.240.1]
4 6 ms 7 ms 6 ms b153f07a.virtua.com.br [177.83.240.122]
5 6 ms 6 ms 6 ms 187.29.82.1
6 114 ms * * 200.244.19.245
7 130 ms 130 ms 130 ms ebt-B12211-intl01.nyk.embratel.net.br [200.230.220.38]
8 156 ms 134 ms 135 ms ae11.cr1-nyc2.ip4.gtt.net [209.120.132.221]
9 137 ms 136 ms 137 ms ae7.cr4-nyc3.ip4.gtt.net [89.149.181.186]
10 126 ms 126 ms 126 ms ae-15.a02.nycmny17.us.bb.gin.ntt.net [129.250.8.13]
11 129 ms 129 ms 129 ms ae-16.r21.nwrknj03.us.bb.gin.ntt.net [129.250.3.16]
12 145 ms 141 ms 142 ms ae-3.r22.chcgil09.us.bb.gin.ntt.net [129.250.2.166]
13 142 ms 140 ms 140 ms ae-1.r23.chcgil09.us.bb.gin.ntt.net [129.250.2.27]
14 284 ms * 286 ms ae-1.r24.snjsca04.us.bb.gin.ntt.net [129.250.5.17]
15 291 ms * 290 ms ae-4.a00.scrmca03.us.bb.gin.ntt.net [129.250.7.57]
16 291 ms * 291 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
17 * * * Esgotado o tempo limite do pedido.
18 291 ms 289 ms 289 ms 204.2.29.122
Last edited by Firemblem; 06-14-2023 at 08:59 AM.

Mhm, doing my reclears, a lot of people are dropping out because of the insane lag. Spectrum, Charter and even a Cox member just now. Square and NTT have to resolve this. I don't even know if any VPN can help this time around .
|
|
![]() |
![]() |
![]() |
|
|
Cookie Policy
This website uses cookies. If you do not wish us to set cookies on your device, please do not use the website. Please read the Square Enix cookies policy for more information. Your use of the website is also subject to the terms in the Square Enix website terms of use and privacy policy and by using the website you are accepting those terms. The Square Enix terms of use, privacy policy and cookies policy can also be found through links at the bottom of the page.


Reply With Quote




