Results -9 to 0 of 1564

Dev. Posts

Threaded View

  1. #11
    Player
    Zahbi's Avatar
    Join Date
    Mar 2011
    Location
    Limsa Lominsa
    Posts
    42
    Character
    Cat Jam
    World
    Coeurl
    Main Class
    Scholar Lv 100
    Bumping this because I've suddenly started having problems with this yesterday afternoon. According to tracert, everything seems normal until NTT's Sacramento 03 data center.

    1 <1 ms <1 ms <1 ms RT-AX82U-EE18 [192.168.50.1]
    2 6 ms 4 ms 3 ms 50-104-64-1.prtg.in.frontiernet.net [50.104.64.1]
    3 2 ms 4 ms 4 ms 184.19.246.62
    4 5 ms 6 ms 8 ms ae8---0.scr03.chcg.il.frontiernet.net [74.41.143.152]
    5 6 ms 6 ms 6 ms ae0---0.cbr05.chcg.il.frontiernet.net [45.52.201.105]
    6 7 ms 6 ms 6 ms lag-105.ear3.Chicago2.Level3.net [4.16.38.117]
    7 6 ms 6 ms 13 ms ae2.2.edge1.Chicago10.net.lumen.tech [4.69.133.29]
    8 8 ms 8 ms 8 ms ae-4.a05.chcgil09.us.bb.gin.ntt.net [129.250.8.173]
    9 8 ms * 19 ms ae-4.r23.chcgil09.us.bb.gin.ntt.net [129.250.4.239]
    10 * * * Request timed out.
    11 118 ms 116 ms 116 ms ae-4.a00.scrmca03.us.bb.gin.ntt.net [129.250.7.57]
    12 66 ms 64 ms 64 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
    13 63 ms 62 ms * 204.2.29.241
    14 64 ms 64 ms 64 ms 204.2.29.9


    My ping is normally around 65ms, but this issue has doubled my ping. I've already submitted a report, but I'm just frustrated.

    ETA: There were some issues with their San Jose data center as well. I forget which one exactly, as now it doesn't even respond in tracert and just goes straight to Sacramento 03.
    (0)
    Last edited by Zahbi; 09-09-2024 at 02:22 AM. Reason: Additional info.