Really bad right now too. I have Cox cable internet. Cutting the trace down to where it starts to be problematic, the first timeout:

5 * * * Request timed out.
6 * 18 ms * ash-b2-link.ip.twelve99.net [213.248.76.24]
7 18 ms 17 ms 18 ms ae-40.a08.asbnva02.us.bb.gin.ntt.net [129.250.8.18]
8 18 ms 18 ms 30 ms ae-8.r25.asbnva02.us.bb.gin.ntt.net [129.250.4.22]
9 18 ms 19 ms 19 ms ae-1.a05.asbnva02.us.bb.gin.ntt.net [129.250.3.244]
10 * * * Request timed out.
11 20 ms 26 ms 20 ms ae-0.r24.asbnva02.us.bb.gin.ntt.net [129.250.3.243]
12 91 ms * 88 ms ae-2.r24.snjsca04.us.bb.gin.ntt.net [129.250.6.237]
13 87 ms 87 ms 87 ms ae-4.a00.scrmca03.us.bb.gin.ntt.net [129.250.7.57]
14 88 ms 87 ms 89 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
15 * * * Request timed out.
16 87 ms 87 ms 85 ms 204.2.29.122