I also started having problems today. Austin, TX. Spectrum

Latest traceroute below, but very similar results each time I've run it.
1 <1 ms <1 ms <1 ms RT-AC56U-B698 [192.168.1.1]
2 12 ms 13 ms 12 ms 072-177-064-001.res.spectrum.com [72.177.64.1]
3 21 ms 42 ms 23 ms lag-63.ausutxet01h.netops.charter.com [66.68.5.113]
4 15 ms 18 ms 16 ms lag-27.ausutxla01r.netops.charter.com [24.175.41.74]
5 79 ms 17 ms 20 ms lag-22.rcr01dllatx37.netops.charter.com [24.175.41.46]
6 21 ms 26 ms 18 ms lag-14.dllstx976iw-bcr00.netops.charter.com [66.109.6.88]
7 50 ms 21 ms 29 ms lag-0.pr3.dfw10.netops.charter.com [66.109.5.121]
8 22 ms 23 ms 23 ms ae3.cr7-dal3.ip4.gtt.net [208.116.212.9]
9 26 ms 20 ms 24 ms ae8.cr11-dal3.ip4.gtt.net [89.149.139.205]
10 21 ms 26 ms 29 ms as2914.cr11-dal3.ip4.gtt.net [69.174.23.138]
11 17 ms 23 ms 20 ms ae-2.r20.dllstx14.us.bb.gin.ntt.net [129.250.4.9]
12 62 ms 57 ms 70 ms ae-2.r24.lsanca07.us.bb.gin.ntt.net [129.250.7.69]
13 179 ms * * ae-5.a01.scrmca03.us.bb.gin.ntt.net [129.250.2.7]
14 193 ms 176 ms 210 ms ae-1.a00.scrmca03.us.bb.gin.ntt.net [129.250.4.76]
15 176 ms 182 ms * xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
16 * * * Request timed out.
17 * * * Request timed out.
18 * 172 ms 175 ms 204.2.29.122