Thanks for the update. I have had several interactions with AT&T trying to explain this issue and it has been an exercise in frustration since the issue is outside of my house. Here is today's winmtr:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| censored - 0 | 864 | 864 | 0 | 0 | 4 | 0 |
| censored - 0 | 865 | 865 | 1 | 1 | 5 | 1 |
| 99.173.77.14 - 0 | 865 | 865 | 1 | 2 | 7 | 2 |
| No response from host - 100 | 174 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 174 | 0 | 0 | 0 | 0 | 0 |
| 32.130.17.65 - 0 | 865 | 865 | 11 | 15 | 20 | 16 |
| 192.205.36.158 - 0 | 865 | 865 | 11 | 14 | 49 | 15 |
| ae-8.r25.atlnga05.us.bb.gin.ntt.net - 0 | 865 | 865 | 11 | 14 | 63 | 12 |
| ae-6.r21.dllstx14.us.bb.gin.ntt.net - 0 | 865 | 865 | 26 | 28 | 45 | 35 |
| ae-1.r20.dllstx14.us.bb.gin.ntt.net - 6 | 702 | 660 | 26 | 27 | 49 | 33 |
| ae-2.r24.lsanca07.us.bb.gin.ntt.net - 34 | 374 | 250 | 0 | 114 | 141 | 109 |
| ae-5.a01.scrmca03.us.bb.gin.ntt.net - 16 | 538 | 455 | 115 | 117 | 155 | 147 |
| ae-1.a00.scrmca03.us.bb.gin.ntt.net - 14 | 573 | 498 | 114 | 117 | 141 | 117 |
|xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net - 14 | 566 | 490 | 116 | 117 | 126 | 117 |
| 204.2.29.241 - 80 | 208 | 42 | 0 | 116 | 118 | 116 |
| 204.2.29.122 - 15 | 546 | 465 | 115 | 116 | 121 | 116 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider