I posted yesterday, this is today at around 3 PM EST
1 <1 ms <1 ms <1 ms dsldevice.attlocal.net [192.168.1.254]
2 2 ms 3 ms 4 ms 23-116-200-1.lightspeed.toldoh.sbcglobal.net [23.116.200.1]
3 3 ms 3 ms 3 ms 71.153.70.124
4 * * * Request timed out.
5 * * * Request timed out.
6 16 ms 12 ms 13 ms 32.130.17.77
7 19 ms 12 ms 12 ms cgcil402igs.ip.att.net [12.122.132.197]
8 10 ms 13 ms 16 ms 192.205.32.194
9 12 ms 13 ms 14 ms ae-4.r23.chcgil09.us.bb.gin.ntt.net [129.250.4.239]
10 58 ms 57 ms 59 ms ae-1.r24.snjsca04.us.bb.gin.ntt.net [129.250.5.17]
11 118 ms 118 ms 116 ms ae-4.a00.scrmca03.us.bb.gin.ntt.net [129.250.7.57]
12 120 ms 120 ms 117 ms xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net [128.241.2.18]
13 118 ms * 120 ms 204.2.29.241
14 117 ms 118 ms 117 ms 204.2.29.122
The latency has improved somewhat in game and yesterday 13 was complete timeout when I ran this. Still not great, but this is also not prime time for gaming.

Reply With Quote










