Traceroute at 19:14 EDT:
Code:
6 32.130.17.77 (32.130.17.77) 7.822 ms 7.141 ms 8.617 ms
7 cgcil402igs.ip.att.net (12.122.132.197) 9.774 ms 15.007 ms 7.826 ms
8 192.205.32.194 (192.205.32.194) 9.523 ms 7.111 ms 7.090 ms
9 ae-4.r23.chcgil09.us.bb.gin.ntt.net (129.250.4.239) 9.029 ms 9.135 ms 7.508 ms
10 ae-1.r24.snjsca04.us.bb.gin.ntt.net (129.250.5.17) 54.301 ms 54.236 ms 54.171 ms
11 * * *
12 xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net (128.241.2.18) 57.854 ms 57.579 ms 57.414 ms
13 * 204.2.29.241 (204.2.29.241) 57.276 ms *
14 204.2.29.96 (204.2.29.96) 57.456 ms 56.810 ms 56.713 ms
MTR at 19:17 EDT:
Code:
6. 32.130.17.77 0.0% 9 10.1 10.5 7.8 13.6 2.2
7. cgcil402igs.ip.att.net 0.0% 9 7.7 11.0 7.7 14.2 2.2
8. 192.205.32.194 0.0% 9 12.6 12.3 7.8 23.4 4.7
9. ae-4.r23.chcgil09.us.bb.gin.ntt.net 0.0% 9 8.1 13.9 7.7 59.3 17.1
10. ae-1.r24.snjsca04.us.bb.gin.ntt.net 77.8% 9 54.4 54.3 54.2 54.4 0.1
11. ae-4.a00.scrmca03.us.bb.gin.ntt.net 11.1% 9 57.0 63.6 57.0 93.4 13.3
12. xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net 0.0% 9 57.5 57.5 57.3 57.7 0.1
13. 204.2.29.241 87.5% 8 57.1 57.1 57.1 57.1 0.0
14. 204.2.29.96 0.0% 8 57.0 56.9 56.6 57.2 0.2
EDIT: Added an MTR coming from same physical location but going through a VPN and same routes as above:
Code:
6. be2124.ccr41.ord01.atlas.cogentco.com 0.0% 15 7.9 7.3 7.0 7.9 0.3
7. be2765.ccr41.ord03.atlas.cogentco.com 0.0% 15 7.5 7.8 7.2 13.1 1.5
8. ae-11.a06.chcgil09.us.bb.gin.ntt.net 0.0% 15 8.9 10.2 6.9 16.4 2.8
9. ae-10.r23.chcgil09.us.bb.gin.ntt.net 0.0% 15 16.8 9.0 6.7 16.8 3.0
10. ae-1.r24.snjsca04.us.bb.gin.ntt.net 50.0% 14 54.3 57.3 53.8 69.5 6.0
11. ae-4.a00.scrmca03.us.bb.gin.ntt.net 30.8% 14 57.2 58.5 57.2 63.0 1.9
12. xe-0-0-5-0.a00.scrmca03.us.ce.gin.ntt.net 0.0% 14 57.7 57.9 57.5 58.2 0.2
13. 204.2.29.241 92.3% 14 57.3 57.3 57.3 57.3 0.0
14. 204.2.29.96 0.0% 14 57.2 58.1 56.8 67.3 2.9
Yeah these numbers are a lot different than what we've been seeing. Fingers crossed maybe they fixed it before they go away for holiday weekend.