I recently started getting high ping 1500-3000 receiving. below is some MTR data that I have collected:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.21.55.1 - 0 | 95 | 95 | 0 | 0 | 1 | 0 |
| 50.220.234.105 - 0 | 95 | 95 | 0 | 0 | 5 | 0 |
| 68.85.244.25 - 0 | 95 | 95 | 1 | 4 | 23 | 1 |
|be-501-arsc1.bisbee.tx.houston.comcast.net - 0 | 95 | 95 | 2 | 5 | 171 | 2 |
|be-35421-cs02.houston.tx.ibone.comcast.net - 0 | 95 | 95 | 2 | 3 | 17 | 3 |
|be-1211-cr11.houston.tx.ibone.comcast.net - 0 | 95 | 95 | 2 | 2 | 4 | 3 |
| be-302-cr11.dallas.tx.ibone.comcast.net - 0 | 95 | 95 | 7 | 7 | 8 | 7 |
|be-1211-cs02.dallas.tx.ibone.comcast.net - 0 | 95 | 95 | 7 | 7 | 9 | 7 |
|be-3212-pe12.1950stemmons.tx.ibone.comcast.net - 0 | 95 | 95 | 7 | 7 | 9 | 7 |
| 50.248.117.186 - 0 | 95 | 95 | 7 | 9 | 37 | 15 |
| ae-2.r20.dllstx14.us.bb.gin.ntt.net - 40 | 35 | 21 | 18 | 21 | 33 | 25 |
| ae-2.r24.lsanca07.us.bb.gin.ntt.net - 4 | 83 | 80 | 0 | 42 | 69 | 41 |
| ae-5.r01.scrmca02.us.bb.gin.ntt.net - 0 | 95 | 95 | 44 | 44 | 46 | 44 |
| ae-1.r00.scrmca02.us.bb.gin.ntt.net - 0 | 95 | 95 | 44 | 44 | 46 | 44 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 95 | 95 | 44 | 44 | 47 | 44 |
| 204.2.229.230 - 74 | 23 | 6 | 44 | 44 | 44 | 44 |
| 204.2.229.9 - 0 | 95 | 95 | 44 | 44 | 46 | 44 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
that is some pretty severe packet loss. I am on a gigabit connection. this appears to be a routing issue.
NOTE: I have notified my ISP also, as the issue appears to start where the comcast network meets NTT.