Results -9 to 0 of 71

Threaded View

  1. #17
    Player
    Joker119's Avatar
    Join Date
    Aug 2022
    Posts
    3
    Character
    Nycticia Aldean
    World
    Exodus
    Main Class
    Sage Lv 90
    I think some of us here are experiencing different issues.
    I also have frontier, but am only experiencing this issue with FFXIV. There's a bunch of packet loss when the connection moves over to the NTT servers on the route to SE servers.
    Outside of XIV servers, I have 0 issues with ping/packet loss/connection speed anywhere else.

    Using my phones hotspot also does not resolve the issue, as it's connection is still routed through NTT.

    Using a different ISP (my neighbor's wifi using comcast) also has the exact same behavior.

    Also connecting to my VPN server does not resolve the issue, as it's still routed through the affected NTT servers in cali. (VPN is located in Las Vegas)

    It's basically this issue, https://forum.square-enix.com/ffxiv/...NA-Data-Center
    which has been stale for 4 years, but seems to have come back very recently (it's only been noticable the last 3-4 days for me).

    Code:
    [Joker@fedora ~]$ mtr -b neolobby04.ffxiv.com --report-wide
    Start: 2022-08-27T21:59:46-0700
    HOST: fedora                                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
      1.|-- ???                                                          100.0    100    0.0   0.0   0.0   0.0   0.0
      2.|-- te1-5-0-0---0.lcr01.ontr.ca.frontiernet.net (172.102.108.48)  0.0%    100   11.8   6.9   3.9  11.8   2.3
      3.|-- ae8---0.scr02.lsan.ca.frontiernet.net (74.40.3.49)            0.0%    100    7.6   7.2   3.9   9.4   1.9
      4.|-- ae1---0.cbr05.lsan.ca.frontiernet.net (45.52.201.139)         0.0%    100    6.0   9.3   6.0  16.9   3.5
      5.|-- lag-101.ear2.LosAngeles1.Level3.net (4.16.30.129)            90.0%    100   21.2  21.2  21.2  21.2   0.0
      6.|-- 4.69.206.225                                                 90.0%    100   25.0  25.0  25.0  25.0   0.0
      7.|-- ae-28.r00.lsanca07.us.bb.gin.ntt.net (129.250.9.93)          10.0%    100   24.4  24.1  20.6  26.2   2.3
      8.|-- ae-6.r25.lsanca07.us.bb.gin.ntt.net (129.250.3.237)          90.0%    100   25.0  25.0  25.0  25.0   0.0
      9.|-- ae-3.r24.snjsca04.us.bb.gin.ntt.net (129.250.4.150)          18.6%    100   34.1  35.4  29.9  44.3   4.2
     10.|-- ae-4.r00.scrmca02.us.bb.gin.ntt.net (129.250.7.57)           18.6%    100   39.0  35.8  33.3  39.0   1.6
     11.|-- xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net (192.80.16.2)    18.6%    100   36.6  36.3  32.9  40.1   2.6
     12.|-- 204.2.229.230                                                80.0%    100   37.1  37.0  36.9  37.1   0.1
     13.|-- 204.2.229.10                                                 18.6%    100   34.2  36.0  34.2  38.0   1.3
    (1)
    Last edited by Joker119; 08-28-2022 at 02:03 PM.

Tags for this Thread