Results -9 to 0 of 1

Threaded View

  1. #1
    Player
    Rhombus's Avatar
    Join Date
    Jun 2022
    Posts
    3
    Character
    Rhombus Storm
    World
    Siren
    Main Class
    Summoner Lv 81

    Frequent disconnects after patch 6.15

    Like others that posted below, after the recent patch we get frequent disconnects. On the order of every 5 minutes. I did an MRT and i believe it show a problem with Square Enix Servers. I am not an expert in this by any means so please anyone that can help I would appreciate it. Here is the MRT data which show a 76% packet loss at some SE server.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | ------------------------Host--------Loss% | Sent | Recv | Best | Avrg | Wrst | Last |
    |----------------------------------------------|------|------|------|------|------|------|
    |------------------------setup.ubnt.com - 0 | 219 | 219 | 1 | 1 | 11 | 2 |
    |------------------------------100.64.0.1 - 2 | 207 | 204 | 24 | 75 | 2506 | 92 |
    |--------------------------172.16.249.14 - 2 | 208 | 205 | 27 | 63 | 141 | 91 |
    |--------------------------149.19.108.83 - 2 | 204 | 200 | 29 | 65 | 171 | 83 |
    |-----ae98.edge4.Atlanta2.Level3.net - 2 | 208 | 205 | 27 | 73 | 155 | 92 |
    |NTT-level3-100G.Atlanta2.Level3.net - 3 | 199 | 194 | 27 | 81 | 2506 | 72 |
    |ae-14.r22.atlnga05.us.bb.gin.ntt.net - 2 | 203 | 199 | 29 | 85 | 2506 | 92 |
    |---ae-6.r21.dllstx14.us.bb.gin.ntt.net - 4 | 197 | 191 | 0 | 81 | 147 | 90 |
    |-ae-2.r25.snjsca04.us.bb.gin.ntt.net - 9 | 165 | 151 | 96 | 125 | 511 | 163 |
    |-ae-5.r24.snjsca04.us.bb.gin.ntt.net - 5 | 183 | 175 | 86 | 135 | 2310 | 2310 |
    |ae-4.r00.scrmca02.us.bb.gin.ntt.net - 3 | 199 | 194 | 93 | 144 | 2506 | 154 |
    |..0-1-r00.scrmca02.us.ce.gin.ntt.net - 3 | 199 | 194 | 91 | 139 | 2507 | 134 |
    |--------------------------204.2.229.230 - 76 | 54 | 13 | 99 | 124 | 149 | 121 |
    |-----------------------------204.2.229.9 - 3 | 199 | 194 | 97 | 146 | 2506 | 154 |
    |________________________________________________|______|______|______|______|______|______|
    (0)
    Last edited by Rhombus; 06-10-2022 at 04:06 AM. Reason: format table