Results -9 to 0 of 45

Threaded View

  1. #36
    Player
    AffGnome's Avatar
    Join Date
    Nov 2021
    Posts
    12
    Character
    Affective Gnome
    World
    Ravana
    Main Class
    Conjurer Lv 90
    This is what i got during the last disconnect i do have it set to 153.254.80.65 - but resource monitor connects me to 153.254.80.75? which one should i be using?

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | - 0 | 1930 | 1930 | 0 | 0 | 14 | 0 |
    | ge-0-5.sydgsbng3.wireline.com.au - 1 | 1927 | 1926 | 6 | 6 | 14 | 6 |
    | po64-1-40.sydgsbdr0.wireline.com.au - 1 | 1927 | 1926 | 7 | 8 | 109 | 8 |
    | atm11-0-0-61.sb3.optus.net.au - 1 | 1923 | 1921 | 7 | 8 | 43 | 8 |
    | No response from host - 100 | 388 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 388 | 0 | 0 | 0 | 0 | 0 |
    | 124.19.61.3 - 1 | 1864 | 1847 | 8 | 10 | 30 | 10 |
    | 220.101.73.98 - 2 | 1850 | 1830 | 8 | 9 | 39 | 9 |
    | ae-28.r20.sydnau02.au.bb.gin.ntt.net - 1 | 1901 | 1894 | 8 | 12 | 143 | 9 |
    | ae-1.r21.sydnau03.au.bb.gin.ntt.net - 1 | 1901 | 1894 | 8 | 12 | 112 | 9 |
    | 199.245.24.25 - 1 | 1905 | 1899 | 8 | 9 | 58 | 10 |
    | 153.254.80.65 - 1 | 1898 | 1890 | 8 | 9 | 48 | 10 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


    UPDATE: ISP is now attempting to assign me a static IP - not in place yet but captured below when another disconnect happened



    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |
    | po64-1-40.sydgsbdr0.wireline.com.au - 0 | 10 | 10 | 9 | 10 | 12 | 11 |
    | atm11-0-0-61.sb3.optus.net.au - 0 | 10 | 10 | 10 | 11 | 14 | 11 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | 59.154.142.40 - 0 | 10 | 10 | 12 | 13 | 14 | 14 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    |________________________________________________|______|______|______|______|______|______|
    (0)
    Last edited by AffGnome; 06-13-2022 at 04:48 PM.