Page 5 of 5 FirstFirst ... 3 4 5
Results 41 to 45 of 45
  1. #41
    Player
    Ryinth's Avatar
    Join Date
    Aug 2017
    Posts
    5
    Character
    Mikuku Miku
    World
    Sophia
    Main Class
    Warrior Lv 81
    As with everyone else in the thread, this has been happening since the patch on the 16th of may.


    Are you using a wired or wireless connection?
    I use wireless, partner uses wired - we both DC at the same time, every time.

    Do you have any firewalls or anti-virus software installed on the machine if are using a Mac or Windows PC? If so, which ones do you have installed?
    Nothing currently

    Internet Service Provider
    Tangerine Telecom

    Location/Region you are in (Not in game, your actual location)
    Melbourne, Victoria

    Does any specific error message/code occur when the issue happens?
    Error 90002

    Does the issue only happen with one specific character or a certain time frame? Please clarify.
    No, occurs at all times; across multiple characters.
    (0)

  2. #42
    Player
    Shibi's Avatar
    Join Date
    Aug 2013
    Posts
    2,756
    Character
    Lala Felon
    World
    Zurvan
    Main Class
    Gunbreaker Lv 80
    Quote Originally Posted by AffGnome View Post
    This is what i got during the last disconnect i do have it set to 153.254.80.65 - but resource monitor connects me to 153.254.80.75? which one should i be using?
    First, thank you that is also helpful for ongoing evidence collection. Especially as you are outside of Telstra, so it's more evidence towards SE being able to help.

    The correct endpoint to test is 153.254.80.103 as this is our Materia lobby server, however the .65 is also on the way so it's good for the initial look.

    It will help all of us if you could please keep testing on 153.254.80.103 and see how you go with winmtr and the next disconnect!

    It's going to be a bit of time still I think. But all this good evidence is what we need.
    (0)
    やはり、お前は……笑顔が……イイ

  3. #43
    Player
    AffGnome's Avatar
    Join Date
    Nov 2021
    Posts
    12
    Character
    Affective Gnome
    World
    Ravana
    Main Class
    Conjurer Lv 90
    Would like to note that my ISP can't do anything further and static IP doesn't help, ive been in contact with SE customer support

    disconnecting using MTR targeted at 153.254.80.103

    |-| WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|

    | po64-1-40.sydgsbdr0.wireline.com.au - 0 | 9 | 9 | 7 | 8 | 10 | 8 |
    | atm11-0-0-61.sb3.optus.net.au - 0 | 9 | 9 | 8 | 8 | 11 | 8 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | 124.19.61.3 - 0 | 9 | 9 | 10 | 10 | 13 | 10 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    When connecting to Datacentre at the same time 153.254.80.65

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |
    | ge-0-5.sydgsbng2.wireline.com.au - 0 | 14 | 14 | 6 | 6 | 7 | 7 |
    | po64-1-40.sydgsbdr0.wireline.com.au - 0 | 14 | 14 | 7 | 8 | 11 | 11 |
    | atm11-0-0-61.sb3.optus.net.au - 0 | 14 | 14 | 7 | 8 | 10 | 8 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | 59.154.142.40 - 0 | 14 | 14 | 10 | 11 | 13 | 12 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



    targeted at 153.254.80.103 - can see big spikes at the hops in bold.
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | |
    | po64-1-40.sydgsbdr0.wireline.com.au - 1 | 581 | 579 | 7 | 8 | 73 | 9 |
    | atm11-0-0-61.sb3.optus.net.au - 1 | 577 | 574 | 7 | 9 | 40 | 9 |
    | No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 118 | 0 | 0 | 0 | 0 | 0 |
    | 124.19.61.3 - 1 | 581 | 579 | 9 | 10 | 24 | 9 |
    | 220.101.73.98 - 1 | 577 | 574 | 8 | 9 | 41 | 9 |
    | ae-28.r20.sydnau02.au.bb.gin.ntt.net - 1 | 573 | 569 | 8 | 12 | 109 | 9 |
    | ae-1.r21.sydnau03.au.bb.gin.ntt.net - 1 | 573 | 569 | 8 | 12 | 111 | 9 |

    | 199.245.24.25 - 2 | 562 | 555 | 9 | 10 | 18 | 10 |
    | 202.68.69.101 - 4 | 523 | 506 | 8 | 10 | 15 | 10 |
    | 153.254.80.103 - 2 | 562 | 555 | 8 | 9 | 15 | 9 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    (0)
    Last edited by AffGnome; 06-15-2022 at 06:34 PM.

  4. #44
    Player
    Jayvenpup's Avatar
    Join Date
    Aug 2013
    Posts
    15
    Character
    Jarek Avren
    World
    Bismarck
    Main Class
    Paladin Lv 86
    Our household hasn't disconnected since I changed the primary and secondary DNS on our router. I believe they used to be the one's given from the ISP but I replaced them with Google's (8.8.8.8 & 8.8.4.4) as per a recommendation at some point elsewhere.

    I have no idea if this has fully fixed our issue but we disconnected multiple times per day, all hours of the day, and nothing the last 3-4 days.
    (0)

  5. #45
    Player
    PopiPipapo's Avatar
    Join Date
    Jun 2023
    Posts
    3
    Character
    Popi Pipapo
    World
    Sephirot
    Main Class
    Bard Lv 100
    I've recently been experiencing these exact disconnection issues described previously by everyone in mateira. I know it has been a whole year but did anyone find any solutions to this?
    (0)

Page 5 of 5 FirstFirst ... 3 4 5