I've been having some issues with lag in the game for a while. Not bad enough that I will get disconnected, but will get the DC symbol for a few seconds every couple of minutes. This is also effecting my crafting macros. I've been using WinMTR to keep track and there seems to be some issue with packet loss for ae-1.r24.snjsca04.us.bb.gin.ntt.net as well as the login server (I think). Here's my results:
Code:
|---------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------|------|------|------|------|------|------|
| RT-AC3200-1D40 - 0 | 605 | 605 | 0 | 0 | 15 | 0 |
| ool-4b63231d.static.optonline.net - 3 | 548 | 534 | 4 | 9 | 84 | 8 |
| 10.240.178.229 - 4 | 536 | 519 | 6 | 8 | 68 | 9 |
| 67.59.228.72 - 3 | 540 | 524 | 7 | 9 | 82 | 9 |
| ool-4353dda8.dyn.optonline.net - 3 | 540 | 524 | 9 | 11 | 82 | 11 |
| rtr5.mhe.hcvlny.cv.net - 3 | 544 | 529 | 9 | 11 | 68 | 10 |
| rtr3-tg10-1.wan.whplny.cv.net - 3 | 549 | 534 | 10 | 13 | 84 | 13 |
| nyk-b3-link.ip.twelve99.net - 3 | 549 | 534 | 10 | 12 | 69 | 12 |
| nyk-bb1-link.ip.twelve99.net - 4 | 536 | 519 | 11 | 14 | 82 | 13 |
| nyk-b1-link.ip.twelve99.net - 3 | 557 | 544 | 11 | 13 | 51 | 13 |
| ae-17.r00.nycmny17.us.bb.gin.ntt.net - 3 | 549 | 534 | 11 | 13 | 82 | 14 |
| ae-13.r21.nwrknj03.us.bb.gin.ntt.net - 4 | 536 | 519 | 11 | 15 | 82 | 14 |
| ae-3.r22.chcgil09.us.bb.gin.ntt.net - 4 | 536 | 519 | 30 | 34 | 183 | 38 |
| ae-1.r23.chcgil09.us.bb.gin.ntt.net - 4 | 541 | 524 | 29 | 33 | 183 | 35 |
| ae-1.r24.snjsca04.us.bb.gin.ntt.net - 13 | 402 | 350 | 79 | 84 | 184 | 86 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 4 | 532 | 514 | 83 | 85 | 104 | 86 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 3 | 540 | 524 | 83 | 86 | 184 | 87 |
| 204.2.229.230 - 44 | 223 | 127 | 82 | 84 | 101 | 84 |
| 204.2.229.110 - 3 | 540 | 524 | 83 | 85 | 110 | 87 |
|___________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
So I switched to using a VPN that seems to bypass a bit of ntt.net than my regular connection and got much better performance:
Code:
|---------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------|------|------|------|------|------|------|
| 10.18.18.1 - 3 | 678 | 662 | 14 | 16 | 32 | 15 |
|te0-0-0-13.ccr42.dca01.atlas.cogentco.com - 3 | 682 | 667 | 15 | 16 | 33 | 15 |
| be3084.ccr41.iad02.atlas.cogentco.com - 3 | 682 | 667 | 0 | 17 | 58 | 16 |
| ae-21.a05.asbnva02.us.bb.gin.ntt.net - 3 | 682 | 667 | 0 | 20 | 52 | 16 |
| ae-0.r24.asbnva02.us.bb.gin.ntt.net - 4 | 662 | 642 | 0 | 18 | 50 | 17 |
| ae-2.r24.snjsca04.us.bb.gin.ntt.net - 6 | 600 | 564 | 0 | 80 | 108 | 88 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 3 | 686 | 672 | 0 | 83 | 100 | 84 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 3 | 685 | 671 | 0 | 83 | 101 | 82 |
| 204.2.229.230 - 15 | 478 | 411 | 0 | 83 | 102 | 84 |
| 204.2.229.110 - 3 | 686 | 672 | 0 | 82 | 100 | 83 |
|___________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider