So earlier in the morning the internet was fine, but as soon as it is post afternoon, the internet completely shits itself.
Contact Fibre
New Zealand.
8am, NZT
1 <1 ms <1 ms <1 ms 192.168.20.1
2 3 ms 3 ms 3 ms 100.65.64.1
3 * * * Request timed out.
4 26 ms 12 ms 11 ms 10.64.132.84
5 11 ms 11 ms 11 ms 10.64.132.62
6 11 ms 11 ms 11 ms 172.20.64.6
7 44 ms 46 ms 44 ms unknown.telstraglobal.net [210.176.152.234]
8 40 ms 39 ms 44 ms unknown.telstraglobal.net [210.176.152.233]
9 41 ms 42 ms 41 ms i-91.sydp-core04.telstraglobal.net [202.84.222.85]
10 164 ms 163 ms 168 ms i-91.sydp-core04.telstraglobal.net [202.84.222.85]
11 163 ms 162 ms 164 ms i-20802.eqnx-core02.telstraglobal.net [202.84.141.25]
12 162 ms 162 ms 161 ms i-92.eqnx03.telstraglobal.net [202.84.247.17]
13 162 ms 162 ms 163 ms sjo-b21-link.ip.twelve99.net [213.248.75.146]
14 182 ms 181 ms 182 ms ntt-ic323771-sjo-b21.ip.twelve99-cust.net [62.115.12.53]
15 * 181 ms 186 ms ae-10.r24.snjsca04.us.bb.gin.ntt.net [129.250.3.26]
16 186 ms 185 ms 186 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
17 186 ms 185 ms 185 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
18 185 ms 185 ms 186 ms 204.2.229.230
19 185 ms 185 ms 185 ms 204.2.229.116
====
3pm NZT
1 <1 ms <1 ms <1 ms 192.168.20.1
2 4 ms 2 ms 2 ms 100.65.64.1
3 * * * Request timed out.
4 11 ms 12 ms 11 ms 10.64.132.84
5 11 ms 10 ms 11 ms 10.64.132.62
6 12 ms 11 ms 11 ms 172.20.64.6
7 44 ms 44 ms 44 ms unknown.telstraglobal.net [210.176.152.234]
8 39 ms 40 ms 41 ms unknown.telstraglobal.net [210.176.152.233]
9 42 ms 41 ms 42 ms i-91.sydp-core04.telstraglobal.net [202.84.222.85]
10 162 ms 163 ms 163 ms i-91.sydp-core04.telstraglobal.net [202.84.222.85]
11 163 ms 162 ms 162 ms i-20802.eqnx-core02.telstraglobal.net [202.84.141.25]
12 162 ms 162 ms 164 ms i-92.eqnx03.telstraglobal.net [202.84.247.17]
13 163 ms 162 ms 161 ms sjo-b21-link.ip.twelve99.net [213.248.75.146]
14 486 ms 934 ms 914 ms ntt-ic323771-sjo-b21.ip.twelve99-cust.net [62.115.12.53]
15 * 532 ms 832 ms ae-10.r24.snjsca04.us.bb.gin.ntt.net [129.250.3.26]
16 329 ms 917 ms 787 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
17 297 ms 874 ms 778 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
18 * * * Request timed out.
19 1259 ms 1043 ms 946 ms 204.2.229.116

Reply With Quote

