There is some major packet loss going on at NTT-GIN -- It is causing all sorts of lag and disconnects....
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.16.15.254 - 0 | 504 | 504 | 0 | 0 | 13 | 0 |
| 173-23-224-1.client.mchsi.com - 0 | 504 | 504 | 5 | 15 | 33 | 17 |
| 172.30.7.177 - 0 | 504 | 504 | 5 | 15 | 32 | 18 |
| 10.16.72.15 - 0 | 504 | 504 | 8 | 17 | 37 | 13 |
| 10.16.72.1 - 0 | 504 | 504 | 11 | 22 | 53 | 16 |
| 68-66-73-66.client.mchsi.com - 0 | 504 | 504 | 20 | 30 | 48 | 26 |
| po10.mplmn001er1.mchsi.com - 0 | 504 | 504 | 17 | 28 | 65 | 23 |
| mini-b2-link.ip.twelve99.net - 0 | 504 | 504 | 20 | 31 | 69 | 26 |
| chi-b23-link.ip.twelve99.net - 0 | 504 | 504 | 29 | 38 | 74 | 41 |
| ae-25.r08.chcgil09.us.bb.gin.ntt.net - 0 | 504 | 504 | 29 | 39 | 51 | 35 |
| ae-4.r23.chcgil09.us.bb.gin.ntt.net - 0 | 504 | 504 | 23 | 38 | 68 | 31 |
| ae-1.r24.snjsca04.us.bb.gin.ntt.net - 9 | 383 | 352 | 0 | 96 | 154 | 90 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 10 | 371 | 337 | 84 | 94 | 148 | 95 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 9 | 378 | 346 | 0 | 97 | 164 | 94 |
| 204.2.229.230 - 35 | 214 | 140 | 0 | 95 | 146 | 95 |
| 204.2.229.11 - 10 | 371 | 337 | 0 | 95 | 152 | 95 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider