|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 100.65.32.1 - 0 | 4264 | 4264 | 1 | 3 | 33 | 2 |
| 32.141.89.105 - 0 | 4264 | 4264 | 5 | 7 | 32 | 6 |
| 12.122.157.74 - 0 | 4263 | 4263 | 15 | 19 | 42 | 19 |
| cr2.dlstx.ip.att.net - 0 | 4264 | 4264 | 15 | 20 | 41 | 19 |
| dlstx401igs.ip.att.net - 0 | 4264 | 4264 | 14 | 17 | 33 | 15 |
| ae-9.a00.dllstx04.us.bb.gin.ntt.net - 0 | 4264 | 4264 | 15 | 17 | 51 | 16 |
| ae-10.r25.dllstx09.us.bb.gin.ntt.net - 0 | 4264 | 4264 | 14 | 19 | 102 | 16 |
| ae-0.r21.dllstx14.us.bb.gin.ntt.net - 1 | 4260 | 4259 | 15 | 18 | 36 | 16 |
| ae-2.r25.snjsca04.us.bb.gin.ntt.net - 2 | 4053 | 3997 | 56 | 58 | 85 | 57 |
| ae-5.r24.snjsca04.us.bb.gin.ntt.net - 2 | 4059 | 4005 | 56 | 60 | 1412 | 58 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 4263 | 4263 | 59 | 61 | 89 | 60 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 4263 | 4263 | 60 | 62 | 83 | 64 |
| 204.2.229.234 - 47 | 1496 | 793 | 0 | 61 | 75 | 60 |
| 204.2.229.10 - 0 | 4263 | 4263 | 60 | 61 | 102 | 60 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics 8/25/2021 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|| 100.65.32.1 - 0 | 6569 | 6569 | 1 | 4 | 541 | 1 |
| 32.141.89.105 - 1 | 6565 | 6564 | 5 | 8 | 572 | 6 |
| 12.122.157.74 - 1 | 6558 | 6555 | 15 | 20 | 580 | 19 |
| cr2.dlstx.ip.att.net - 1 | 6554 | 6550 | 14 | 21 | 587 | 23 |
| dlstx401igs.ip.att.net - 1 | 6565 | 6564 | 14 | 18 | 575 | 14 |
| ae-9.a00.dllstx04.us.bb.gin.ntt.net - 1 | 6560 | 6558 | 15 | 18 | 567 | 20 |
| ae-10.r25.dllstx09.us.bb.gin.ntt.net - 1 | 6554 | 6550 | 14 | 20 | 574 | 15 |
| ae-0.r21.dllstx14.us.bb.gin.ntt.net - 1 | 6553 | 6549 | 15 | 19 | 583 | 15 |
| ae-2.r25.snjsca04.us.bb.gin.ntt.net - 5 | 5624 | 5377 | 56 | 59 | 588 | 63 |
| ae-5.r24.snjsca04.us.bb.gin.ntt.net - 7 | 5287 | 4951 | 56 | 59 | 294 | 57 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 6567 | 6567 | 59 | 62 | 666 | 62 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 6567 | 6567 | 60 | 63 | 674 | 61 |
| 204.2.229.234 - 36 | 2742 | 1769 | 59 | 61 | 295 | 61 |
| 204.2.229.10 - 1 | 6563 | 6562 | 60 | 62 | 641 | 60 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics 8/28/2021 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 100.65.32.1 - 0 | 17576 | 17576 | 1 | 3 | 31 | 2 |
| 32.141.89.105 - 0 | 17573 | 17573 | 5 | 7 | 37 | 6 |
| 12.122.157.74 - 0 | 17571 | 17571 | 15 | 20 | 46 | 19 |
| cr2.dlstx.ip.att.net - 0 | 17572 | 17572 | 14 | 21 | 51 | 21 |
| dlstx401igs.ip.att.net - 0 | 17569 | 17569 | 14 | 18 | 37 | 18 |
| ae-9.a00.dllstx04.us.bb.gin.ntt.net - 0 | 17571 | 17571 | 15 | 18 | 55 | 16 |
| ae-10.r25.dllstx09.us.bb.gin.ntt.net - 0 | 17567 | 17567 | 14 | 20 | 100 | 14 |
| ae-0.r21.dllstx14.us.bb.gin.ntt.net - 1 | 17566 | 17565 | 15 | 19 | 52 | 17 |
| ae-2.r25.snjsca04.us.bb.gin.ntt.net - 10 | 12910 | 11695 | 51 | 54 | 77 | 56 |
| ae-5.r24.snjsca04.us.bb.gin.ntt.net - 1 | 17291 | 17216 | 52 | 56 | 2913 | 56 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 17568 | 17568 | 55 | 57 | 88 | 57 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 17570 | 17570 | 56 | 58 | 95 | 57 |
| 204.2.229.234 - 41 | 6764 | 4011 | 55 | 57 | 86 | 57 |
| 204.2.229.10 - 0 | 17569 | 17569 | 55 | 57 | 85 | 56 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider