Page 1 of 2 1 2 LastLast
Results 1 to 10 of 16
  1. #1
    Player
    Malakii's Avatar
    Join Date
    Mar 2011
    Location
    L.L.
    Posts
    295
    Character
    Damien Omega
    World
    Hyperion
    Main Class
    Black Mage Lv 100

    D/C At least one a day.....Been playing for 10 years. Been unstable since CA DC. FIX

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 100.65.32.1 - 0 | 4264 | 4264 | 1 | 3 | 33 | 2 |
    | 32.141.89.105 - 0 | 4264 | 4264 | 5 | 7 | 32 | 6 |
    | 12.122.157.74 - 0 | 4263 | 4263 | 15 | 19 | 42 | 19 |
    | cr2.dlstx.ip.att.net - 0 | 4264 | 4264 | 15 | 20 | 41 | 19 |
    | dlstx401igs.ip.att.net - 0 | 4264 | 4264 | 14 | 17 | 33 | 15 |
    | ae-9.a00.dllstx04.us.bb.gin.ntt.net - 0 | 4264 | 4264 | 15 | 17 | 51 | 16 |
    | ae-10.r25.dllstx09.us.bb.gin.ntt.net - 0 | 4264 | 4264 | 14 | 19 | 102 | 16 |
    | ae-0.r21.dllstx14.us.bb.gin.ntt.net - 1 | 4260 | 4259 | 15 | 18 | 36 | 16 |
    | ae-2.r25.snjsca04.us.bb.gin.ntt.net - 2 | 4053 | 3997 | 56 | 58 | 85 | 57 |
    | ae-5.r24.snjsca04.us.bb.gin.ntt.net - 2 | 4059 | 4005 | 56 | 60 | 1412 | 58 |
    | ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 4263 | 4263 | 59 | 61 | 89 | 60 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 4263 | 4263 | 60 | 62 | 83 | 64 |
    | 204.2.229.234 - 47 | 1496 | 793 | 0 | 61 | 75 | 60 |
    | 204.2.229.10 - 0 | 4263 | 4263 | 60 | 61 | 102 | 60 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics 8/25/2021 |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    || 100.65.32.1 - 0 | 6569 | 6569 | 1 | 4 | 541 | 1 |
    | 32.141.89.105 - 1 | 6565 | 6564 | 5 | 8 | 572 | 6 |
    | 12.122.157.74 - 1 | 6558 | 6555 | 15 | 20 | 580 | 19 |
    | cr2.dlstx.ip.att.net - 1 | 6554 | 6550 | 14 | 21 | 587 | 23 |
    | dlstx401igs.ip.att.net - 1 | 6565 | 6564 | 14 | 18 | 575 | 14 |
    | ae-9.a00.dllstx04.us.bb.gin.ntt.net - 1 | 6560 | 6558 | 15 | 18 | 567 | 20 |
    | ae-10.r25.dllstx09.us.bb.gin.ntt.net - 1 | 6554 | 6550 | 14 | 20 | 574 | 15 |
    | ae-0.r21.dllstx14.us.bb.gin.ntt.net - 1 | 6553 | 6549 | 15 | 19 | 583 | 15 |
    | ae-2.r25.snjsca04.us.bb.gin.ntt.net - 5 | 5624 | 5377 | 56 | 59 | 588 | 63 |
    | ae-5.r24.snjsca04.us.bb.gin.ntt.net - 7 | 5287 | 4951 | 56 | 59 | 294 | 57 |
    | ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 6567 | 6567 | 59 | 62 | 666 | 62 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 6567 | 6567 | 60 | 63 | 674 | 61 |
    | 204.2.229.234 - 36 | 2742 | 1769 | 59 | 61 | 295 | 61 |
    | 204.2.229.10 - 1 | 6563 | 6562 | 60 | 62 | 641 | 60 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics 8/28/2021 |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 100.65.32.1 - 0 | 17576 | 17576 | 1 | 3 | 31 | 2 |
    | 32.141.89.105 - 0 | 17573 | 17573 | 5 | 7 | 37 | 6 |
    | 12.122.157.74 - 0 | 17571 | 17571 | 15 | 20 | 46 | 19 |
    | cr2.dlstx.ip.att.net - 0 | 17572 | 17572 | 14 | 21 | 51 | 21 |
    | dlstx401igs.ip.att.net - 0 | 17569 | 17569 | 14 | 18 | 37 | 18 |
    | ae-9.a00.dllstx04.us.bb.gin.ntt.net - 0 | 17571 | 17571 | 15 | 18 | 55 | 16 |
    | ae-10.r25.dllstx09.us.bb.gin.ntt.net - 0 | 17567 | 17567 | 14 | 20 | 100 | 14 |
    | ae-0.r21.dllstx14.us.bb.gin.ntt.net - 1 | 17566 | 17565 | 15 | 19 | 52 | 17 |
    | ae-2.r25.snjsca04.us.bb.gin.ntt.net - 10 | 12910 | 11695 | 51 | 54 | 77 | 56 |
    | ae-5.r24.snjsca04.us.bb.gin.ntt.net - 1 | 17291 | 17216 | 52 | 56 | 2913 | 56 |
    | ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 17568 | 17568 | 55 | 57 | 88 | 57 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 17570 | 17570 | 56 | 58 | 95 | 57 |
    | 204.2.229.234 - 41 | 6764 | 4011 | 55 | 57 | 86 | 57 |
    | 204.2.229.10 - 0 | 17569 | 17569 | 55 | 57 | 85 | 56 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    (1)

  2. #2
    Player
    Malakii's Avatar
    Join Date
    Mar 2011
    Location
    L.L.
    Posts
    295
    Character
    Damien Omega
    World
    Hyperion
    Main Class
    Black Mage Lv 100
    D/C 4 TIMES TODAY! COME ON MAN
    (0)

  3. #3
    Player
    Malakii's Avatar
    Join Date
    Mar 2011
    Location
    L.L.
    Posts
    295
    Character
    Damien Omega
    World
    Hyperion
    Main Class
    Black Mage Lv 100
    1st D/C of the day. woot. One sec great, next second immediately disconnected. What can i do to fix it?
    (0)
    Last edited by Malakii; 08-30-2021 at 04:39 AM.

  4. #4
    Player
    Malakii's Avatar
    Join Date
    Mar 2011
    Location
    L.L.
    Posts
    295
    Character
    Damien Omega
    World
    Hyperion
    Main Class
    Black Mage Lv 100
    2nd d/c of the day.
    (0)

  5. #5
    Player
    Malakii's Avatar
    Join Date
    Mar 2011
    Location
    L.L.
    Posts
    295
    Character
    Damien Omega
    World
    Hyperion
    Main Class
    Black Mage Lv 100
    got to work, come home to play. play for a couple of hours d/c what's new. another day another d/c.
    (0)

  6. #6
    Player
    Tamlen's Avatar
    Join Date
    Dec 2015
    Location
    Gridania
    Posts
    37
    Character
    Sachiko Fujisaki
    World
    Chocobo
    Main Class
    Marauder Lv 24
    Same issue here, all happening in the past couple of weeks despite going years with only one here or there every few months- and only in FF14. Port forwarding doesn't seem to help it.
    The constant disconnects lately make the game quite literally unplayable for DDers, as well. At least the old disconnect system had a reconnect grace period.
    (0)

  7. #7
    Player
    EvaEli's Avatar
    Join Date
    Aug 2021
    Location
    Gridania
    Posts
    4
    Character
    Eva Eli
    World
    Phoenix
    Main Class
    White Mage Lv 80
    Exactly the same problem. The D/Cs happen 2-4 times per day, usually in group content but sometimes in open world. It's really frustrating. I love the game but I think about cancelling the subscription since it's unplayable atm.
    (0)

  8. #8
    Moderator Darneltia's Avatar
    Join Date
    Aug 2021
    Posts
    402
    Greetings fellow Eorzean! We apologize for any inconvenience experienced when trying to stay connected to Final Fantasy XIV.

    An error like this can be caused by several different variables. In order to better assist, please provide the following information:

    -Platform
    -Wired or WIFI connection
    -Internet Service Provider
    -Other programs being used when running FFXIV
    -When disconnect occurs/How often (Does the disconnect happen at a specific time frame or day? Please clarify.)
    -Everything you have tried so far to resolve the issue

    We look forward to your reply back so we can further assist!

    Thank you for visiting the Final Fantasy XIV Technical Support Forums!
    (0)
    Last edited by Darneltia; 09-01-2021 at 11:35 AM.

  9. #9
    Player RitsukoSonoda's Avatar
    Join Date
    Apr 2014
    Location
    Kugane (No that red crayon is totally legitimate) >.>
    Posts
    3,146
    Character
    Ritsuko Sonoda
    World
    Ultros
    Main Class
    Samurai Lv 90
    So game worked fine for a couple hours... now DC with 900002 error 6 times in less than 10 min with 3 of them having 2002 errors just getting to the datacenter. No issues with anything else internet related. This seems to have started happening far more frequently to me when world visit was added. No warning. No lag. No lagspikes. Just instant black screen with error message.
    (0)

  10. #10
    Moderator Dynratygus's Avatar
    Join Date
    Oct 2018
    Posts
    2,853
    Good morning and thank you for the reply.

    When playing the game, are you connected through WIFI or or are you connected directly to the router? Additionally, what have you tried so far to alleviate the issue?

    Thank you for visiting the Final Fantasy XIV Technical Support Forums
    (0)

Page 1 of 2 1 2 LastLast