Looks like your issue is in Atlanta, and then Dallas.At the risk of sounding stupid can someone with experience tell me what end all this packet loss is coming from?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 97 | 27 | 1 | 1 | 1 | 1 | 1 |
| 173-31-240-1.client.mchsi.com - 0 | 129 | 129 | 9 | 16 | 56 | 31 |
| 172.30.30.93 - 0 | 129 | 129 | 16 | 26 | 63 | 28 |
| 68-66-73-68.client.mchsi.com - 0 | 129 | 129 | 15 | 20 | 36 | 19 |
| po10.atlga001er1.mchsi.com - 0 | 129 | 129 | 15 | 22 | 34 | 28 |
| ae1.cr5-atl1.ip4.gtt.net - 0 | 129 | 129 | 16 | 36 | 123 | 36 |
| ae20.cr2-atl2.ip4.gtt.net - 0 | 129 | 129 | 14 | 26 | 86 | 23 |
| as2914-gw.cr2-atl2.ip4.gtt.net - 0 | 129 | 129 | 17 | 23 | 35 | 31 |
| ae-13.r22.atlnga05.us.bb.gin.ntt.net - 0 | 129 | 129 | 13 | 24 | 36 | 23 |
| ae-4.r25.dllstx09.us.bb.gin.ntt.net - 0 | 129 | 129 | 34 | 45 | 166 | 46 |
| ae-2.r25.snjsca04.us.bb.gin.ntt.net - 1 | 126 | 125 | 67 | 74 | 91 | 73 |
| ae-5.r24.snjsca04.us.bb.gin.ntt.net - 1 | 125 | 124 | 66 | 73 | 87 | 66 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 129 | 129 | 73 | 78 | 89 | 82 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 129 | 129 | 71 | 79 | 93 | 80 |
| 204.2.229.234 - 0 | 129 | 129 | 69 | 79 | 91 | 78 |
| 204.2.229.9 - 0 | 129 | 129 | 70 | 78 | 91 | 81 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I'm not experienced with this, just kinda learning as I go here to troubleshoot this, but I think it's on my end right? I honestly just want a second opinion to confirm. If that is the case it's definitely something I should contact my ISP about right?