Asterisks simply point to a ping timeout. This does not always mean that packets are dropped. Entirely possible for the router or switch in question to simply be busy and throw away ping requests as those are inconsequential to it working.Dude, I've been running so many traceroutes in the past hour I didn't even notice lol. But do the asterisks not also point to an issue? Apologies in advance, I'm not very versed in networking. But is it not both? I'm only getting 90ks during peak hours, 2am - 10am is fine.
(Don't judge me)
The problem is at the NTT node "xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net" again per the Pathping I ran. It's showing 100% packet loss.
Odd, I'm not seeing that.
1 <1 ms <1 ms <1 ms 192.168.86.1
2 12 ms 3 ms 2 ms fdr01.rdmd.wa.nwestnet.net [50.46.181.22]
3 2 ms 2 ms 2 ms 64.52.96.2
4 3 ms 3 ms 3 ms cr2-sttlwawb-b-n-be11.bb.as20055.net [137.83.80.6]
5 3 ms 4 ms 3 ms cr2-sttlwawb-a-be18.bb.as20055.net [107.191.236.126]
6 3 ms 3 ms 2 ms cr2-sttlwawb-a-be10.bb.as20055.net [107.191.236.19]
7 3 ms 3 ms 3 ms ae-5.r05.sttlwa01.us.bb.gin.ntt.net [129.250.194.237]
8 3 ms 3 ms 3 ms ae-6.r23.sttlwa01.us.bb.gin.ntt.net [129.250.2.88]
9 21 ms 20 ms 22 ms ae-3.r25.snjsca04.us.bb.gin.ntt.net [129.250.3.124]
10 20 ms 21 ms 21 ms ae-5.r24.snjsca04.us.bb.gin.ntt.net [129.250.3.146]
11 25 ms 26 ms 25 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
12 24 ms 24 ms 23 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [192.80.16.2]
13 25 ms 25 ms 25 ms 204.2.229.234
14 23 ms 23 ms 23 ms 204.2.229.9
It may be set up to block ping requests, but tracerts go through.
Last edited by Valkyrie_Lenneth; 09-06-2020 at 04:35 AM.
At the risk of sounding stupid can someone with experience tell me what end all this packet loss is coming from?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 97 | 27 | 1 | 1 | 1 | 1 | 1 |
| 173-31-240-1.client.mchsi.com - 0 | 129 | 129 | 9 | 16 | 56 | 31 |
| 172.30.30.93 - 0 | 129 | 129 | 16 | 26 | 63 | 28 |
| 68-66-73-68.client.mchsi.com - 0 | 129 | 129 | 15 | 20 | 36 | 19 |
| po10.atlga001er1.mchsi.com - 0 | 129 | 129 | 15 | 22 | 34 | 28 |
| ae1.cr5-atl1.ip4.gtt.net - 0 | 129 | 129 | 16 | 36 | 123 | 36 |
| ae20.cr2-atl2.ip4.gtt.net - 0 | 129 | 129 | 14 | 26 | 86 | 23 |
| as2914-gw.cr2-atl2.ip4.gtt.net - 0 | 129 | 129 | 17 | 23 | 35 | 31 |
| ae-13.r22.atlnga05.us.bb.gin.ntt.net - 0 | 129 | 129 | 13 | 24 | 36 | 23 |
| ae-4.r25.dllstx09.us.bb.gin.ntt.net - 0 | 129 | 129 | 34 | 45 | 166 | 46 |
| ae-2.r25.snjsca04.us.bb.gin.ntt.net - 1 | 126 | 125 | 67 | 74 | 91 | 73 |
| ae-5.r24.snjsca04.us.bb.gin.ntt.net - 1 | 125 | 124 | 66 | 73 | 87 | 66 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 129 | 129 | 73 | 78 | 89 | 82 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 129 | 129 | 71 | 79 | 93 | 80 |
| 204.2.229.234 - 0 | 129 | 129 | 69 | 79 | 91 | 78 |
| 204.2.229.9 - 0 | 129 | 129 | 70 | 78 | 91 | 81 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I'm not experienced with this, just kinda learning as I go here to troubleshoot this, but I think it's on my end right? I honestly just want a second opinion to confirm. If that is the case it's definitely something I should contact my ISP about right?
Last edited by _Groovy; 09-07-2020 at 01:07 AM.
I have had crappy connections in game today. Everything else works *fine*, but in game I'm getting mad lag, sound cutting out, NPCs taking forever to load in. .. it's insane
Looks like your issue is in Atlanta, and then Dallas.At the risk of sounding stupid can someone with experience tell me what end all this packet loss is coming from?
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 97 | 27 | 1 | 1 | 1 | 1 | 1 |
| 173-31-240-1.client.mchsi.com - 0 | 129 | 129 | 9 | 16 | 56 | 31 |
| 172.30.30.93 - 0 | 129 | 129 | 16 | 26 | 63 | 28 |
| 68-66-73-68.client.mchsi.com - 0 | 129 | 129 | 15 | 20 | 36 | 19 |
| po10.atlga001er1.mchsi.com - 0 | 129 | 129 | 15 | 22 | 34 | 28 |
| ae1.cr5-atl1.ip4.gtt.net - 0 | 129 | 129 | 16 | 36 | 123 | 36 |
| ae20.cr2-atl2.ip4.gtt.net - 0 | 129 | 129 | 14 | 26 | 86 | 23 |
| as2914-gw.cr2-atl2.ip4.gtt.net - 0 | 129 | 129 | 17 | 23 | 35 | 31 |
| ae-13.r22.atlnga05.us.bb.gin.ntt.net - 0 | 129 | 129 | 13 | 24 | 36 | 23 |
| ae-4.r25.dllstx09.us.bb.gin.ntt.net - 0 | 129 | 129 | 34 | 45 | 166 | 46 |
| ae-2.r25.snjsca04.us.bb.gin.ntt.net - 1 | 126 | 125 | 67 | 74 | 91 | 73 |
| ae-5.r24.snjsca04.us.bb.gin.ntt.net - 1 | 125 | 124 | 66 | 73 | 87 | 66 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 129 | 129 | 73 | 78 | 89 | 82 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 129 | 129 | 71 | 79 | 93 | 80 |
| 204.2.229.234 - 0 | 129 | 129 | 69 | 79 | 91 | 78 |
| 204.2.229.9 - 0 | 129 | 129 | 70 | 78 | 91 | 81 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I'm not experienced with this, just kinda learning as I go here to troubleshoot this, but I think it's on my end right? I honestly just want a second opinion to confirm. If that is the case it's definitely something I should contact my ISP about right?
Last edited by worldofneil; 09-07-2020 at 02:33 AM.
Thank you. But what exactly is going wrong there? All I'm seeing is loss at #1, the rest seem fine.
|
![]() |
![]() |
![]() |
|
Cookie Policy
This website uses cookies. If you do not wish us to set cookies on your device, please do not use the website. Please read the Square Enix cookies policy for more information. Your use of the website is also subject to the terms in the Square Enix website terms of use and privacy policy and by using the website you are accepting those terms. The Square Enix terms of use, privacy policy and cookies policy can also be found through links at the bottom of the page.