Results -9 to 0 of 6

Threaded View

  1. #1
    Player
    Daemic's Avatar
    Join Date
    Feb 2017
    Posts
    78
    Character
    Falling Tower
    World
    Malboro
    Main Class
    Monk Lv 80

    Low CPU and GPU utilization.

    CPU usage never goes beyond 20%, nor does GPU utilization reach anything over ~70% even while FPS is dropping. It happens despite ingame and GPU settings; borderless or fullscreen. Why is CPU usage so low in a game which is heavily CPU-dependent? Do others experience this or is it something on my end? I should be able to mainain a consistent 100FPS with all quality settings on low or off.



    Specs/Other Information:
    • Intel i7 8700K
    • Radeon 5700 XT
    • MSI Z370 Gaming M5
    • 32GB 3200 C15 DDR4
    • 2560x1440 at 100Hz
    • OS and games on separate SSDs
    • 1Gb ↓↑ fiber connection, discrete network adapter.

    Temperatures are monitored and controlled. Nothing is throttling.


    Code:
    
    -=-=-=-=-=-=- FFXIV Information -=-=-=-=-=-=-
    
    MyDocument	C:\Users\sinte\Documents
    ProxyEnable 0
    ProxyServer unspecified
    ProxyOverride unspecified
    
    
    -=-=-=-=-=-=- System Information -=-=-=-=-=-=-
    
    SYSTEM_OS	Windows 10 Pro 64-bit (6.2, Build 9200) (18362.19h1_release.190318-1202)
    SYSTEM_CPU	Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz (12 CPUs), ~3.7GHz
    SYSTEM_CORE_NUM	SYSTEM_CORE_LOGIC 12  SYSTEM_CORE_PHYSICS 6
    SYSTEM_BIOS	1.70
    SYSTEM_LANGUAGE	English (Regional Setting: English)
    SYSTEM_MEMORY	32713.414MB
    SYSTEM_VIRTUAL_MEMORY	134217727.875MB
    SYSTEM_PAGE_FILE	37577.414MB
    SYSTEM_STORAGE	C:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 236.039GB    SYSTEM_FREEDISC_SPACE 180.472GB
    SYSTEM_STORAGE	D:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 469.501GB    SYSTEM_FREEDISC_SPACE 415.772GB
    SYSTEM_DIRECTX_VERSION	DirectX 12
    SYSTEM_GRAPHICS	AMD Radeon RX 5700 XT
    SYSTEM_GRAPHICS_DEVICE	\\.\DISPLAY1
    SYSTEM_GRAPHICS_CHIP	AMD Radeon Graphics Processor (0x731F)
    SYSTEM_GRAPHICS_MAKER	Advanced Micro Devices, Inc.
    SYSTEM_GRAPHICS_VRAM	8047.555 MB
    SYSTEM_GRAPHICS_SHARED_VRAM	16356.707 MB
    SYSTEM_GRAPHICS_DAC	Internal DAC(400MHz)
    SYSTEM_GRAPHICS_DISPLAY_MODE	2560 x 1440 (32 bit) (100Hz)
    SYSTEM_GRAPHICS_DRIVER	C:\WINDOWS\System32\DriverStore\FileRepository\u0345604.inf_amd64_8a71636be473da79\B345674\aticfx64.dll,C:\WINDOWS\System32\DriverStore\FileRepository\u0345604.inf_amd64_8a71636be473da79\B345674\aticfx64.dll,C:\WINDOWS\System32\DriverStore\FileRepository\u0345604.inf_amd64_8a71636be473da79\B345674\aticfx64.dll,C:\WINDOWS\System32\DriverStore\FileRepository\u0345604.inf_amd64_8a71636be473da79\B345674\amdxc64.dll
    SYSTEM_GRAPHICS_DRIVER_VERSION	26.20.13001.29010
    SYSTEM_GRAPHICS_DRIVER_DATE	8/7/2019 19:00:00
    SYSTEM_GRAPHICS_DRIVER_LANGUAGE	English
    3.0
    SYSTEM_GRAPHICS_PIXEL_SHADER	3.0
    SYSTEM_GRAPHICS_VERTEX_TEXTURE	SYSTEM_SUPPORT
    SYSTEM_SOUND	
    SYSTEM_SOUND_DEVICE_ID	
    SYSTEM_SOUND_DEVICE_NAME	
    SYSTEM_SOUND_DRIVER_VERSION	
    SYSTEM_SOUND_DRIVER_LANGUAGE	
    SYSTEM_SOUND_DRIVER_DATE	
    SYSTEM_INPUT	{6F1D2B60-D5A0-11CF-BFC7444553540000}
    SYSTEM_INPUT_NAME	Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 3  SYSTEM_GAMEPAD_BUTTON 5  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{6F1D2B61-D5A0-11CF-BFC7444553540000}
    SYSTEM_INPUT_NAME	Keyboard
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 128  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{65098D40-6F37-11E9-8003444553540000}
    SYSTEM_INPUT_NAME	Corsair K95 RGB Gaming Keyboard 
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 4096  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{65093F20-6F37-11E9-8002444553540000}
    SYSTEM_INPUT_NAME	SteelSeries Rival 310 eSports Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 265  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{65098D40-6F37-11E9-8004444553540000}
    SYSTEM_INPUT_NAME	Corsair K95 RGB Gaming Keyboard 
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{6509B450-6F37-11E9-8005444553540000}
    SYSTEM_INPUT_NAME	Corsair K95 RGB Gaming Keyboard 
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{6509B450-6F37-11E9-8006444553540000}
    SYSTEM_INPUT_NAME	Corsair K95 RGB Gaming Keyboard 
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{6509DB60-6F37-11E9-8007444553540000}
    SYSTEM_INPUT_NAME	Corsair composite virtual input device
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 1024  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{650A0270-6F37-11E9-8008444553540000}
    SYSTEM_INPUT_NAME	SteelSeries Rival 310 eSports Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
    SYSTEM_INPUT	{650A0270-6F37-11E9-8009444553540000}
    SYSTEM_INPUT_NAME	SteelSeries Rival 310 eSports Mouse
    SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 4096  SYSTEM_GAMEPAD_FOV 0
    
    
    -=-=-=-=-=-=- Application Information -=-=-=-=-=-=-
    
    FFXIVLauncher
    Low CPU and GPU utilization. - Mozilla Firefox
    
    
    -=-=-=-=-=-=- Install Information -=-=-=-=-=-=-
    
    Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.40664
    Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.30501
    Microsoft Visual C++ 2019 X86 Minimum Runtime - 14.21.27702
    Microsoft Visual C++ 2019 X86 Additional Runtime - 14.21.27702
    Intel(R) Chipset Device Software
    Microsoft Visual C++ 2012 Redistributable (x86) - 11.0.61030
    Microsoft Visual C++ 2015-2019 Redistributable (x86) - 14.21.27702
    Microsoft Visual C++ 2005 Redistributable
    Microsoft Visual C++ 2013 x86 Minimum Runtime - 12.0.40664
    Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.17
    Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.6161
    Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.40664
    Microsoft Visual C++ 2005 Redistributable
    AMD Settings
    Microsoft Visual C++ 2012 x86 Additional Runtime - 11.0.61030
    Corsair Utility Engine
    Microsoft Visual C++ 2012 x86 Minimum Runtime - 11.0.61030
    Launcher Prerequisites (x64)
    Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.61030
    Microsoft Visual C++ 2013 x86 Additional Runtime - 12.0.40664
    Microsoft Visual C++ 2010  x86 Redistributable - 10.0.40219
    Microsoft Visual C++ 2015-2019 Redistributable (x64) - 14.21.27702
    Microsoft Visual C++ 2013 Redistributable (x86) - 12.0.30501
    Microsoft Visual C++ 2008 Redistributable - x86 9.0.21022
    7-Zip 18.05 (x64)
    AMD Software
    Mozilla Firefox 68.0.1 (x64 en-US)
    No Man's Sky
    Microsoft Visual C++ 2013 x64 Additional Runtime - 12.0.40664
    Microsoft Visual C++ 2019 X64 Additional Runtime - 14.21.27702
    Microsoft Visual C++ 2010  x64 Redistributable - 10.0.40219
    Microsoft Visual C++ 2012 x64 Additional Runtime - 11.0.61030
    Microsoft Visual C++ 2013 x64 Minimum Runtime - 12.0.40664
    Microsoft Visual C++ 2008 Redistributable - x64 9.0.30729.6161
    Epic Games Launcher Prerequisites (x64)
    Microsoft Visual C++ 2005 Redistributable (x64)
    Intel(R) Chipset Device Software
    Microsoft Visual C++ 2005 Redistributable (x64)
    Microsoft Visual C++ 2012 x64 Minimum Runtime - 11.0.61030
    AMD Settings
    Branding64
    Microsoft Visual C++ 2019 X64 Minimum Runtime - 14.21.27702
    
    
    -=-=-=-=-=-=- Proccess Information -=-=-=-=-=-=-
    
    C:\Program Files (x86)\Corsair\Corsair Utility Engine\CUE.exe	0000129C
    C:\Program Files\AMD\CNext\CNext\RadeonSettings.exe	000007EC
    C:\Program Files\Mozilla Firefox\firefox.exe	00000650
    C:\WINDOWS\Explorer.EXE	00000F1C
    C:\WINDOWS\SystemApps\Microsoft.Windows.StartMenuExperienceHost_cw5n1h2txyewy\StartMenuExperienceHost.exe	0000173C
    C:\WINDOWS\system32\DllHost.exe	00000B88
    C:\WINDOWS\system32\SettingSyncHost.exe	00001298
    C:\WINDOWS\system32\sihost.exe	00000D1C
    C:\WINDOWS\system32\svchost.exe	00000C44
    C:\WINDOWS\system32\taskhostw.exe	00000DA8
    C:\Windows\System32\RuntimeBroker.exe	000011C8
    C:\Windows\System32\smartscreen.exe	000008EC
    C:\Windows\SystemApps\Microsoft.Windows.Cortana_cw5n1h2txyewy\SearchUI.exe	00001168
    D:\SquareEnix\FINAL FANTASY XIV - A Realm Reborn\boot\ffxivlauncher64.exe	000012B0
    D:\SquareEnix\FINAL FANTASY XIV - A Realm Reborn\boot\ffxivsysinfo64.exe	00000340
    (0)
    Last edited by Daemic; 08-17-2019 at 08:52 AM.