Results -9 to 0 of 144

Thread: 5006 error

Threaded View

  1. #11
    Player
    Jara's Avatar
    Join Date
    Apr 2019
    Posts
    1
    Character
    Jara Maro
    World
    Excalibur
    Main Class
    Red Mage Lv 70
    Ditto on Excalibur.

    Looking at a WinMTR, the problem seems to be starting on xe.-0-1-0-1-1.r00.srmca02.us.ce.gin.ntt.net if that helps at all. 49% packet loss from that node that propagates down the line. (My first 3 hops were removed for privacy but they're solid across the board.)

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|

    | agg23.ausutxla01r.texas.rr.com - 0 | 113 | 113 | 8 | 11 | 35 | 11 |
    | agg22.dllatxl301r.texas.rr.com - 0 | 113 | 113 | 13 | 19 | 42 | 20 |
    | 66.109.1.216 - 0 | 113 | 113 | 13 | 20 | 40 | 18 |
    | 66.109.5.121 - 0 | 113 | 113 | 9 | 17 | 49 | 27 |
    | 38.140.105.33 - 0 | 113 | 113 | 13 | 16 | 39 | 19 |
    | ae-5.r10.dllstx09.us.bb.gin.ntt.net - 0 | 113 | 113 | 11 | 16 | 37 | 14 |
    | ae-0.r23.dllstx09.us.bb.gin.ntt.net - 0 | 113 | 113 | 13 | 17 | 39 | 19 |
    | ae-8.r23.snjsca04.us.bb.gin.ntt.net - 0 | 112 | 112 | 49 | 55 | 73 | 55 |
    | ae-45.r01.snjsca04.us.bb.gin.ntt.net - 0 | 112 | 112 | 52 | 58 | 79 | 56 |
    | ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 112 | 112 | 53 | 58 | 81 | 57 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 45 | 40 | 22 | 56 | 59 | 67 | 62 |
    | 204.2.229.234 - 55 | 35 | 16 | 0 | 58 | 64 | 55 |
    | 204.2.229.10 - 52 | 37 | 18 | 0 | 58 | 66 | 62 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    (1)
    Last edited by Jara; 04-12-2019 at 06:20 AM.