Something new today...

C:\Users\Alex>tracert 204.2.229.10

Tracing route to 204.2.229.10 over a maximum of 30 hops

1 2 ms 1 ms 1 ms router.asus.com [192.168.2.1]
2 2 ms 2 ms 1 ms FIOS_Quantum_Gateway.fios-router.home [192.168.1.1]
3 7 ms 9 ms 9 ms 204.2.229.10

Trace complete.

the tracert goes to 3 hops. attempted to play the game was booted instantly... retried and somehow a steady connection for about 5 minutes, then booted.

then heres my mobile hotspot

Tracing route to 204.2.229.10 over a maximum of 30 hops

1 1 ms 1 ms 2 ms 192.168.42.129
2 33 ms 23 ms 30 ms 230.sub-66-174-120.myvzw.com [66.174.120.230]
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 33 ms 28 ms 18 ms 178.sub-69-83-10.myvzw.com [69.83.10.178]
7 44 ms 28 ms 28 ms 26.sub-69-83-10.myvzw.com [69.83.10.26]
8 41 ms 24 ms 30 ms 92.sub-69-83-0.myvzw.com [69.83.0.92]
9 29 ms 31 ms 26 ms 92.sub-69-83-0.myvzw.com [69.83.0.92]
10 32 ms 29 ms 28 ms 1.sub-66-174-18.myvzw.com [66.174.18.1]
11 37 ms 38 ms 32 ms et-4-1-2.GW3.EWR19.ALTER.NET [204.148.83.77]
12 36 ms 28 ms 28 ms 0.et-10-0-2.BR2.NYC4.ALTER.NET [140.222.1.61]
13 40 ms 29 ms 28 ms verizon.com.customer.alter.net [152.179.72.42]
14 36 ms 45 ms 41 ms ae-3.r24.nycmny01.us.bb.gin.ntt.net [129.250.5.61]
15 * * * Request timed out.
16 113 ms * 105 ms ae-0.r23.sttlwa01.us.bb.gin.ntt.net [129.250.6.30]
17 112 ms 99 ms 99 ms ae-3.r23.snjsca04.us.bb.gin.ntt.net [129.250.3.124]
18 116 ms 108 ms 109 ms ae-45.r01.snjsca04.us.bb.gin.ntt.net [129.250.3.175]
19 123 ms 115 ms 110 ms ae-4.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.57]
20 117 ms 113 ms 124 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [129.250.195.46]
21 118 ms 108 ms 120 ms 204.2.229.234
22 120 ms 110 ms 108 ms 204.2.229.10

Trace complete.


and game works 100% Guys I dont know what to do with this anymore. this is out of my reach and the connections between me and the game servers are interrupting my gameplay. something needs to be done.