since Saturday sometimes the login option just not apears,sometimes i just get a white screen, and after that i got this "unable to complete version check" im on ps4 wired conection and i don't use vpn, and after 1h call with my internet providor,they said that the problem is the game server host (NTT), months ago I had a similar problem (all soulth america actually)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 38 | 38 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| 187-100-181-232.dsl.telesp.net.br - 0 | 38 | 38 | 29 | 30 | 37 | 30 |
| 187-100-194-134.dsl.telesp.net.br - 0 | 38 | 38 | 30 | 31 | 39 | 31 |
| 187-100-169-6.dsl.telesp.net.br - 0 | 38 | 38 | 36 | 37 | 39 | 37 |
| 84.16.6.102 - 0 | 38 | 38 | 37 | 38 | 43 | 43 |
| 94.142.98.159 - 0 | 38 | 38 | 155 | 160 | 165 | 160 |
|xe6-0-6-0-grtnycpt3.net.telefonicaglobalsolutions.com - 0 | 38 | 38 | 195 | 198 | 212 | 195 |
| 94.142.117.239 - 0 | 38 | 38 | 258 | 266 | 345 | 259 |
| 5.53.3.20 - 0 | 38 | 38 | 272 | 274 | 297 | 273 |
|ae1-0-ntt-grtamstc1.net.telefonicaglobalsolutions.com - 0 | 38 | 38 | 258 | 261 | 277 | 274 |
| ae-8.r25.amstnl02.nl.bb.gin.ntt.net - 0 | 38 | 38 | 271 | 273 | 288 | 272 |
| ae-5.r23.asbnva02.us.bb.gin.ntt.net - 0 | 38 | 38 | 277 | 278 | 288 | 278 |
| ae-10.r22.snjsca04.us.bb.gin.ntt.net - 3 | 37 | 36 | 0 | 324 | 341 | 341 |
| ae-19.r01.snjsca04.us.bb.gin.ntt.net - 0 | 38 | 38 | 327 | 328 | 334 | 328 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 38 | 38 | 327 | 328 | 332 | 329 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 38 | 38 | 328 | 328 | 333 | 328 |
| 204.2.229.234 - 17 | 31 | 26 | 0 | 323 | 326 | 325 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
the time of this log is 1am est 04/16/18
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 69 | 69 | 1 | 2 | 14 | 1 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| 187-100-181-230.dsl.telesp.net.br - 2 | 68 | 67 | 30 | 33 | 64 | 33 |
| 187-100-194-130.dsl.telesp.net.br - 0 | 69 | 69 | 31 | 36 | 80 | 35 |
| 187-100-81-180.dsl.telesp.net.br - 2 | 68 | 67 | 37 | 42 | 137 | 39 |
| 213.140.39.185 - 0 | 69 | 69 | 38 | 42 | 108 | 40 |
| 5.53.3.143 - 0 | 69 | 69 | 149 | 154 | 186 | 149 |
| 94.142.126.97 - 0 | 69 | 69 | 193 | 207 | 315 | 194 |
| 94.142.117.239 - 0 | 69 | 69 | 245 | 267 | 361 | 257 |
| 5.53.3.20 - 0 | 69 | 69 | 257 | 264 | 319 | 275 |
|ae1-0-ntt-grtamstc1.net.telefonicaglobalsolutions.com - 0 | 69 | 69 | 267 | 274 | 337 | 268 |
| ae-8.r25.amstnl02.nl.bb.gin.ntt.net - 2 | 68 | 67 | 261 | 276 | 550 | 264 |
| ae-5.r23.asbnva02.us.bb.gin.ntt.net - 0 | 69 | 69 | 255 | 261 | 307 | 270 |
| No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
| ae-19.r01.snjsca04.us.bb.gin.ntt.net - 2 | 68 | 67 | 314 | 324 | 628 | 315 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 69 | 69 | 317 | 323 | 382 | 333 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 69 | 69 | 311 | 317 | 365 | 315 |
| 204.2.229.234 - 7 | 63 | 59 | 317 | 322 | 370 | 319 |
| 204.2.229.10 - 0 | 69 | 69 | 311 | 315 | 356 | 315 |
|________________________________________________|______|______|______|______|______|______|
log from today 4pm est 04/16/18
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 222 | 222 | 0 | 0 | 1 | 1 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| 187-100-181-230.dsl.telesp.net.br - 0 | 222 | 222 | 36 | 44 | 124 | 36 |
| 187-100-194-128.dsl.telesp.net.br - 0 | 222 | 222 | 38 | 49 | 127 | 39 |
| 187-100-83-4.dsl.telesp.net.br - 0 | 222 | 222 | 42 | 49 | 121 | 57 |
| 84.16.6.102 - 0 | 222 | 222 | 43 | 50 | 88 | 52 |
| 5.53.3.247 - 0 | 221 | 221 | 152 | 160 | 196 | 160 |
| 5.53.4.8 - 0 | 222 | 222 | 189 | 196 | 241 | 190 |
| 213.140.35.213 - 0 | 222 | 222 | 277 | 285 | 366 | 285 |
| 5.53.3.18 - 0 | 221 | 221 | 269 | 278 | 367 | 270 |
|ae1-0-ntt-grtamstc1.net.telefonicaglobalsolutions.com - 1 | 218 | 217 | 286 | 298 | 371 | 286 |
| ae-8.r25.amstnl02.nl.bb.gin.ntt.net - 0 | 221 | 221 | 288 | 294 | 360 | 289 |
| ae-5.r23.asbnva02.us.bb.gin.ntt.net - 3 | 203 | 198 | 290 | 298 | 371 | 291 |
| ae-10.r22.snjsca04.us.bb.gin.ntt.net - 5 | 189 | 181 | 333 | 337 | 423 | 334 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| ae-3.r00.scrmca02.us.bb.gin.ntt.net - 0 | 222 | 222 | 336 | 341 | 423 | 337 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 221 | 221 | 332 | 339 | 442 | 334 |
| 204.2.229.234 - 0 | 222 | 222 | 332 | 338 | 434 | 334 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
log from today 1pm est 04/17/18