Code:
|----------------------------------------------------------------------------------------------------|

|                                       WinMTR statistics                                            |

|                       Host                        -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|----------------------------------------------------------|------|------|------|------|------|------|

|                                       192.168.1.1 -    1 |  323 |  321 |    1 |    1 |    4 |    1 |

|                             No response from host -  100 |   67 |    0 |    0 |    0 |    0 |    0 |

|te0-0-0-1.rcr12.b015774-1.lon01.atlas.cogentco.com -    0 |  330 |  330 |    3 |    4 |    9 |    7 |

|             be2923.ccr21.lon01.atlas.cogentco.com -    0 |  330 |  330 |    3 |    4 |   12 |    9 |

|                   level3.lon01.atlas.cogentco.com -   88 |   74 |    9 |    0 |  603 | 1892 |    5 |

|             ae-1-3107.edge5.Frankfurt1.Level3.net -    0 |  330 |  330 |   15 |   16 |   34 |   16 |

|                                      212.162.4.98 -    1 |  319 |  316 |   14 |   19 |   43 |   16 |

|                                      195.82.60.29 -    1 |  319 |  316 |   14 |   20 |   35 |   20 |

|                                      195.82.61.14 -    1 |  319 |  316 |   15 |   17 |   54 |   16 |

|                                     195.82.50.234 -    1 |  319 |  316 |   14 |   16 |   26 |   16 |

|                                      195.82.50.46 -    1 |  319 |  316 |   15 |   16 |   20 |   17 |

|__________________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider