I've been experiencing lag spikes aswell since 4.15
Would be great if SE could fix this.
I've been experiencing lag spikes aswell since 4.15
Would be great if SE could fix this.
Tracing route to 195.82.50.44:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 3 ms 2 ms 1 ms 206.red-81-46-38.customer.static.ccgg.telefonica.net [81.46.38.206]
3 5 ms 4 ms 5 ms 165.red-81-46-44.customer.static.ccgg.telefonica.net [81.46.44.165]
4 * * * Tiempo de espera agotado para esta solicitud.
5 8 ms 6 ms 5 ms 50.red-80-58-81.staticip.rima-tde.net [80.58.81.50]
6 5 ms 5 ms 16 ms et-4-1-0-0-400-grtbcnes1.net.telefonicaglobalsolutions.com [94.142.103.201]
7 32 ms 32 ms 32 ms 94.142.127.159
8 38 ms 39 ms 37 ms 4.68.72.161
9 44 ms 43 ms 43 ms ae-1-3107.edge5.Frankfurt1.Level3.net [4.69.163.18]
10 43 ms 43 ms 43 ms 212.162.4.98
11 57 ms 48 ms 48 ms 195.82.60.29
12 47 ms 47 ms 46 ms 195.82.61.14
13 47 ms 48 ms * 195.82.50.234
14 47 ms 47 ms 47 ms 195.82.50.44
ISP: Movistar, Spain
I've been experiencing lag spikes since the 4.15 Data Center maintenance. Also I would like to add that my entire group has been experiencing this issue and we're form different countries of EU, which means different ISP. I hope you fix it as soon as possible ...
If you want a visual proof I'll give you this link from YouTube: https://youtu.be/n6sh0ggit1Y?t=20
Finally I would like to provide this link to the support team from the official forum. Unfortunately it's not in the right section, but ... maybe helps: http://forum.square-enix.com/ffxiv/t...er-maintenance.
Last edited by Ninja4ever; 02-27-2018 at 08:38 PM.
Трассировка маршрута к 195.82.50.51 с максимальным числом прыжков 30
1 1 ms <1 мс 1 ms 192.168.0.1
2 19 ms 7 ms 7 ms 178.34.128.48
3 8 ms 8 ms 7 ms 178.34.130.233
4 61 ms 60 ms 60 ms 95.167.95.105
5 * * * Превышен интервал ожидания для запроса.
6 60 ms 61 ms 60 ms ae-2-3207.edge5.Frankfurt1.Level3.net [4.69.163.22]
7 62 ms 62 ms 61 ms 212.162.4.98
8 72 ms 69 ms 73 ms 195.82.60.29
9 60 ms 61 ms 61 ms 195.82.61.14
10 62 ms 62 ms 61 ms 195.82.50.234
11 61 ms 61 ms * 195.82.50.51
12 60 ms 61 ms 60 ms 195.82.50.51
ISP: Rostelecom, Russia.
Wired connection.
What I tried:
Firewall exception.
Antivirus exception.
Setting Google public DNS in connection setting.
Port forwarding.
Thank you for the information everyone. If anyone else is having similar issues with the EU data center, please post a trace route here.
Tracing route to 195.82.50.9 over a maximum of 30 hops
1 2 ms 1 ms 1 ms 192.168.0.1
2 8 ms 8 ms 7 ms 10.46.160.1
3 9 ms 8 ms 11 ms 213-245-252-12.rev.numericable.fr [213.245.252.12]
4 24 ms 22 ms 23 ms 172.19.132.146
5 22 ms 20 ms 20 ms prs-b5-link.telia.net [62.115.55.33]
6 22 ms 23 ms 23 ms prs-bb3-link.telia.net [213.155.130.20]
7 31 ms 29 ms 30 ms ffm-bb3-link.telia.net [62.115.123.12]
8 32 ms 28 ms 29 ms ffm-b1-link.telia.net [62.115.137.165]
9 162 ms 28 ms 27 ms kddi-ic-319844-ffm-b1.c.telia.net [62.115.32.106]
10 115 ms 30 ms 29 ms 195.82.61.14
11 31 ms 29 ms 29 ms 195.82.50.234
12 29 ms 28 ms 28 ms 195.82.50.9
ISP : SFR, France
These lag spikes have been happening to everyone in my raid group for a month or so. It's particularly noticeable in fights with moving objects (Byakko EX, O7S) that we have to dodge. These phases seem to cause the most problem, as we get a 1-2s lag spike nearly every single time the orb or the missile phase starts.
Our samurai and ninja have also been reporting their combos dropping for no reason.
Look at this beautiful route who give a nice 500ms. We really need to change this route, it's unplayable sometimes.
Détermination de l'itinéraire vers 195.82.50.9 avec un maximum de 30 sauts.
1 <1 ms <1 ms <1 ms box [192.168.1.1]
2 20 ms 20 ms 21 ms 129.198.16.109.rev.sfr.net [109.16.198.129]
3 21 ms 21 ms 21 ms 45.187.96.84.rev.sfr.net [84.96.187.45]
4 21 ms 20 ms 21 ms 173.232.5.109.rev.sfr.net [109.5.232.173]
5 23 ms 23 ms 23 ms 229.128.136.77.rev.sfr.net [77.136.128.229]
6 23 ms 22 ms 23 ms 134.244.5.109.rev.sfr.net [109.5.244.134]
7 28 ms 31 ms 31 ms 6.220.96.84.rev.sfr.net [84.96.220.6]
8 29 ms 28 ms 28 ms 102.244.5.109.rev.sfr.net [109.5.244.102]
9 577 ms 598 ms 600 ms lag-5.ear3.Paris1.Level3.net [4.68.72.253]
10 35 ms 35 ms 36 ms ae-1-3107.edge5.Frankfurt1.Level3.net [4.69.163.18]
11 46 ms 36 ms 37 ms 212.162.4.98
12 41 ms 36 ms 37 ms 195.82.60.29
13 36 ms 36 ms 35 ms 195.82.61.14
14 37 ms 36 ms 37 ms 195.82.50.234
15 37 ms 35 ms 35 ms 195.82.50.9
Itinéraire déterminé.
ISP : SFR from France
I can confirm it as drg. Lot of time my mirage dive isn't up after a jump or even 5th gcd won't work. I imagine for ninja with his mudra now, painful.
Last edited by Raida; 02-28-2018 at 07:15 PM.
Microsoft Windows [Version 10.0.16299.248]
tracert 195.82.50.9
Tracing route to 195.82.50.9 over a maximum of 30 hops
1 1 ms 3 ms 3 ms bthub.home [192.168.1.254]
2 10 ms 10 ms 13 ms 217.32.145.133
3 13 ms 12 ms 8 ms 217.32.145.174
4 14 ms 12 ms 14 ms 213.120.176.2
5 14 ms 14 ms 14 ms 213.120.178.67
6 25 ms 12 ms 14 ms 217.41.168.107
7 15 ms 14 ms 14 ms 109.159.249.80
8 15 ms 12 ms 14 ms core3-te0-10-0-26.faraday.ukcore.bt.net [109.159.249.53]
9 13 ms 12 ms 26 ms 213.137.183.34
10 12 ms 15 ms 14 ms ldn-b3-link.telia.net [213.248.67.97]
11 15 ms 16 ms 14 ms ldn-bb3-link.telia.net [62.115.117.18]
12 23 ms 20 ms 22 ms prs-bb3-link.telia.net [62.115.134.92]
13 28 ms 28 ms 28 ms ffm-bb3-link.telia.net [62.115.123.12]
14 31 ms 38 ms 28 ms ffm-b1-link.telia.net [62.115.141.237]
15 35 ms 24 ms 26 ms kddi-ic-319844-ffm-b1.c.telia.net [62.115.32.106]
16 23 ms 24 ms 26 ms 195.82.61.14
17 24 ms 24 ms 24 ms 195.82.50.234
18 24 ms 24 ms 26 ms 195.82.50.9
Trace complete.
From UK, ISP BT.
Hi
I am experiencing lag and package loss often this last month. My static members have problems with it aswell and we are in different countries in Europe. FC members have mentioned it too, so it seems to be a very common problem atm. (UK, France, Germany, Denmark, Netherlands, etc)
my trace at time 12.45 European standard time 28 feb 2018
Tracing route to 195.82.50.9 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 4 ms 4 ms 4 ms lo0.dr11.d12.xs4all.net [194.109.5.175]
3 4 ms 4 ms 4 ms 0.ae21.xr4.1d12.xs4all.net [194.109.7.169]
4 4 ms 4 ms 4 ms asd2-rou-1043.NL.eurorings.net [134.222.93.144]
5 22 ms 34 ms 5 ms ae9.edge3.Amsterdam1.level3.net [213.244.164.205]
6 14 ms 14 ms 14 ms ae-2-3207.edge5.Frankfurt1.Level3.net [4.69.163.22]
7 17 ms 22 ms 22 ms 212.162.4.98
8 11 ms 21 ms 23 ms 195.82.60.29
9 24 ms 11 ms 11 ms 195.82.61.14
10 13 ms 12 ms 12 ms 195.82.50.234
11 14 ms 14 ms 14 ms 195.82.50.9
Location: Netherlands, Zuid Holland
ISP: XS4ALL
Last edited by Erise; 02-28-2018 at 08:57 PM.

ISP : Orange, FrancePHP Code:Target Name: 195.82.50.53
IP: 195.82.50.53
Date/Time: 28/02/2018 14:38:18 - 28/02/2018 14:48:18
Hop Sent PL% Min Max Avg Host Name / [IP]
1 31 0 0,28 1,08 0,52 livebox.home [192.168.1.1]
2 31 0 5,12 14,94 7,98 80.10.236.249 [80.10.236.249]
3 30 33 6,35 7,30 6,90 lag-102.nctou101.Toulouse.francetelecom.net [193.253.93.230]
4 31 0 12,48 20,77 13,59 ae43-0.nipoi201.Poitiers.francetelecom.net [193.252.160.49]
5 31 0 12,55 41,95 14,89 ae40-0.nipoi202.Poitiers.francetelecom.net [193.252.160.46]
6 31 0 19,85 39,09 22,63 193.252.137.14 [193.252.137.14]
7 29 76 20,47 21,52 20,78 ae-35.ear2.Paris1.Level3.net [4.68.127.233]
8 31 0 29,72 35,19 30,55 ae-1-3107.edge5.Frankfurt1.Level3.net [4.69.163.18]
9 31 0 30,60 48,14 35,09 212.162.4.98 [212.162.4.98]
10 31 0 30,14 44,90 33,74 195.82.60.29 [195.82.60.29]
11 31 0 29,68 31,16 30,24 195.82.61.14 [195.82.61.14]
12 31 3 30,11 31,28 30,53 195.82.50.234 [195.82.50.234]
13 31 3 29,66 37,84 30,79 195.82.50.53 [195.82.50.53]
Some lost packets on 3, 7, 12 & 13.
ZantetsukenEndgame LS on Ragnarok


Tracing route to 195.82.50.9 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms RT-N66U [192.168.1.1]
2 * * * Request timed out.
3 18 ms 11 ms 9 ms nrth-core-2a-xe-805-0.network.virginmedia.net [2
13.105.64.105]
4 * * * Request timed out.
5 * * * Request timed out.
6 26 ms 14 ms 15 ms manc-ic-1-ae1-0.network.virginmedia.net [62.254.
42.242]
7 22 ms 21 ms 22 ms 86.85-254-62.static.virginmediabusiness.co.uk [6
2.254.85.86]
8 20 ms 22 ms 21 ms ldn-b1-link.telia.net [213.248.84.25]
9 23 ms 27 ms 21 ms ldn-bb3-link.telia.net [62.115.114.234]
10 28 ms 28 ms 29 ms prs-bb3-link.telia.net [62.115.134.92]
11 31 ms 31 ms 32 ms ffm-bb3-link.telia.net [62.115.123.12]
12 33 ms 30 ms 33 ms ffm-b1-link.telia.net [62.115.141.241]
13 34 ms 48 ms 41 ms kddi-ic-319844-ffm-b1.c.telia.net [62.115.32.106
]
14 34 ms 34 ms 38 ms 195.82.61.14
15 34 ms 35 ms 34 ms 195.82.50.234
16 35 ms 35 ms 33 ms 195.82.50.9
Trace complete.
From East Midlands UK on Virgin Media ISP cabled
Also tried again 5 minutes later as the lag comes n goes:
Tracing route to 195.82.50.9 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms RT-N66U [192.168.1.1]
2 * * * Request timed out.
3 11 ms 10 ms 9 ms nrth-core-2a-xe-805-0.network.virginmedia.net [2
13.105.64.105]
4 * * * Request timed out.
5 * * * Request timed out.
6 14 ms 15 ms 13 ms manc-ic-1-ae1-0.network.virginmedia.net [62.254.
42.242]
7 23 ms 22 ms 21 ms 86.85-254-62.static.virginmediabusiness.co.uk [6
2.254.85.86]
8 24 ms 22 ms 21 ms ldn-b1-link.telia.net [213.248.84.25]
9 22 ms 28 ms 22 ms ldn-bb3-link.telia.net [62.115.114.234]
10 28 ms 29 ms 36 ms prs-bb3-link.telia.net [62.115.134.92]
11 32 ms 31 ms 31 ms ffm-bb3-link.telia.net [62.115.123.12]
12 33 ms 32 ms 32 ms ffm-b1-link.telia.net [62.115.141.241]
13 52 ms 42 ms 36 ms kddi-ic-319844-ffm-b1.c.telia.net [62.115.32.106
]
14 41 ms 35 ms 34 ms 195.82.61.14
15 34 ms 41 ms 34 ms 195.82.50.234
16 35 ms 34 ms 34 ms 195.82.50.9
Last edited by Shori; 02-28-2018 at 08:55 PM.
.
|
|
![]() |
![]() |
![]() |
|
|