Location: Near Metro Atlanta
ISP: Comcast
Code:
10:10 PM EST 01/18/2018
1 1 ms 1 ms 1 ms [REDACTED]
2 9 ms 9 ms 15 ms [REDACTED]
3 12 ms 12 ms 10 ms [REDACTED]
4 12 ms 13 ms 10 ms [REDACTED]
5 14 ms 12 ms 11 ms ae-35-ar01.b0atlanta.ga.atlanta.comcast.net [162.151.89.153]
6 12 ms 12 ms 12 ms be-7725-cr02.56marietta.ga.ibone.comcast.net [68.86.93.125]
7 10 ms 10 ms 10 ms be-11486-pe03.56marietta.ga.ibone.comcast.net [68.86.85.254]
8 18 ms 19 ms 11 ms 50.242.151.58
9 12 ms 14 ms 12 ms ae-1.r04.atlnga05.us.bb.gin.ntt.net [129.250.5.59]
10 11 ms 11 ms 17 ms ae-4.r21.atlnga05.us.bb.gin.ntt.net [129.250.5.202]
11 31 ms 38 ms 35 ms ae-6.r23.dllstx09.us.bb.gin.ntt.net [129.250.4.116]
12 144 ms 131 ms 129 ms ae-8.r23.snjsca04.us.bb.gin.ntt.net [129.250.4.154]
13 114 ms 115 ms 121 ms ae-45.r01.snjsca04.us.bb.gin.ntt.net [129.250.3.175]
14 124 ms 117 ms 127 ms ae-1.a00.snjsca04.us.bb.gin.ntt.net [129.250.2.228]
15 115 ms 127 ms 125 ms xe-0-0-42-1.a00.snjsca04.us.ce.gin.ntt.net [129.250.195.42]
16 189 ms 189 ms * 204.2.229.242
17 193 ms 199 ms 187 ms 204.2.229.9
Code:
10:11 PM EST 01/18/2018
1 2 ms 1 ms 1 ms [REDACTED]
2 9 ms 10 ms 9 ms [REDACTED]
3 11 ms 12 ms 11 ms [REDACTED]
4 14 ms 15 ms 12 ms [REDACTED]
5 11 ms 14 ms 12 ms ae-35-ar01.b0atlanta.ga.atlanta.comcast.net [162.151.89.153]
6 15 ms 13 ms 21 ms be-7725-cr02.56marietta.ga.ibone.comcast.net [68.86.93.125]
7 12 ms 17 ms 27 ms be-11486-pe03.56marietta.ga.ibone.comcast.net [68.86.85.254]
8 11 ms 19 ms 12 ms 50.242.151.58
9 14 ms 15 ms 10 ms ae-1.r04.atlnga05.us.bb.gin.ntt.net [129.250.5.59]
10 10 ms 15 ms 13 ms ae-4.r21.atlnga05.us.bb.gin.ntt.net [129.250.5.202]
11 34 ms 32 ms 33 ms ae-6.r23.dllstx09.us.bb.gin.ntt.net [129.250.4.116]
12 119 ms 127 ms 134 ms ae-8.r23.snjsca04.us.bb.gin.ntt.net [129.250.4.154]
13 128 ms 127 ms 119 ms ae-45.r01.snjsca04.us.bb.gin.ntt.net [129.250.3.175]
14 129 ms 123 ms 122 ms ae-1.a00.snjsca04.us.bb.gin.ntt.net [129.250.2.228]
15 132 ms 131 ms 135 ms xe-0-0-42-1.a00.snjsca04.us.ce.gin.ntt.net [129.250.195.42]
16 * 197 ms * 204.2.229.242
17 175 ms 182 ms 161 ms 204.2.229.9
And a what I think is "normal" latency
Code:
10:20PM EST 01/18/2018
1 1 ms 1 ms 2 ms [REDACTED]
2 9 ms 10 ms 9 ms [REDACTED]
3 12 ms 18 ms 12 ms [REDACTED]
4 13 ms 19 ms 11 ms [REDACTED]
5 10 ms 11 ms 10 ms ae-35-ar01.b0atlanta.ga.atlanta.comcast.net [162.151.89.153]
6 10 ms 14 ms 11 ms be-7725-cr02.56marietta.ga.ibone.comcast.net [68.86.93.125]
7 11 ms 11 ms 10 ms be-11486-pe03.56marietta.ga.ibone.comcast.net [68.86.85.254]
8 21 ms 11 ms 14 ms 50.242.151.58
9 12 ms 14 ms 11 ms ae-1.r04.atlnga05.us.bb.gin.ntt.net [129.250.5.59]
10 23 ms 23 ms 19 ms ae-4.r21.atlnga05.us.bb.gin.ntt.net [129.250.5.202]
11 31 ms 31 ms 39 ms ae-6.r23.dllstx09.us.bb.gin.ntt.net [129.250.4.116]
12 77 ms 76 ms 84 ms ae-8.r23.snjsca04.us.bb.gin.ntt.net [129.250.4.154]
13 78 ms 88 ms 84 ms ae-45.r01.snjsca04.us.bb.gin.ntt.net [129.250.3.175]
14 82 ms 77 ms 78 ms ae-1.a00.snjsca04.us.bb.gin.ntt.net [129.250.2.228]
15 85 ms 81 ms 80 ms xe-0-0-42-1.a00.snjsca04.us.ce.gin.ntt.net [129.250.195.42]
16 86 ms 80 ms 77 ms 204.2.229.242
17 80 ms 93 ms 86 ms 204.2.229.9
Code:
~01:00 AM 01/19/2018
1 1 ms 1 ms 1 ms [REDACTED]
2 11 ms 10 ms 16 ms [REDACTED]
3 12 ms 13 ms 10 ms [REDACTED]
4 18 ms 44 ms 41 ms [REDACTED]
5 30 ms 30 ms 29 ms be-7725-cr02.350ecermak.il.ibone.comcast.net [68.86.92.237]
6 28 ms 28 ms 28 ms be-10577-pe03.350ecermak.il.ibone.comcast.net [68.86.86.2]
7 32 ms 30 ms 30 ms ae-26.a02.chcgil09.us.bb.gin.ntt.net [129.250.66.65]
8 82 ms 80 ms 88 ms ae-4.r08.chcgil09.us.bb.gin.ntt.net [129.250.4.157]
9 31 ms 30 ms 28 ms ae-0.r21.chcgil09.us.bb.gin.ntt.net [129.250.2.205]
10 81 ms 80 ms 80 ms ae-5.r22.snjsca04.us.bb.gin.ntt.net [129.250.5.17]
11 81 ms 81 ms 80 ms ae-40.r02.snjsca04.us.bb.gin.ntt.net [129.250.3.121]
12 90 ms 80 ms 95 ms ae-2.a00.snjsca04.us.bb.gin.ntt.net [129.250.3.58]
13 94 ms 85 ms 84 ms xe-0-0-42-1.a00.snjsca04.us.ce.gin.ntt.net [129.250.195.42]
14 82 ms 83 ms 83 ms 204.2.229.242
15 84 ms 84 ms 82 ms 204.2.229.9