Like others, since last week the IP 204.2.229.234 is losing a lot of packets. Square Enix should contact the owner of this IP addres, which is NTT America, or ask their data center to re-route they server.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  439 |  439 |    0 |    0 |    7 |    0 |
|                              10.3.242.6 -    0 |  439 |  439 |    0 |    0 |    1 |    0 |
|                          187.85.129.113 -    0 |  439 |  439 |    0 |    0 |    3 |    0 |
|      187-85-128-229.rev.g2netsul.com.br -    0 |  439 |  439 |    1 |    1 |   10 |    1 |
|      187-85-128-205.rev.g2netsul.com.br -    0 |  439 |  439 |    1 |    2 |   20 |    5 |
|                   No response from host -  100 |   87 |    0 |    0 |    0 |    0 |    0 |
|      101.2.125.189.static.impsat.net.br -    0 |  439 |  439 |    1 |    2 |   30 |    2 |
|              ae0-300G.ar5.MIA1.gblx.net -    0 |  439 |  439 |  122 |  123 |  184 |  122 |
|                   No response from host -  100 |   87 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   87 |    0 |    0 |    0 |    0 |    0 |
|         NTT-level3-80G.Miami.Level3.net -    0 |  439 |  439 |  123 |  125 |  165 |  123 |
|     ae-4.r05.miamfl02.us.bb.gin.ntt.net -    0 |  439 |  439 |  196 |  196 |  215 |  196 |
|     ae-4.r20.miamfl02.us.bb.gin.ntt.net -    0 |  439 |  439 |  123 |  125 |  218 |  123 |
|     ae-4.r23.asbnva02.us.bb.gin.ntt.net -    0 |  439 |  439 |  147 |  148 |  179 |  147 |
|    ae-10.r22.snjsca04.us.bb.gin.ntt.net -    2 |  412 |  405 |  193 |  194 |  211 |  193 |
|    ae-19.r01.snjsca04.us.bb.gin.ntt.net -    0 |  439 |  439 |  197 |  198 |  214 |  201 |
|     ae-4.r00.scrmca02.us.bb.gin.ntt.net -    0 |  439 |  439 |  197 |  197 |  215 |  197 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -    0 |  439 |  439 |  197 |  198 |  226 |  198 |
|                           204.2.229.234 -   19 |  252 |  205 |  197 |  197 |  240 |  197 |
|                            204.2.229.10 -    0 |  439 |  439 |  196 |  197 |  226 |  197 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider