|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 142.254.218.221 - 0 | 149 | 149 | 9 | 18 | 158 | 15 |
| agg63.mednny0201h.northeast.rr.com - 0 | 149 | 149 | 21 | 54 | 363 | 29 |
| agg20.riganyaa03r.northeast.rr.com - 0 | 149 | 149 | 21 | 143 | 877 | 37 |
| agg50.hnrtnyaf02r.northeast.rr.com - 0 | 149 | 149 | 14 | 23 | 130 | 17 |
| be28.albynyyf01r.northeast.rr.com - 0 | 149 | 149 | 22 | 34 | 159 | 26 |
|bu-ether16.nycmny837aw-bcr00.tbone.rr.com - 0 | 149 | 149 | 31 | 44 | 160 | 36 |
| unk-426d0577.adelphiacom.net - 0 | 149 | 149 | 29 | 46 | 160 | 35 |
| nyk-b6-link.telia.net - 0 | 149 | 149 | 29 | 40 | 144 | 31 |
| nyk-b5-link.telia.net - 0 | 149 | 149 | 28 | 39 | 143 | 31 |
| ae-6.r07.nycmny01.us.bb.gin.ntt.net - 0 | 149 | 149 | 29 | 40 | 160 | 36 |
| ae-2.r24.nycmny01.us.bb.gin.ntt.net - 0 | 149 | 149 | 29 | 40 | 145 | 31 |
| ae-2.r20.sttlwa01.us.bb.gin.ntt.net - 0 | 149 | 149 | 83 | 96 | 226 | 89 |
| ae-8.r23.sttlwa01.us.bb.gin.ntt.net - 8 | 119 | 110 | 0 | 89 | 228 | 85 |
| ae-3.r23.snjsca04.us.bb.gin.ntt.net - 0 | 149 | 149 | 96 | 107 | 214 | 102 |
| ae-45.r01.snjsca04.us.bb.gin.ntt.net - 0 | 149 | 149 | 99 | 108 | 209 | 102 |
| ae-4.r00.scrmca02.us.bb.gin.ntt.net - 0 | 149 | 149 | 100 | 110 | 218 | 101 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 149 | 149 | 99 | 107 | 234 | 101 |
| 204.2.229.234 - 31 | 68 | 47 | 99 | 107 | 160 | 104 |
| 204.2.229.9 - 0 | 149 | 149 | 99 | 107 | 208 | 99 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
NTT and your lobby server are dropping packets.
Your Lobby server especially. I am getting 90k disconnects every 2-3minutes.