This is between 8 - 9 PM EST. Two days in a row with lot of packets drop, latency. I am using AT&T as ISP.


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router - 0 | 136 | 136 | 0 | 0 | 1 | 0 |
| 192.168.255.254 - 0 | 136 | 136 | 0 | 0 | 6 | 0 |
| 172.26.96.169 - 0 | 136 | 136 | 48 | 62 | 157 | 49 |
| 107.72.174.92 - 0 | 136 | 136 | 48 | 64 | 153 | 58 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| 12.83.185.153 - 0 | 136 | 136 | 64 | 81 | 163 | 70 |
| 12.122.28.125 - 0 | 136 | 136 | 63 | 83 | 166 | 76 |
| attga402igs.ip.att.net - 0 | 136 | 136 | 61 | 80 | 159 | 72 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| ae-1.r04.atlnga05.us.bb.gin.ntt.net - 2 | 128 | 126 | 118 | 170 | 278 | 175 |
| ae-4.r21.atlnga05.us.bb.gin.ntt.net - 0 | 136 | 136 | 74 | 92 | 165 | 114 |
| ae-6.r23.dllstx09.us.bb.gin.ntt.net - 0 | 136 | 136 | 89 | 112 | 328 | 94 |
| ae-8.r23.snjsca04.us.bb.gin.ntt.net - 1 | 132 | 131 | 134 | 158 | 322 | 154 |
| ae-41.r02.snjsca04.us.bb.gin.ntt.net - 0 | 136 | 136 | 158 | 237 | 332 | 179 |
| ae-3.r00.scrmca02.us.bb.gin.ntt.net - 1 | 132 | 131 | 176 | 233 | 333 | 203 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 136 | 136 | 140 | 162 | 328 | 148 |
| 204.2.229.234 - 39 | 54 | 33 | 166 | 237 | 285 | 166 |
| 204.2.229.9 - 1 | 132 | 131 | 173 | 232 | 334 | 202 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider