Was fine for about a week or so but the packet loss came back bad tonight. Completely unplayable for combat sadly.

Tracing route to dyn-209-2-229-9.dyn.columbia.edu [209.2.229.9]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 6 ms 10 ms 7 ms 10.74.0.1
3 7 ms 7 ms 9 ms ip68-4-13-52.oc.oc.cox.net [68.4.13.52]
4 8 ms 7 ms 7 ms ip68-4-11-2.oc.oc.cox.net [68.4.11.2]
5 10 ms 9 ms 9 ms 68.1.1.167
6 28 ms 25 ms 27 ms ae-6.r01.lsanca20.us.bb.gin.ntt.net [168.143.229.57]
7 27 ms * 26 ms ae-8.r23.lsanca07.us.bb.gin.ntt.net [129.250.6.48]
8 25 ms 27 ms 26 ms ae-2.r00.lsanca07.us.bb.gin.ntt.net [129.250.3.238]
9 10 ms 9 ms 15 ms be3025.ccr41.lax04.atlas.cogentco.com [154.54.9.29]
10 13 ms 9 ms 9 ms be3360.ccr42.lax01.atlas.cogentco.com [154.54.25.149]
11 24 ms 21 ms 21 ms be2932.ccr32.phx01.atlas.cogentco.com [154.54.45.161]
12 30 ms 29 ms 29 ms be2930.ccr21.elp01.atlas.cogentco.com [154.54.42.78]
13 48 ms 52 ms 48 ms be2928.ccr42.iah01.atlas.cogentco.com [154.54.30.161]
14 62 ms 59 ms 60 ms be2690.ccr42.atl01.atlas.cogentco.com [154.54.28.129]
15 73 ms 76 ms 70 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
16 80 ms 77 ms 80 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]
17 78 ms 78 ms 80 ms be2897.rcr24.jfk01.atlas.cogentco.com [154.54.84.214]
18 117 ms 109 ms 97 ms 38.122.8.210
19 166 ms 78 ms 80 ms nyser111-gw-1-x-nyser32-gw-1.net.columbia.edu [128.59.255.10]
20 79 ms 77 ms 79 ms phi-core-1-x-nyser111-gw-1.net.columbia.edu [128.59.255.13]
21 77 ms 77 ms 76 ms cc-wlan-1-x-phi-core-1.net.columbia.edu [128.59.255.226]
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.