Hello I am having problems as well. I came back after a long absence from the game and everything was fine, but a few days ago lag started hampering my ability to play the game, it is most noticeable when I am playing my BLM, and I am trying to cast Fire4 under Triple Cast; there are other times when it is noticeable, but this is the time when it is most apparent. I hit the key and nothing gets casted and I have to hit it again sometimes several times.
I am playing on PS4 I forwarded all the ports as suggested even though this has never been an issue before. I have also done all other recommendations including connecting the router/modem directly to the PS4 but the issue persists. I have ran a trace and I am seeing packet losses where the same players are having at NTT and also the address before the final one I am assuming this is the login server for FFXIV.
--- Nice Trace to 204.2.229.9 ---
1) 192.168.0.1 (192.168.0.1) 6.279 ms, 11/11 ps, 0.0% loss
2) * * *
3) bun1.tamp20-car2.bhn.net (72.31.208.106) 14.110 ms, 11/11 ps, 0.0% loss [AS 33363] United States
4) ten0-1-0-7-8.tamp20-car1.bhn.net (72.31.208.48) 15.068 ms, 10/10 ps, 0.0% loss [AS 33363] United States
5) hun0-2-0-9.tamp20-cbr1.bhn.net (72.31.3.118) 16.248 ms, 10/10 ps, 0.0% loss [AS 33363] United States
6) 10.bu-ether15.tamsflde20w-bcr00.tbone.rr.com (66.109.6.96) 21.096 ms, 10/10 ps, 0.0% loss [AS 7843] United States
7) 0.ae0.pr0.mia00.tbone.rr.com (66.109.1.89) 19.688 ms, 10/10 ps, 0.0% loss [AS 7843] United States
8) ix-ae-23-0.tcore1.mln-miami.as6453.net (63.243.152.105) 22.303 ms, 10/10 ps, 0.0% loss [AS 6453] United States
9) ae-6.a00.miamfl02.us.bb.gin.ntt.net (129.250.9.33) 20.378 ms, 10/10 ps, 0.0% loss [AS 2914] United States
10) ae-7.r04.miamfl02.us.bb.gin.ntt.net (129.250.2.202) 121.362 ms, 10/10 ps, 0.0% loss [AS 2914] United States
11) ae-3.r20.miamfl02.us.bb.gin.ntt.net (129.250.2.110) 31.823 ms, 10/10 ps, 0.0% loss [AS 2914] United States
12) ae-4.r23.asbnva02.us.bb.gin.ntt.net (129.250.2.86) 42.608 ms, 10/10 ps, 0.0% loss [AS 2914] United States
13) ae-10.r22.snjsca04.us.bb.gin.ntt.net (129.250.6.237) 120.154 ms, 10/10 ps, 0.0% loss [AS 2914] United States
14) ae-40.r02.snjsca04.us.bb.gin.ntt.net (129.250.3.121) 124.543 ms, 10/10 ps, 0.0% loss [AS 2914] United States
15) ae-3.r00.scrmca02.us.bb.gin.ntt.net (129.250.7.11) 125.128 ms, 10/10 ps, 0.0% loss [AS 2914] United States
16) xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net (129.250.195.46) 115.770 ms, 10/10 ps, 0.0% loss [AS 2914] United States
17) 204.2.229.234 (204.2.229.234) 127.365 ms, 7/9 ps, 22.2% loss [AS 2914] United States
18) 204.2.229.9 (204.2.229.9) 115.252 ms, 10/10 ps, 0.0% loss [AS 2914] United States
Also another one
--- Nice Trace to 204.2.229.9 ---
1) 192.168.0.1 (192.168.0.1) 4.165 ms, 33/33 ps, 0.0% loss
2) * * *
3) bun1.tamp20-car2.bhn.net (72.31.208.106) 13.891 ms, 33/33 ps, 0.0% loss [AS 33363] United States
4) ten0-1-0-7-8.tamp20-car1.bhn.net (72.31.208.48) 14.457 ms, 33/33 ps, 0.0% loss [AS 33363] United States
5) hun0-2-0-9.tamp20-cbr1.bhn.net (72.31.3.118) 15.099 ms, 32/32 ps, 0.0% loss [AS 33363] United States
6) 10.bu-ether15.tamsflde20w-bcr00.tbone.rr.com (66.109.6.96) 17.088 ms, 32/32 ps, 0.0% loss [AS 7843] United States
7) 0.ae0.pr0.mia00.tbone.rr.com (66.109.1.89) 20.296 ms, 32/32 ps, 0.0% loss [AS 7843] United States
8) ix-ae-23-0.tcore1.mln-miami.as6453.net (63.243.152.105) 20.099 ms, 32/32 ps, 0.0% loss [AS 6453] United States
9) ae-6.a00.miamfl02.us.bb.gin.ntt.net (129.250.9.33) 21.285 ms, 32/32 ps, 0.0% loss [AS 2914] United States
10) ae-7.r04.miamfl02.us.bb.gin.ntt.net (129.250.2.202) 115.685 ms, 32/32 ps, 0.0% loss [AS 2914] United States
11) ae-3.r20.miamfl02.us.bb.gin.ntt.net (129.250.2.110) 33.943 ms, 31/32 ps, 3.1% loss [AS 2914] United States
12) ae-4.r23.asbnva02.us.bb.gin.ntt.net (129.250.2.86) 45.973 ms, 32/32 ps, 0.0% loss [AS 2914] United States
13) ae-10.r22.snjsca04.us.bb.gin.ntt.net (129.250.6.237) 116.012 ms, 31/32 ps, 3.1% loss [AS 2914] United States
14) ae-40.r02.snjsca04.us.bb.gin.ntt.net (129.250.3.121) 118.867 ms, 32/32 ps, 0.0% loss [AS 2914] United States
15) ae-3.r00.scrmca02.us.bb.gin.ntt.net (129.250.7.11) 120.650 ms, 32/32 ps, 0.0% loss [AS 2914] United States
16) xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net (129.250.195.46) 115.285 ms, 32/32 ps, 0.0% loss [AS 2914] United States
17) 204.2.229.234 (204.2.229.234) 117.642 ms, 27/32 ps, 15.6% loss [AS 2914] United States
18) 204.2.229.9 (204.2.229.9) 114.067 ms, 32/32 ps, 0.0% loss [AS 2914] United States
Edit: Forgot to mention I have Charter in FL