First time checking it with a VPN during peak time. It's pretty awful!

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             10.254.49.1 -    0 |  126 |  126 |    0 |    0 |    0 |    0 |
|                            10.254.254.1 -    0 |  126 |  126 |  146 |  147 |  194 |  147 |
|                           10.255.251.10 -    0 |  126 |  126 |  147 |  148 |  200 |  147 |
|                              23.92.24.2 -    0 |  126 |  126 |  147 |  149 |  205 |  153 |
|                          173.230.159.10 -    0 |  126 |  126 |  147 |  150 |  238 |  149 |
|ce-0-18-0-1.r02.snjsca04.us.bb.gin.ntt.net -    0 |  126 |  126 |  148 |  151 |  197 |  150 |
|     ae-3.r00.scrmca02.us.bb.gin.ntt.net -    0 |  126 |  126 |  152 |  154 |  200 |  152 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -    0 |  126 |  126 |  152 |  154 |  209 |  157 |
|                           204.2.229.234 -   40 |   51 |   31 |  152 |  161 |  295 |  156 |
|                            204.2.229.10 -    0 |  126 |  126 |  151 |  153 |  210 |  152 |
|________________________________________________|______|______|______|______|______|______|
40% packet loss! o.O