Results 1 to 8 of 8

Thread: 204.2.229.234

Hybrid View

  1. #1
    Player
    Zarkovitch's Avatar
    Join Date
    Nov 2014
    Posts
    671
    Character
    Sid Zarkovitch
    World
    Siren
    Main Class
    Gladiator Lv 100

    204.2.229.234

    Hello ppl who is currently reading this right now.pass few weeks i was trying to figure out why lag alot 90k sometimes.I check with my isp for futhermore details & reset router alot until a day so decide run winMTR & see 204.2.229.234 is giving me package losses.So if community who play on NA servers are willing to post the same issues by using winMTR please feel free to post it!So we can find the issue why is like that it can be fix anytime soon.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host Loss % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 0 | 461 | 461 | 0 | 0 | 12 | 0 |
    | 10.246.208.65 - 0 | 461 | 461 | 3 | 8 | 51 | 3 |
    | 10.170.192.53 - 0 | 461 | 461 | 5 | 9 | 45 | 9 |
    | 206-80-244-169.cpe.distributel.net - 0 | 461 | 461 | 5 | 11 | 47 | 9 |
    | 204.101.4.85 - 0 | 461 | 461 | 14 | 22 | 73 | 19 |
    | tcore3-montreal02_1-14-0-0.net.bell.ca - 0 | 461 | 461 | 18 | 22 | 57 | 20 |
    |tcore3-newyorkaa_hundredgige0-5-0-0.net.bell.ca - 0 | 461 | 461 | 16 | 22 | 49 | 22 |
    |bx7-newyork83_hundredgige0-6-0-0.net.bell.ca - 0 | 461 | 461 | 15 | 20 | 51 | 19 |
    | ae-49.a01.nycmny01.us.bb.gin.ntt.net - 0 | 461 | 461 | 14 | 22 | 60 | 18 |
    | ae-8.r08.nycmny01.us.bb.gin.ntt.net - 0 | 461 | 461 | 96 | 100 | 130 | 98 |
    | ae-3.r24.nycmny01.us.bb.gin.ntt.net - 0 | 461 | 461 | 14 | 20 | 68 | 19 |
    | ae-2.r20.sttlwa01.us.bb.gin.ntt.net - 0 | 461 | 461 | 74 | 81 | 125 | 78 |
    | ae-0.r21.sttlwa01.us.bb.gin.ntt.net - 1 | 458 | 457 | 74 | 81 | 112 | 83 |
    | ae-3.r23.snjsca04.us.bb.gin.ntt.net - 1 | 458 | 457 | 86 | 92 | 113 | 95 |
    | ae-45.r01.snjsca04.us.bb.gin.ntt.net - 1 | 458 | 457 | 93 | 98 | 121 | 100 |
    | ae-1.r00.scrmca02.us.bb.gin.ntt.net - 1 | 450 | 447 | 93 | 97 | 160 | 100 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 1 | 458 | 457 | 92 | 98 | 123 | 97 |
    | 204.2.229.234 - 21 | 253 | 202 | 94 | 97 | 114 | 102 |
    | 204.2.229.10 - 1 | 458 | 457 | 92 | 97 | 122 | 96 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    http://winmtr.net/download-winmtr/ <- (is link for program to try it out!)
    Have a good day & please be polite & show info so it be fix as soon as possible.
    204.2.229.9 is aether 204.2.229.10 is primal
    (1)
    Last edited by Zarkovitch; 09-29-2017 at 01:47 PM.

  2. #2
    Player
    Theradone's Avatar
    Join Date
    Jun 2016
    Posts
    2
    Character
    Radiance Sword
    World
    Behemoth
    Main Class
    Dragoon Lv 70
    Same problem here and I'm curious a lot about this packet loss.


    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 0 | 732 | 732 | 0 | 0 | 7 | 0 |
    | 10.39.64.1 - 0 | 731 | 731 | 4 | 9 | 99 | 8 |
    | bd060095.virtua.com.br - 0 | 732 | 732 | 5 | 25 | 220 | 9 |
    |embratel-T0-4-1-0-uacc03.bsa.embratel.net.br - 0 | 732 | 732 | 6 | 10 | 24 | 11 |
    |ebt-H0-11-0-0-tcore02.bsa.embratel.net.br - 0 | 732 | 732 | 9 | 12 | 40 | 12 |
    | ebt-BP16122-intl02.nyk.embratel.net.br - 0 | 731 | 731 | 129 | 134 | 150 | 134 |
    |ce-0-10-0-2.r08.nycmny01.us.bb.gin.ntt.net - 0 | 731 | 731 | 129 | 133 | 150 | 134 |
    | ae-3.r24.nycmny01.us.bb.gin.ntt.net - 1 | 716 | 712 | 129 | 133 | 232 | 133 |
    | ae-2.r20.sttlwa01.us.bb.gin.ntt.net - 1 | 712 | 707 | 190 | 198 | 281 | 196 |
    | ae-0.r21.sttlwa01.us.bb.gin.ntt.net - 0 | 731 | 731 | 200 | 207 | 294 | 206 |
    | ae-3.r23.snjsca04.us.bb.gin.ntt.net - 1 | 708 | 702 | 208 | 213 | 230 | 214 |
    | ae-41.r02.snjsca04.us.bb.gin.ntt.net - 0 | 731 | 731 | 221 | 224 | 234 | 224 |
    | ae-2.r00.scrmca02.us.bb.gin.ntt.net - 0 | 731 | 731 | 217 | 222 | 236 | 222 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 731 | 731 | 209 | 214 | 229 | 213 |
    | 204.2.229.234 - 38 | 293 | 183 | 217 | 218 | 223 | 219 |
    | 204.2.229.104 - 0 | 731 | 731 | 215 | 219 | 231 | 220 |
    |________________________________________________|______|______|______|______|______|______|
    (0)

  3. #3
    Player
    TwinkieWinkie's Avatar
    Join Date
    Oct 2017
    Posts
    1
    Character
    Twinkie Winkie
    World
    Gilgamesh
    Main Class
    Scholar Lv 70
    Same issue, been happening since this past weekend.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 142.254.177.41 - 0 | 716 | 716 | 5 | 11 | 38 | 8 |
    | agg56.lsdwcaro01h.socal.rr.com - 1 | 712 | 711 | 6 | 11 | 41 | 8 |
    | agg21.lamrcadq01r.socal.rr.com - 0 | 716 | 716 | 7 | 16 | 42 | 15 |
    | agg28.lsancarc01r.socal.rr.com - 0 | 716 | 716 | 11 | 18 | 52 | 19 |
    |bu-ether26.lsancarc0yw-bcr00.tbone.rr.com - 0 | 716 | 716 | 11 | 18 | 42 | 22 |
    | 0.ae0.pr1.lax00.tbone.rr.com - 1 | 712 | 711 | 8 | 16 | 123 | 12 |
    |ix-ae-24-0.tcore1.LVW-Los-Angeles.as6453.net - 1 | 712 | 711 | 8 | 15 | 52 | 12 |
    |if-ae-2-2.tcore2.LVW-Los-Angeles.as6453.net - 0 | 716 | 716 | 7 | 16 | 82 | 16 |
    | 64.86.252.134 - 0 | 716 | 716 | 8 | 17 | 48 | 15 |
    | ae-19.r00.lsanca07.us.bb.gin.ntt.net - 1 | 712 | 711 | 18 | 27 | 52 | 34 |
    | ae-2.r23.lsanca07.us.bb.gin.ntt.net - 0 | 716 | 716 | 8 | 15 | 37 | 16 |
    | ae-12.r22.snjsca04.us.bb.gin.ntt.net - 2 | 688 | 681 | 14 | 23 | 86 | 20 |
    | ae-40.r02.snjsca04.us.bb.gin.ntt.net - 0 | 716 | 716 | 25 | 31 | 57 | 30 |
    | ae-2.r00.scrmca02.us.bb.gin.ntt.net - 1 | 712 | 711 | 20 | 27 | 55 | 47 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 1 | 712 | 711 | 0 | 27 | 69 | 24 |
    | 204.2.229.234 - 17 | 429 | 357 | 18 | 27 | 49 | 24 |
    | 204.2.229.9 - 0 | 716 | 716 | 22 | 30 | 59 | 28 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    (0)

  4. #4
    Player
    Riko_Futatabi's Avatar
    Join Date
    Aug 2013
    Posts
    425
    Character
    Riko Futatabi
    World
    Excalibur
    Main Class
    Black Mage Lv 90
    Thanks for posting this, I've been having problems since patch 4.06a and I was calling my ISP wondering what's going on for the past few weeks. Also been in E-mail contact with SE trying out many things to try and resolve the issue. And with this I can pinpoint the issue for myself. Perhaps my route changed. Although I still don't know what I can do about it. I really don't want to use a VPN for this game, I shouldn't need it. This is a new problem since the last patch for me.

    Primal Data Center(Ignore the 100% loss from hop #2, it normally avoids being pinged for security reasons)
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                          SkyRouter.Home -    0 |  122 |  122 |    0 |    0 |    1 |    0 |
    |                   No response from host -  100 |   24 |    0 |    0 |    0 |    0 |    0 |
    |             be365.pr2.hobir.isp.sky.com -    0 |  122 |  122 |   16 |   17 |   19 |   17 |
    |     ae-3.r02.londen03.uk.bb.gin.ntt.net -    0 |  122 |  122 |   16 |   16 |   22 |   16 |
    |     ae-3.r24.londen12.uk.bb.gin.ntt.net -    1 |  118 |  117 |   16 |   16 |   23 |   20 |
    |     ae-5.r24.nycmny01.us.bb.gin.ntt.net -   26 |   58 |   43 |   82 |   82 |   95 |   82 |
    |     ae-2.r20.sttlwa01.us.bb.gin.ntt.net -   32 |   54 |   37 |  151 |  155 |  180 |  161 |
    |     ae-0.r21.sttlwa01.us.bb.gin.ntt.net -   27 |   57 |   42 |    0 |  149 |  164 |  149 |
    |     ae-3.r23.snjsca04.us.bb.gin.ntt.net -    0 |  122 |  122 |  173 |  174 |  180 |  175 |
    |    ae-45.r01.snjsca04.us.bb.gin.ntt.net -    0 |  122 |  122 |  181 |  181 |  184 |  182 |
    |     ae-1.r00.scrmca02.us.bb.gin.ntt.net -    0 |  122 |  122 |  172 |  172 |  175 |  172 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -    0 |  122 |  122 |  169 |  169 |  172 |  170 |
    |                           204.2.229.234 -    0 |  122 |  122 |  177 |  177 |  180 |  178 |
    |                            204.2.229.10 -    0 |  122 |  122 |  176 |  177 |  179 |  178 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Chaos Data Center(Ignore the 100% loss from hop #2, it normally avoids being pinged for security reasons)
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                          SkyRouter.Home -    0 |  139 |  139 |    0 |    0 |    2 |    0 |
    |                   No response from host -  100 |   27 |    0 |    0 |    0 |    0 |    0 |
    |             be365.pr2.hobir.isp.sky.com -    0 |  139 |  139 |   16 |   17 |   29 |   18 |
    |         lag-102.ear1.London1.Level3.net -   14 |   91 |   79 |   16 |  120 |  861 |   16 |
    |   ae-1-3107.edge5.Frankfurt1.Level3.net -    0 |  139 |  139 |   25 |   26 |   45 |   26 |
    |                            212.162.4.98 -    0 |  139 |  139 |   24 |   33 | 1026 |   25 |
    |                            195.82.60.29 -    0 |  139 |  139 |   25 |   34 | 1031 |   25 |
    |                            195.82.61.14 -    0 |  139 |  139 |   24 |   33 | 1032 |   25 |
    |                           195.82.50.234 -    0 |  139 |  139 |   25 |   25 |   39 |   25 |
    |                             195.82.50.9 -    0 |  139 |  139 |   25 |   25 |   36 |   26 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Also, if you can go in and edit your posts and place the table between [ c o d e ] [ / c o d e ] (without the spaces, lol)it will make reading this info. much more clearer.
    (0)

  5. #5
    Player
    Zarkovitch's Avatar
    Join Date
    Nov 2014
    Posts
    671
    Character
    Sid Zarkovitch
    World
    Siren
    Main Class
    Gladiator Lv 100
    no respond current situtation.
    (0)

  6. #6
    Player
    Otaru's Avatar
    Join Date
    Apr 2015
    Location
    Limsa Lominsa
    Posts
    78
    Character
    Nareyn Rose
    World
    Diabolos
    Main Class
    Machinist Lv 71
    I'm seriously glad I'm not the only one having these random lag/90ks. Everything seemed fine on my end until a few nights ago when I had to run Steps of Faith (ARR's end), and since then, the issues became worse it seems. No matter how many times I ran traceroutes/pings, there seemed to be no issues cropping up, yet any time I logged in to do anything, things would either be not responsive or I'd immediately get 90k'd.

    But my stuff for both Aether and Primal since this is affecting all the characters I have on both data centers:

    Aether:
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                             192.168.0.1 -    0 |   30 |   30 |    3 |    6 |   24 |    5 |
    |                         142.254.136.153 -    0 |   30 |   30 |   14 |   27 |   44 |   22 |
    |         tge7-1.elpttxha01h.texas.rr.com -    0 |   30 |   30 |   29 |   59 |  463 |   37 |
    |          agg24.elpttxha01r.texas.rr.com -    0 |   30 |   30 |   16 |   26 |   41 |   22 |
    |          agg25.dllatxl301r.texas.rr.com -    0 |   30 |   30 |   30 |   44 |   74 |   39 |
    |bu-ether14.dllstx976iw-bcr00.tbone.rr.com -    0 |   30 |   30 |   33 |   46 |   71 |   39 |
    |            0.ae1.pr1.dfw10.tbone.rr.com -    0 |   30 |   30 |   28 |   41 |   57 |   29 |
    | ix-ae-23-0.tcore2.DT8-Dallas.as6453.net -    0 |   30 |   30 |   24 |   39 |   72 |   37 |
    |     ae-5.a01.dllstx09.us.bb.gin.ntt.net -    0 |   30 |   30 |   24 |   40 |   58 |   45 |
    |     ae-3.r10.dllstx09.us.bb.gin.ntt.net -    0 |   30 |   30 |   72 |   83 |   98 |   92 |
    |     ae-0.r23.dllstx09.us.bb.gin.ntt.net -    0 |   30 |   30 |   30 |   40 |   74 |   46 |
    |     ae-8.r23.snjsca04.us.bb.gin.ntt.net -    0 |   30 |   30 |   67 |   79 |  116 |   70 |
    |    ae-41.r02.snjsca04.us.bb.gin.ntt.net -    0 |   30 |   30 |   70 |   80 |   93 |   85 |
    |     ae-2.r00.scrmca02.us.bb.gin.ntt.net -    0 |   30 |   30 |   70 |   80 |   99 |   86 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -    0 |   30 |   30 |   70 |   80 |   93 |   76 |
    |                           204.2.229.234 -   39 |   13 |    8 |   76 |   85 |   95 |   86 |
    |                             204.2.229.9 -    0 |   30 |   30 |   71 |   80 |  111 |   87 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Primal:
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                             192.168.0.1 -    0 |   30 |   30 |    2 |    7 |   22 |    5 |
    |                         142.254.136.153 -    0 |   30 |   30 |   15 |   29 |  116 |   29 |
    |         tge7-1.elpttxha02h.texas.rr.com -    0 |   30 |   30 |   28 |   58 |  194 |   43 |
    |          agg24.elpttxha02r.texas.rr.com -    0 |   30 |   30 |   14 |   25 |   47 |   19 |
    |          agg25.hstqtxl301r.texas.rr.com -    0 |   30 |   30 |   33 |   45 |  115 |   42 |
    |bu-ether16.hstqtx0209w-bcr00.tbone.rr.com -    0 |   30 |   30 |   31 |   45 |  123 |   36 |
    |                            107.14.19.49 -    0 |   30 |   30 |   34 |   50 |  115 |   44 |
    |            0.ae2.pr1.dfw10.tbone.rr.com -    0 |   30 |   30 |   32 |   47 |  116 |   32 |
    | ix-ae-23-0.tcore2.DT8-Dallas.as6453.net -    0 |   30 |   30 |   32 |   44 |  116 |   32 |
    |     ae-5.a01.dllstx09.us.bb.gin.ntt.net -    0 |   30 |   30 |   33 |   48 |  122 |   33 |
    |     ae-3.r10.dllstx09.us.bb.gin.ntt.net -    0 |   30 |   30 |   71 |   86 |  148 |   71 |
    |     ae-0.r23.dllstx09.us.bb.gin.ntt.net -    0 |   30 |   30 |   34 |   45 |  116 |   40 |
    |     ae-8.r23.snjsca04.us.bb.gin.ntt.net -    0 |   30 |   30 |   68 |   81 |  115 |   79 |
    |    ae-41.r02.snjsca04.us.bb.gin.ntt.net -    0 |   30 |   30 |   73 |   87 |  147 |   90 |
    |     ae-2.r00.scrmca02.us.bb.gin.ntt.net -    0 |   30 |   30 |   75 |   85 |  116 |   87 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -    0 |   30 |   30 |   73 |   86 |  148 |   80 |
    |                           204.2.229.234 -   27 |   15 |   11 |   76 |   85 |   94 |   84 |
    |                            204.2.229.10 -    0 |   30 |   30 |   72 |   83 |  115 |   81 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    And looking at mine, I seem to also be getting the packet loss at 204.2.229.234 for both data centers, while everything else seems fine. Makes one wonder if it's the one causing the issues. (Only did to 30 because no matter if it was 100 pings or 10, the packet loss at that specific host cropped up.)
    (0)

  7. #7
    Player
    Blackbard's Avatar
    Join Date
    Sep 2013
    Location
    Gridania
    Posts
    12
    Character
    Crass Blackbard
    World
    Malboro
    Main Class
    Lancer Lv 70
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 163 | 163 | 0 | 2 | 21 | 4 |
    | 192.168.0.1 - 0 | 163 | 163 | 1 | 3 | 37 | 1 |
    | 10.192.128.1 - 2 | 155 | 153 | 7 | 12 | 38 | 31 |
    | ten0-0-0-2.orld05-ser2.bhn.net - 0 | 163 | 163 | 8 | 13 | 38 | 13 |
    | ten0-15-0-11.orld71-car2.bhn.net - 1 | 159 | 158 | 10 | 15 | 41 | 15 |
    | 72-31-188-180.net.bhntampa.com - 0 | 163 | 163 | 9 | 15 | 37 | 10 |
    |10.bu-ether15.orldfljo00w-bcr00.tbone.rr.com - 1 | 159 | 158 | 11 | 17 | 37 | 13 |
    | 0.ae1.pr0.mia00.tbone.rr.com - 2 | 155 | 153 | 18 | 22 | 46 | 26 |
    | ix-ae-23-0.tcore1.MLN-Miami.as6453.net - 0 | 163 | 163 | 17 | 25 | 99 | 18 |
    | ae-6.a00.miamfl02.us.bb.gin.ntt.net - 2 | 155 | 153 | 17 | 22 | 63 | 35 |
    | ae-4.r05.miamfl02.us.bb.gin.ntt.net - 2 | 155 | 153 | 0 | 107 | 131 | 105 |
    | ae-4.r20.miamfl02.us.bb.gin.ntt.net - 0 | 163 | 163 | 24 | 31 | 259 | 28 |
    | ae-4.r23.asbnva02.us.bb.gin.ntt.net - 1 | 159 | 158 | 36 | 41 | 71 | 38 |
    | ae-10.r22.snjsca04.us.bb.gin.ntt.net - 3 | 147 | 143 | 104 | 107 | 131 | 104 |
    | ae-40.r02.snjsca04.us.bb.gin.ntt.net - 1 | 159 | 158 | 0 | 111 | 134 | 134 |
    | ae-2.r00.scrmca02.us.bb.gin.ntt.net - 2 | 155 | 153 | 0 | 109 | 133 | 107 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 2 | 155 | 153 | 0 | 112 | 139 | 110 |
    | 204.2.229.234 - 42 | 60 | 35 | 0 | 111 | 129 | 106 |
    | 204.2.229.10 - 1 | 159 | 158 | 0 | 110 | 130 | 116 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


    Ive never had lag before in any savage fight, and tonight all of the sudden this started. After some digging around a friend told me to use this diagnostic so im posting here as well. That loss isnt normal right?
    (0)

  8. #8
    Player
    Riko_Futatabi's Avatar
    Join Date
    Aug 2013
    Posts
    425
    Character
    Riko Futatabi
    World
    Excalibur
    Main Class
    Black Mage Lv 90
    No, it's not. And unfortunately another maintenance goes by without a fix for these network issues. It's coming up on 2 months for me...

    For reference this is currently my route(I've posted this many times before though lol):

    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                          SkyRouter.Home -    0 |  122 |  122 |    0 |    0 |    4 |    0 |
    |               97e7fe6a.skybroadband.com -    0 |  122 |  122 |    5 |   14 |  998 |    5 |
    |             be365.pr2.hobir.isp.sky.com -    0 |  122 |  122 |   16 |   25 | 1015 |   19 |
    |     ae-3.r02.londen03.uk.bb.gin.ntt.net -    0 |  122 |  122 |   16 |   17 |   38 |   17 |
    |     ae-3.r24.londen12.uk.bb.gin.ntt.net -    0 |  122 |  122 |   16 |   25 | 1004 |   17 |
    |     ae-5.r24.nycmny01.us.bb.gin.ntt.net -   22 |   66 |   52 |   81 |   93 |  685 |   82 |
    |     ae-2.r20.sttlwa01.us.bb.gin.ntt.net -   31 |   55 |   38 |    0 |  156 |  188 |  150 |
    |     ae-0.r21.sttlwa01.us.bb.gin.ntt.net -   44 |   46 |   26 |  146 |  149 |  154 |  153 |
    |     ae-3.r23.snjsca04.us.bb.gin.ntt.net -    0 |  121 |  121 |  168 |  177 | 1166 |  170 |
    |    ae-45.r01.snjsca04.us.bb.gin.ntt.net -    0 |  121 |  121 |  181 |  190 | 1188 |  181 |
    |     ae-1.r00.scrmca02.us.bb.gin.ntt.net -    0 |  121 |  121 |  172 |  180 | 1166 |  172 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -    0 |  121 |  121 |  174 |  183 | 1173 |  175 |
    |                           204.2.229.234 -   28 |   58 |   42 |  174 |  189 |  779 |  175 |
    |                            204.2.229.10 -    0 |  121 |  121 |  168 |  176 | 1169 |  168 |
    |________________________________________________|______|______|______|______|______|______|
    I've only noticed the lobby server also having packet loss since 4.1. The rest, since 4.06a.
    (0)
    Last edited by Riko_Futatabi; 10-25-2017 at 11:23 AM.